Companies starting with a digit
33 of the 12,817 companies with a page start with a digit. The order is alphabetical. Names are printed as filers typed them.
- 0-9
- A
- A, page 2
- A, page 3
- B
- B, page 2
- C
- C, page 2
- C, page 3
- D
- D, page 2
- E
- E, page 2
- F
- F, page 2
- G
- G, page 2
- H
- H, page 2
- I
- I, page 2
- J
- K
- K, page 2
- L
- M
- M, page 2
- N
- N, page 2
- O
- P
- P, page 2
- Q
- R
- S
- S, page 2
- S, page 3
- S, page 4
- T
- T, page 2
- T, page 3
- U
- V
- W
- X
- Y
- Z
| Company (name as filed) | Ticker | Meetings on file | Filers reporting, year to 30 June 2026 |
|---|---|---|---|
| 1-800-FLOWERS.COM, Inc. | 3 | 63 | |
| 1&1 AG | 3 | 16 | |
| 10X Genomics, Inc. | TXG | 3 | 441 |
| 180 Life Sciences Corp. | 6 | 25 | |
| 1st Source Corporation | SRCE | 3 | 317 |
| 1stdibs.com, Inc. | DIBS | 3 | 22 |
| 22ND CENTURY GROUP, INC. | XXII | 7 | 60 |
| 23andMe Holding Co. | 2 | 0 | |
| 29Metals Limited | 3 | 18 | |
| 2seventy Bio, Inc. | 1 | 0 | |
| 2U, Inc. | 1 | 0 | |
| 360 One Wam Limited | 13 | 61 | |
| 360 Security Technology, Inc. | 6 | 44 | |
| 361 Degrees International Limited | 3 | 19 | |
| 37 Interactive Entertainment Network Technology Group Co. Ltd. | 6 | 44 | |
| 374Water, Inc. | SCWO | 2 | 0 |
| 3D Systems Corporation | DDD | 3 | 270 |
| 3i Group PLC | TGOPF | 3 | 213 |
| 3i Infrastructure PLC | 3 | 12 | |
| 3M Company | MMM | 3 | 1,584 |
| 3M India Limited | 8 | 20 | |
| 3peak, Inc. | 12 | 8 | |
| 3R Petroleum Oleo e Gas SA | 11 | 24 | |
| 3SBio Inc. | 4 | 72 | |
| 4D Molecular Therapeutics, Inc. | FDMT | 3 | 230 |
| 4imprint Group Plc | 3 | 50 | |
| 5E Advanced Materials, Inc. | FEAM | 5 | 5 |
| 5N Plus Inc. | 3 | 24 | |
| 888 Holdings Plc | 3 | 7 | |
| 89bio, Inc. | 2 | 0 | |
| 8x8, Inc. | EGHT | 3 | 223 |
| 908 Devices Inc. | MASS | 3 | 170 |
| 99 Speed Mart Retail Holdings Bhd. | 2 | 18 |
Each company page lists every meeting on file. A meeting with 20 or more reporting filers has its own page. The counts describe Form N-PX filers only and are not the meeting result.