| Microsoft Corporation | MSFT | 2,884 | 5.4% |
| Amazon.com, Inc. | | 2,818 | 4.8% |
| NVIDIA Corporation | NVDA | 2,705 | 4.9% |
| Alphabet Inc. | GOOGL | 2,670 | 46.5% |
| Apple Inc. | AAPL | 2,553 | 8.0% |
| Broadcom Inc. | AVGO | 2,492 | 45.8% |
| Visa Inc. | V | 2,419 | 6.6% |
| JPMorgan Chase & Co. | JPM | 2,393 | 5.0% |
| Johnson & Johnson | JNJ | 2,303 | 4.5% |
| Mastercard Incorporated | MA | 2,281 | 5.1% |
| Eli Lilly and Company | LLY | 2,270 | 4.4% |
| AbbVie Inc. | ABBV | 2,186 | 6.0% |
| Netflix, Inc. | NFLX | 2,180 | 8.8% |
| Oracle Corporation | ORCL | 2,174 | 34.6% |
| The Home Depot, Inc. | | 2,160 | 8.5% |
| Merck & Co., Inc. | MRK | 2,153 | 5.4% |
| CHEVRON CORPORATION | CVX | 2,148 | 3.5% |
| Bank of America Corporation | BAC | 2,117 | 6.5% |
| The Procter & Gamble Company | | 2,107 | 5.4% |
| Walmart Inc. | WMT | 2,104 | 5.8% |
| Cisco Systems, Inc. | CSCO | 2,103 | 7.5% |
| Berkshire Hathaway Inc. | BRK-B | 2,089 | 28.0% |
| UnitedHealth Group Incorporated | UNH | 2,079 | 24.8% |
| The Walt Disney Company | | 2,078 | 7.3% |
| Costco Wholesale Corporation | COST | 2,070 | 17.2% |
| Thermo Fisher Scientific Inc. | TMO | 2,048 | 55.2% |
| PEPSICO, INC. | PEP | 2,047 | 5.6% |
| Abbott Laboratories | ABT | 2,040 | 6.9% |
| The Coca-Cola Company | | 2,039 | 6.4% |
| Tesla, Inc. | TSLA | 2,006 | 44.1% |
| Advanced Micro Devices, Inc. | AMD | 2,003 | 6.0% |
| Salesforce, Inc. | CRM | 1,976 | 26.9% |
| Union Pacific Corporation | UNP | 1,973 | 4.4% |
| GE Aerospace | | 1,967 | 4.9% |
| McDonald's Corporation | MCD | 1,965 | 5.0% |
| The TJX Companies, Inc. | | 1,963 | 5.7% |
| Verizon Communications Inc. | VZ | 1,959 | 8.1% |
| NextEra Energy, Inc. | NEE | 1,958 | 7.9% |
| GE VERNOVA INC. | GEV | 1,955 | 4.2% |
| RTX CORPORATION | RTX | 1,949 | 3.6% |
| QUALCOMM Incorporated | QCOM | 1,927 | 6.0% |
| International Business Machines Corporation | IBM | 1,926 | 5.2% |
| CATERPILLAR INC. | CAT | 1,921 | 4.2% |
| Pfizer Inc. | PFE | 1,918 | 10.0% |
| AT&T INC. | T | 1,903 | 5.1% |
| Wells Fargo & Company | | 1,894 | 42.9% |
| Amgen Inc. | AMGN | 1,882 | 4.0% |
| ServiceNow, Inc. | NOW | 1,874 | 10.8% |
| Texas Instruments Incorporated | TXN | 1,873 | 9.0% |
| American Express Company | AXP | 1,864 | 6.0% |
| Bristol-Myers Squibb Company | BMY | 1,860 | 4.1% |
| Applied Materials, Inc. | AMAT | 1,857 | 5.7% |
| ACCENTURE PLC | ACN | 1,853 | 9.0% |
| Danaher Corporation | DHR | 1,838 | 7.0% |
| ConocoPhillips | COP | 1,837 | 4.4% |
| Adobe Inc. | ADBE | 1,835 | 44.7% |
| Intuitive Surgical, Inc. | ISRG | 1,832 | 6.6% |
| The Goldman Sachs Group, Inc. | | 1,831 | 46.8% |
| The Charles Schwab Corporation | | 1,827 | 7.3% |
| Uber Technologies, Inc. | UBER | 1,825 | 6.7% |
| Intuit Inc. | INTU | 1,816 | 8.8% |
| Philip Morris International Inc. | PM | 1,816 | 4.0% |
| Citigroup Inc. | C | 1,815 | 45.2% |
| Morgan Stanley | MS | 1,815 | 5.5% |
| Lowe's Companies, Inc. | LOW | 1,814 | 4.9% |
| HONEYWELL INTERNATIONAL INC. | HON | 1,810 | 9.2% |
| Intel Corporation | INTC | 1,806 | 19.8% |
| Comcast Corporation | CMCSA | 1,802 | 55.1% |
| Linde Plc | LIN | 1,801 | 4.9% |
| MEDTRONIC PLC | MDT | 1,775 | 5.5% |
| Eaton Corporation plc | ETN | 1,772 | 5.2% |
| Gilead Sciences, Inc. | GILD | 1,771 | 6.9% |
| PALANTIR TECHNOLOGIES INC. | PLTR | 1,761 | 31.8% |
| NIKE, Inc. | NKE | 1,754 | 10.0% |
| S&P Global Inc. | SPGI | 1,754 | 7.2% |
| Deere & Company | DE | 1,745 | 9.6% |
| Starbucks Corporation | SBUX | 1,742 | 21.4% |
| THE BOEING COMPANY | | 1,722 | 4.5% |
| Stryker Corporation | SYK | 1,719 | 6.5% |
| Amphenol Corporation | APH | 1,716 | 8.3% |
| LOCKHEED MARTIN CORPORATION | LMT | 1,705 | 4.1% |
| Micron Technology, Inc. | MU | 1,703 | 5.3% |
| Waste Management, Inc. | WM | 1,701 | 5.0% |
| Palo Alto Networks, Inc. | PANW | 1,694 | 51.2% |
| BlackRock, Inc. | BLK | 1,692 | 46.9% |
| DUKE ENERGY CORPORATION | DUK | 1,684 | 3.5% |
| Lam Research Corporation | LRCX | 1,683 | 6.2% |
| Analog Devices, Inc. | ADI | 1,681 | 9.2% |
| Automatic Data Processing, Inc. | ADP | 1,681 | 5.8% |
| Chubb Limited | CB | 1,676 | 4.6% |
| CVS Health Corporation | CVS | 1,675 | 5.4% |
| Mondelez International, Inc. | MDLZ | 1,673 | 8.9% |
| SCHLUMBERGER LIMITED (SCHLUMBERGER N.V.) | | 1,667 | 4.3% |
| American Tower Corporation | | 1,662 | 4.8% |
| Booking Holdings Inc. | BKNG | 1,662 | 5.8% |
| Capital One Financial Corporation | COF | 1,655 | 20.1% |
| Emerson Electric Co. | EMR | 1,650 | 8.1% |
| EXXON MOBIL CORPORATION | | 1,647 | 4.2% |
| Colgate-Palmolive Company | CL | 1,634 | 8.5% |
| Arista Networks, Inc. | ANET | 1,627 | 53.9% |
| Boston Scientific Corporation | BSX | 1,618 | 5.8% |
| Meta Platforms, Inc. | META | 1,615 | 42.9% |
| U.S. Bancorp | USB | 1,607 | 5.2% |
| Phillips 66 | PSX | 1,600 | 3.8% |
| United Parcel Service, Inc. | UPS | 1,600 | 9.5% |
| THE SOUTHERN COMPANY | | 1,599 | 4.5% |
| FREEPORT-MCMORAN INC. | FCX | 1,591 | 3.5% |
| ALTRIA GROUP, INC. | MO | 1,589 | 3.0% |
| 3M Company | MMM | 1,584 | 5.3% |
| The Progressive Corporation | | 1,581 | 4.1% |
| Target Corporation | | 1,579 | 10.2% |
| Prologis, Inc. | PLD | 1,575 | 50.7% |
| Intercontinental Exchange, Inc. | ICE | 1,571 | 5.3% |
| Constellation Energy Corporation | CEG | 1,568 | 5.1% |
| CME Group Inc. | CME | 1,567 | 9.7% |
| The PNC Financial Services Group, Inc. | | 1,567 | 6.2% |
| GENERAL DYNAMICS CORPORATION | GD | 1,560 | 3.7% |
| Zoetis Inc. | ZTS | 1,556 | 11.4% |
| Norfolk Southern Corporation | NSC | 1,550 | 4.4% |
| GE HEALTHCARE TECHNOLOGIES INC. | GEHC | 1,544 | 4.6% |
| The Williams Companies, Inc. | | 1,544 | 3.3% |
| WARNER BROS. DISCOVERY, INC. | WBD | 1,544 | 52.8% |
| The Cigna Group | | 1,541 | 6.8% |
| Cummins Inc. | CMI | 1,534 | 3.4% |
| Corning Incorporated | | 1,533 | 7.3% |
| TRANE TECHNOLOGIES PLC | TT | 1,529 | 7.3% |
| Newmont Corporation | NEM | 1,526 | 4.3% |
| American Electric Power Company, Inc. | AEP | 1,525 | 6.3% |
| Corteva, Inc. | CTVA | 1,522 | 4.7% |
| Vertex Pharmaceuticals Incorporated | | 1,521 | 6.7% |
| Carrier Global Corporation | CARR | 1,516 | 13.7% |
| Ecolab Inc. | ECL | 1,509 | 4.8% |
| PayPal Holdings, Inc. | PYPL | 1,506 | 10.7% |
| CSX Corporation | CSX | 1,501 | 5.3% |
| T-Mobile US, Inc. | TMUS | 1,500 | 56.4% |
| McKesson Corporation | MCK | 1,493 | 6.2% |
| Kimberly-Clark Corporation | KMB | 1,492 | 8.2% |
| FedEx Corporation | FDX | 1,490 | 35.3% |
| The Travelers Companies, Inc. | | 1,489 | 6.2% |
| The Sherwin-Williams Company | | 1,488 | 5.4% |
| KLA Corporation | KLAC | 1,486 | 7.5% |
| Illinois Tool Works Inc. | ITW | 1,483 | 4.9% |
| Marsh & McLennan Companies, Inc. | MRSH | 1,483 | 13.5% |
| Air Products and Chemicals, Inc. | APD | 1,481 | 5.2% |
| Waters Corporation | WAT | 1,479 | 6.7% |
| Vertiv Holdings Co. | VRT | 1,477 | 9.8% |
| Kinder Morgan, Inc. | KMI | 1,476 | 3.3% |
| O'Reilly Automotive, Inc. | | 1,471 | 6.5% |
| EOG Resources, Inc. | EOG | 1,465 | 6.9% |
| Becton, Dickinson and Company | BDX | 1,464 | 6.6% |
| Valero Energy Corporation | | 1,462 | 4.8% |
| L3Harris Technologies, Inc. | LHX | 1,459 | 5.4% |
| Parker-Hannifin Corporation | PH | 1,459 | 8.3% |
| Quanta Services, Inc. | PWR | 1,458 | 4.9% |
| The Bank of New York Mellon Corporation | | 1,447 | 52.5% |
| FORD MOTOR COMPANY | F | 1,445 | 5.5% |
| Northrop Grumman Corporation | NOC | 1,442 | 3.5% |
| Sysco Corporation | SYY | 1,442 | 6.1% |
| DEVON ENERGY CORPORATION | DVN | 1,433 | 3.9% |
| Elevance Health, Inc. | ELV | 1,427 | 5.4% |
| Dell Technologies Inc. | DELL | 1,422 | 50.0% |
| Otis Worldwide Corporation | OTIS | 1,422 | 6.1% |
| Truist Financial Corporation | TFC | 1,421 | 6.9% |
| DUPONT DE NEMOURS, INC. | DD | 1,419 | 4.8% |
| Motorola Solutions, Inc. | MSI | 1,417 | 8.9% |
| Synopsys, Inc. | SNPS | 1,414 | 6.7% |
| The Allstate Corporation | | 1,413 | 5.5% |
| General Motors Company | GM | 1,411 | 4.7% |
| JOHNSON CONTROLS INTERNATIONAL PLC | JCI | 1,408 | 6.7% |
| Paychex, Inc. | PAYX | 1,407 | 4.3% |
| Marathon Petroleum Corporation | MPC | 1,402 | 3.7% |
| Cencora, Inc. | COR | 1,396 | 6.7% |
| SOLSTICE ADVANCED MATERIALS INC. | SOLS | 1,394 | 4.4% |
| MetLife, Inc. | MET | 1,389 | 5.2% |
| Westinghouse Air Brake Technologies Corporation | WAB | 1,389 | 6.3% |
| Dominion Energy, Inc. | D | 1,386 | 4.5% |
| TE CONNECTIVITY PLC | TEL | 1,386 | 5.7% |
| Welltower Inc. | WELL | 1,386 | 62.0% |
| Marvell Technology, Inc. | MRVL | 1,382 | 52.7% |
| QNITY ELECTRONICS, INC. | Q | 1,380 | 4.8% |
| Cadence Design Systems, Inc. | CDNS | 1,379 | 9.1% |
| Marriott International, Inc. | | 1,379 | 6.3% |
| ONEOK, Inc. | OKE | 1,377 | 7.8% |
| Snowflake Inc. | SNOW | 1,371 | 59.4% |
| VIATRIS INC. | VTRS | 1,366 | 4.1% |
| Electronic Arts Inc. | | 1,360 | 10.0% |
| Regeneron Pharmaceuticals, Inc. | REGN | 1,359 | 6.5% |
| VERALTO CORPORATION | VLTO | 1,357 | 5.5% |
| Yum! Brands, Inc. | YUM | 1,357 | 4.9% |
| IDEXX Laboratories, Inc. | IDXX | 1,348 | 5.3% |
| Simon Property Group, Inc. | SPG | 1,348 | 35.5% |
| United Rentals, Inc. | URI | 1,343 | 5.2% |
| General Mills, Inc. | GIS | 1,342 | 5.7% |
| MercadoLibre, Inc. | MELI | 1,342 | 6.9% |
| DOW INC. | DOW | 1,339 | 9.1% |
| Fifth Third Bancorp | FITB | 1,337 | 4.1% |
| Cintas Corporation | CTAS | 1,336 | 5.8% |
| Exelon Corporation | EXC | 1,336 | 5.7% |
| Autodesk, Inc. | ADSK | 1,335 | 7.7% |
| The Hershey Company | | 1,332 | 22.1% |
| Rockwell Automation, Inc. | ROK | 1,326 | 8.0% |
| Prudential Financial, Inc. | PRU | 1,325 | 5.0% |
| Chipotle Mexican Grill, Inc. | CMG | 1,323 | 7.6% |
| Howmet Aerospace Inc. | HWM | 1,323 | 35.9% |
| Equinix, Inc. | EQIX | 1,322 | 10.4% |
| Moody's Corporation | MCO | 1,322 | 5.6% |
| Ameriprise Financial, Inc. | AMP | 1,320 | 10.9% |
| Edwards Lifesciences Corporation | EW | 1,320 | 6.4% |
| Fastenal Company | FAST | 1,319 | 7.5% |
| Fiserv, Inc. | FISV | 1,314 | 26.7% |
| Ross Stores, Inc. | ROST | 1,309 | 8.4% |
| AppLovin Corporation | APP | 1,308 | 38.3% |
| Vistra Corp. | VST | 1,307 | 3.1% |
| Digital Realty Trust, Inc. | DLR | 1,306 | 9.2% |
| Aflac Incorporated | AFL | 1,304 | 4.8% |
| Cheniere Energy, Inc. | LNG | 1,304 | 10.6% |
| Delta Air Lines, Inc. | DAL | 1,304 | 3.3% |
| Kenvue Inc. | KVUE | 1,298 | 9.6% |
| Arthur J. Gallagher & Co. | AJG | 1,296 | 11.2% |
| WEC Energy Group, Inc. | WEC | 1,290 | 3.7% |
| HCA Healthcare, Inc. | HCA | 1,289 | 7.4% |
| Republic Services, Inc. | RSG | 1,285 | 4.5% |
| Entergy Corporation | ETR | 1,281 | 3.0% |
| Sempra | SRE | 1,279 | 19.8% |
| eBay Inc. | EBAY | 1,278 | 7.6% |
| VERSANT MEDIA GROUP, INC. | VSNT | 1,277 | 0.0% |
| AutoZone, Inc. | AZO | 1,274 | 6.5% |
| Consolidated Edison, Inc. | ED | 1,274 | 5.0% |
| Cardinal Health, Inc. | CAH | 1,269 | 7.2% |
| Tractor Supply Company | TSCO | 1,268 | 9.0% |
| The Kroger Co. | | 1,267 | 6.6% |
| Realty Income Corporation | O | 1,263 | 5.5% |
| NXP Semiconductors N.V. | NXPI | 1,262 | 5.0% |
| Airbnb, Inc. | ABNB | 1,261 | 6.2% |
| Xcel Energy Inc. | XEL | 1,261 | 19.3% |
| Agilent Technologies, Inc. | A | 1,259 | 7.0% |
| Hewlett Packard Enterprise Company | HPE | 1,256 | 31.3% |
| Aon Plc | AON | 1,253 | 56.8% |
| Hilton Worldwide Holdings Inc. | HLT | 1,248 | 8.4% |
| Nucor Corporation | NUE | 1,248 | 4.5% |
| Monster Beverage Corporation | MNST | 1,246 | 6.3% |
| Roper Technologies, Inc. | ROP | 1,242 | 10.9% |
| SOLVENTUM CORPORATION | SOLV | 1,242 | 5.2% |
| CBRE Group, Inc. | CBRE | 1,240 | 5.9% |
| Public Service Enterprise Group Incorporated | PEG | 1,240 | 4.2% |
| Baker Hughes Company | BKR | 1,237 | 5.1% |
| The Hartford Insurance Group, Inc. | | 1,237 | 5.5% |
| Fortinet, Inc. | FTNT | 1,236 | 10.0% |
| D.R. Horton, Inc. | | 1,235 | 6.5% |
| American Water Works Company, Inc. | AWK | 1,234 | 5.6% |
| The Kraft Heinz Company | | 1,234 | 7.8% |
| AMETEK, Inc. | AME | 1,232 | 4.9% |
| American International Group, Inc. | AIG | 1,231 | 22.3% |
| HP Inc. | HPQ | 1,225 | 9.9% |
| Public Storage | PSA | 1,214 | 6.6% |
| Crown Castle Inc. | CCI | 1,212 | 22.0% |
| Occidental Petroleum Corporation | OXY | 1,212 | 24.1% |
| State Street Corporation | STT | 1,211 | 5.2% |
| Copart, Inc. | CPRT | 1,210 | 4.5% |
| Dollar General Corporation | DG | 1,210 | 5.4% |
| Microchip Technology Incorporated | MCHP | 1,210 | 57.2% |
| Huntington Bancshares Incorporated | | 1,209 | 6.1% |
| Halliburton Company | HAL | 1,207 | 3.5% |
| Royal Caribbean Cruises Ltd. | RCL | 1,205 | 4.3% |
| W.W. Grainger, Inc. | GWW | 1,205 | 4.9% |
| Constellation Brands, Inc. | STZ | 1,204 | 12.4% |
| Datadog, Inc. | DDOG | 1,204 | 11.7% |
| Monolithic Power Systems, Inc. | MPWR | 1,202 | 5.8% |
| Xylem Inc. | XYL | 1,202 | 6.4% |
| Broadridge Financial Solutions, Inc. | BR | 1,201 | 5.6% |
| Diamondback Energy, Inc. | FANG | 1,199 | 6.6% |
| Martin Marietta Materials, Inc. | MLM | 1,197 | 5.4% |
| Cognizant Technology Solutions Corporation | CTSH | 1,194 | 4.6% |
| Zimmer Biomet Holdings, Inc. | ZBH | 1,190 | 10.9% |
| EQT Corporation | EQT | 1,189 | 3.4% |
| Omnicom Group Inc. | OMC | 1,185 | 52.6% |
| Robinhood Markets, Inc. | HOOD | 1,183 | 5.8% |
| CRH Plc | | 1,182 | 4.8% |
| The Clorox Company | | 1,182 | 7.9% |
| TransDigm Group Incorporated | TDG | 1,179 | 5.4% |
| Dover Corporation | DOV | 1,178 | 6.9% |
| NRG Energy, Inc. | NRG | 1,177 | 4.9% |
| PPG Industries, Inc. | PPG | 1,176 | 7.9% |
| Labcorp Holdings Inc. | LH | 1,174 | 5.5% |
| Cloudflare, Inc. | NET | 1,169 | 58.8% |
| Axon Enterprise, Inc. | AXON | 1,168 | 18.8% |
| Ingersoll Rand Inc. | IR | 1,167 | 9.3% |
| Quest Diagnostics Incorporated | DGX | 1,164 | 6.4% |
| Genuine Parts Company | GPC | 1,161 | 5.5% |
| Keysight Technologies, Inc. | KEYS | 1,161 | 5.9% |
| Ulta Beauty, Inc. | ULTA | 1,160 | 23.4% |
| Expedia Group, Inc. | EXPE | 1,153 | 22.2% |
| MSCI Inc. | MSCI | 1,153 | 5.7% |
| DoorDash, Inc. | DASH | 1,152 | 7.6% |
| PACCAR Inc | PCAR | 1,146 | 7.1% |
| SHOPIFY INC. | SHOP | 1,146 | 29.6% |
| M&T Bank Corporation | MTB | 1,143 | 7.2% |
| Eversource Energy | ES | 1,142 | 5.5% |
| Verisk Analytics, Inc. | VRSK | 1,141 | 8.0% |
| IQVIA Holdings Inc. | IQV | 1,137 | 24.5% |
| Vulcan Materials Company | VMC | 1,135 | 5.1% |
| T. Rowe Price Group, Inc. | | 1,133 | 9.4% |
| Apollo Global Management, Inc. | APO | 1,132 | 54.1% |
| Nasdaq, Inc. | NDAQ | 1,132 | 6.5% |
| Block, Inc. | XYZ | 1,131 | 8.6% |
| ASML HOLDINGS N.V. | ASML | 1,130 | 1.7% |
| Ferguson Enterprises Inc. | FERG | 1,130 | 6.9% |
| EMCOR Group, Inc. | EME | 1,124 | 8.7% |
| Take-Two Interactive Software, Inc. | TTWO | 1,124 | 5.5% |
| Teradyne, Inc. | TER | 1,123 | 5.0% |
| Biogen Inc. | BIIB | 1,120 | 6.6% |
| Weyerhaeuser Company | WY | 1,119 | 8.0% |
| DexCom, Inc. | DXCM | 1,112 | 12.2% |
| Comfort Systems USA, Inc. | FIX | 1,110 | 5.5% |
| PulteGroup, Inc. | | 1,106 | 4.8% |
| Darden Restaurants, Inc. | DRI | 1,105 | 4.6% |
| Iron Mountain Incorporated | IRM | 1,104 | 7.5% |
| Charter Communications, Inc. | | 1,101 | 57.4% |
| Archer-Daniels-Midland Company | ADM | 1,100 | 6.3% |
| Fidelity National Information Services, Inc. | FIS | 1,097 | 42.3% |
| United Airlines Holdings, Inc. | UAL | 1,096 | 7.3% |
| Targa Resources Corp. | TRGP | 1,094 | 5.8% |
| Fair Isaac Corporation | FICO | 1,093 | 12.2% |
| ResMed Inc. | RMD | 1,088 | 7.1% |
| Church & Dwight Co., Inc. | CHD | 1,086 | 9.0% |
| PPL Corporation | PPL | 1,086 | 3.3% |
| Edison International | EIX | 1,084 | 27.0% |
| Workday, Inc. | WDAY | 1,082 | 61.7% |
| Citizens Financial Group, Inc. | | 1,081 | 6.1% |
| Hubbell Incorporated | HUBB | 1,079 | 7.1% |
| First Solar, Inc. | FSLR | 1,078 | 8.3% |
| Regions Financial Corporation | RF | 1,075 | 4.4% |
| The Trade Desk, Inc. | | 1,075 | 66.2% |
| Humana Inc. | HUM | 1,073 | 6.6% |
| Ventas, Inc. | VTR | 1,071 | 6.1% |
| Lennar Corporation | LEN | 1,068 | 28.0% |
| VICI Properties Inc. | VICI | 1,068 | 3.9% |
| International Paper Company | IP | 1,067 | 6.4% |
| Ameren Corporation | AEE | 1,062 | 4.3% |
| DTE Energy Company | DTE | 1,062 | 3.3% |
| Tapestry, Inc. | TPR | 1,062 | 7.0% |
| The Estee Lauder Companies Inc. | | 1,059 | 63.3% |
| FirstEnergy Corp. | FE | 1,057 | 4.5% |
| KYNDRYL HOLDINGS, INC. | KD | 1,056 | 3.7% |
| CenterPoint Energy, Inc. | CNP | 1,053 | 4.2% |
| Garmin Ltd. | GRMN | 1,052 | 8.0% |
| Synchrony Financial | SYF | 1,048 | 6.1% |
| Western Digital Corporation | WDC | 1,045 | 7.8% |
| Evergy, Inc. | EVRG | 1,043 | 3.2% |
| Expand Energy Corporation | EXE | 1,043 | 3.3% |
| Seagate Technology Holdings plc | STX | 1,043 | 5.5% |
| Old Dominion Freight Line, Inc. | ODFL | 1,041 | 9.2% |
| Fortive Corporation | FTV | 1,040 | 8.3% |
| Principal Financial Group, Inc. | PFG | 1,039 | 4.0% |
| The J. M. Smucker Company | | 1,038 | 4.8% |
| Cboe Global Markets, Inc. | CBOE | 1,034 | 6.7% |
| Snap-on Incorporated | SNA | 1,034 | 4.2% |
| Atmos Energy Corporation | ATO | 1,032 | 3.0% |
| NetApp, Inc. | NTAP | 1,032 | 6.1% |
| Northern Trust Corporation | NTRS | 1,030 | 6.1% |
| NiSource Inc. | NI | 1,029 | 3.9% |
| ON Semiconductor Corporation | ON | 1,028 | 10.0% |
| Arch Capital Group Ltd. | ACGL | 1,027 | 5.1% |
| Avery Dennison Corporation | AVY | 1,027 | 5.4% |
| Packaging Corporation of America | PKG | 1,026 | 8.5% |
| CMS Energy Corporation | CMS | 1,022 | 5.6% |
| Expeditors International of Washington, Inc. | EXPD | 1,020 | 6.3% |
| Coterra Energy Inc. | | 1,018 | 10.3% |
| Steel Dynamics, Inc. | STLD | 1,016 | 5.1% |
| JACOBS SOLUTIONS INC. | J | 1,014 | 4.0% |
| Raymond James Financial, Inc. | RJF | 1,014 | 6.0% |
| HEICO Corporation | HEI | 1,011 | 21.3% |
| Live Nation Entertainment, Inc. | LYV | 1,011 | 23.8% |
| Dollar Tree, Inc. | DLTR | 1,010 | 6.9% |
| Albemarle Corporation | ALB | 1,009 | 5.2% |
| Illumina, Inc. | ILMN | 1,009 | 7.2% |
| Roblox Corporation | RBLX | 1,009 | 56.3% |
| Masco Corporation | MAS | 1,007 | 4.9% |
| Interactive Brokers Group, Inc. | IBKR | 1,006 | 11.0% |
| Southwest Airlines Co. | LUV | 1,004 | 4.1% |
| Insulet Corporation | PODD | 1,003 | 8.3% |
| Keurig Dr Pepper Inc. | KDP | 1,003 | 6.8% |
| CDW Corporation | CDW | 1,002 | 8.7% |
| Conagra Brands, Inc. | CAG | 1,002 | 9.4% |
| LyondellBasell Industries N.V. | LYB | 1,000 | 7.8% |
| PG&E Corporation | PCG | 1,000 | 11.9% |
| lululemon athletica inc. | LULU | 999 | 56.4% |
| C.H. Robinson Worldwide, Inc. | | 998 | 4.8% |
| Equifax Inc. | EFX | 993 | 26.7% |
| Aptiv PLC | APTV | 988 | 7.1% |
| Jabil Inc. | JBL | 988 | 4.8% |
| KeyCorp | KEY | 987 | 8.1% |
| FactSet Research Systems Inc. | FDS | 986 | 5.1% |
| Centene Corporation | CNC | 985 | 10.4% |
| Williams-Sonoma, Inc. | WSM | 983 | 25.5% |
| Brown & Brown, Inc. | BRO | 982 | 6.7% |
| Teledyne Technologies Incorporated | TDY | 982 | 5.9% |
| Best Buy Co., Inc. | BBY | 981 | 11.5% |
| Deckers Outdoor Corporation | DECK | 980 | 7.7% |
| Alliant Energy Corporation | LNT | 979 | 3.6% |
| Leidos Holdings, Inc. | LDOS | 979 | 4.7% |
| STERIS plc | STE | 979 | 9.4% |
| Mettler-Toledo International Inc. | MTD | 978 | 7.5% |
| Carvana Co. | CVNA | 976 | 10.1% |
| Bloom Energy Corporation | BE | 971 | 6.4% |
| Baxter International Inc. | BAX | 969 | 24.6% |
| CF Industries Holdings, Inc. | CF | 969 | 9.3% |
| W. R. Berkley Corporation | | 966 | 3.6% |
| Alnylam Pharmaceuticals, Inc. | ALNY | 965 | 7.2% |
| Generac Holdings Inc. | GNRC | 965 | 4.3% |
| Pentair plc | PNR | 965 | 4.8% |
| Walgreens Boots Alliance, Inc. | | 965 | 0.0% |
| Rocket Lab Corporation | RKLB | 964 | 9.8% |
| Tyler Technologies, Inc. | TYL | 963 | 5.1% |
| Allegion Plc | ALLE | 959 | 5.3% |
| Zscaler, Inc. | ZS | 958 | 24.2% |
| Willis Towers Watson Public Limited Company | | 957 | 4.6% |
| Global Payments Inc. | GPN | 955 | 62.0% |
| Rivian Automotive, Inc. | RIVN | 955 | 57.2% |
| Ciena Corporation | CIEN | 954 | 5.9% |
| Tyson Foods, Inc. | TSN | 952 | 68.1% |
| nVent Electric plc | NVT | 951 | 4.3% |
| Rollins, Inc. | ROL | 951 | 10.4% |
| AstraZeneca PLC | AZN | 949 | 0.9% |
| Extra Space Storage Inc. | EXR | 948 | 8.5% |
| AvalonBay Communities, Inc. | | 947 | 6.6% |
| CoStar Group, Inc. | CSGP | 947 | 34.2% |
| Cincinnati Financial Corporation | CINF | 945 | 4.4% |
| Trimble Inc. | TRMB | 944 | 5.9% |
| Atlassian Corporation | TEAM | 942 | 10.2% |
| Hologic, Inc. | | 942 | 30.8% |
| Domino's Pizza, Inc. | DPZ | 940 | 7.7% |
| PTC Inc. | PTC | 940 | 8.8% |
| Waste Connections, Inc. | WCN | 939 | 5.8% |
| Skyworks Solutions, Inc. | SWKS | 938 | 59.0% |
| ORGANON & CO. | OGN | 937 | 7.8% |
| BWX Technologies, Inc. | BWXT | 935 | 2.7% |
| MongoDB, Inc. | MDB | 933 | 8.0% |
| VeriSign, Inc. | | 931 | 5.4% |
| Huntington Ingalls Industries, Inc. | HII | 930 | 2.4% |
| International Flavors & Fragrances Inc. | IFF | 928 | 28.0% |
| Curtiss-Wright Corporation | CW | 927 | 5.5% |
| Natera, Inc. | NTRA | 927 | 5.2% |
| Gen Digital Inc. | GEN | 926 | 7.6% |
| APA CORPORATION | APA | 924 | 10.4% |
| Akamai Technologies, Inc. | AKAM | 922 | 10.4% |
| Carlisle Companies Incorporated | CSL | 922 | 13.3% |
| Gartner, Inc. | IT | 920 | 14.4% |
| Jack Henry & Associates, Inc. | JKHY | 920 | 7.8% |
| LPL Financial Holdings Inc. | LPLA | 920 | 5.0% |
| Healthpeak Properties, Inc. | DOC | 917 | 8.8% |
| Builders FirstSource, Inc. | BLDR | 916 | 5.2% |
| Moderna, Inc. | MRNA | 915 | 57.5% |
| Essential Utilities, Inc. | WTRG | 914 | 6.3% |
| West Pharmaceutical Services, Inc. | WST | 912 | 6.7% |
| United Therapeutics Corporation | UTHR | 911 | 4.6% |
| Reddit, Inc. | RDDT | 910 | 6.7% |
| Smurfit WestRock Plc | SW | 909 | 7.2% |
| Zoom Communications, Inc. | ZM | 909 | 10.4% |
| Host Hotels & Resorts, Inc. | HST | 908 | 5.8% |
| Markel Group Inc. | MKL | 908 | 3.6% |
| Watsco, Inc. | WSO | 908 | 21.0% |
| Ball Corporation | BALL | 906 | 6.4% |
| Twilio Inc. | TWLO | 906 | 7.9% |
| Las Vegas Sands Corp. | LVS | 905 | 13.1% |
| Mid-America Apartment Communities, Inc. | MAA | 905 | 4.4% |
| Equity Residential | | 903 | 8.5% |
