Home / Companies / Astera Labs, Inc. / 4 Jun 2026
Astera Labs, Inc.: meeting of 4 Jun 2026
Votes reported on Form N-PX, item by item
782 Form N-PX filers reported votes at the Astera Labs, Inc. meeting of 4 Jun 2026. Their records fall into 4 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
3 nominees; 57.4% of reported votes for; 131 filers withheld from or voted against at least one nominee.
1,292 vote records from 202 filers. 66 of the 201 filers that marked the item either way voted against management. 1 filer reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
1,127 vote records from 777 filers. 29 of the 737 filers that marked the item either way voted against management. 40 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Frequency of the say-on-pay vote
one year: 677 filers; three years: 23 filers; for: 11 filers; 1-year: 7 filers; abstain: 4 filers; not applicable: 3 filers.
1,115 vote records from 765 filers. 27 of the 722 filers that marked the item either way voted against management. 43 filers reported this item without a management mark.
AUDIT-RELATEDIssuer
Audit-related items (auditor ratification)
432 vote records from 202 filers. 1 of the 201 filers that marked the item either way voted against management. 1 filer reported this item without a management mark.
How the largest families voted
| Family | 1. Directors | 2. Say-on-pay | 3. Pay-vote frequency | 4. Auditor |
|---|---|---|---|---|
| Vanguard | For | For | Split or no vote | For |
| BlackRock and iShares | For | For | Split or no vote | For |
| Fidelity | For | For | Split or no vote | For |
| Dimensional | Abstain or withhold * | For | Split or no vote * | For |
| State Street and SPDR | For | For | Split or no vote | For |
| American Century | For | For | Split or no vote | For |
| Franklin Templeton | Abstain or withhold * | For | Split or no vote | For |
| Invesco | For | For | Split or no vote | For |
| Equitable | For | For | Split or no vote | For |
| Charles Schwab | For | For | Split or no vote | For |
| Nuveen and TIAA | For | For | Split or no vote | For |
| ProShares and ProFunds | Abstain or withhold * | For | Split or no vote | For |
| John Hancock and Manulife | Abstain or withhold * | For | Split or no vote | For |
| Morgan Stanley, Eaton Vance and Calvert | Abstain or withhold * | For | Split or no vote | For |
| J.P. Morgan | For | For | Split or no vote | For |
| Goldman Sachs | For | For | Split or no vote | For |
| WisdomTree | For | For | Split or no vote | For |
| PGIM and Prudential | No report | For | Split or no vote | No report |
| Jackson National funds | For | For | Split or no vote | For |
| Northern Trust and FlexShares | For | For | Split or no vote | For |
| SEI | For | For | Split or no vote | For |
| T. Rowe Price | For | For | Split or no vote | For |
| Thrivent | Abstain or withhold * | For | Split or no vote | For |
| Lincoln Financial | For | For | Split or no vote | For |
| Voya | Abstain or withhold * | For | Split or no vote | For |
| First Trust | Abstain or withhold * | For | Split or no vote | For |
| Russell Investments | For | For | Split or no vote | For |
| Victory Capital | Abstain or withhold * | For | Split or no vote | For |
| Brighthouse Funds | For | For | For | For |
| Guggenheim and Rydex | Abstain or withhold * | For | Split or no vote | For |
| Columbia Threadneedle | For | For | Split or no vote | For |
| BNY Mellon | For | For | Split or no vote | For |
| Principal | Abstain or withhold * | For | Split or no vote | For |
| Capital Group and American Funds | For | Against * | Split or no vote | For |
| Pacific Life funds | For | For | Split or no vote | For |
| Global X | For | For | Split or no vote | For |
| MFS | No report | For | Split or no vote | No report |
| Transamerica | For | For | Split or no vote | For |
| Federated Hermes | For | For | Split or no vote | For |
| AllianceBernstein | Abstain or withhold * | For | Split or no vote | For |
| DWS | No report | For | Split or no vote | No report |
| Allspring | Abstain or withhold * | For | Split or no vote | For |
| MassMutual | For | For | Split or no vote | For |
| Virtus | Abstain or withhold * | For | Split or no vote | For |
| VanEck | For | For | Split or no vote | For |
| Macquarie and Delaware Funds | Abstain or withhold * | For | Split or no vote | For |
| Janus Henderson | Abstain or withhold * | For | Split or no vote | For |
| Neuberger Berman | No report | For | Split or no vote | No report |
| American Beacon | Abstain or withhold * | For | Split or no vote | For |
| Natixis and Loomis Sayles | No report | For | Split or no vote | No report |
| Lord Abbett | For | For | Split or no vote | For |
| Cohen & Steers | For | For | Split or no vote | For |
| Baird | For | For | Split or no vote | For |
| Artisan Partners | For | For | Split or no vote | For |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the Astera Labs, Inc. meeting?
782 Form N-PX filers reported votes at the meeting of 4 Jun 2026. On say-on-pay, 29 of 737 voted against management (3.9%). The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by Astera Labs, Inc. on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for Astera Labs, Inc.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing Astera Labs, Inc. with a meeting date within three days of 4 Jun 2026. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.