Home / Companies / Berkshire Hathaway Inc. / 4 May 2024
Berkshire Hathaway Inc.: meeting of 4 May 2024
Votes reported on Form N-PX, item by item
427 Form N-PX filers reported votes at the Berkshire Hathaway Inc. meeting of 4 May 2024. Their records fall into 10 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
14 nominees; 75.3% of reported votes for; 285 filers withheld from or voted against at least one nominee.
14,731 vote records from 415 filers. 31 of the 409 filers that marked the item either way voted against management. 6 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
25 vote records from 10 filers. 2 of the 8 filers that marked the item either way voted against management. 2 filers reported this item without a management mark.
ENVIRONMENT OR CLIMATEIssuer
ENVIRONMENT OR CLIMATE: management items
Management items in this category are shown together; filers word and number them differently.
122 vote records from 22 filers. 9 of the 19 filers that marked the item either way voted against management. 3 filers reported this item without a management mark.
DIVERSITY, EQUITY, AND INCLUSIONSecurity holder
Shareholder proposal regarding the reporting on the effectiveness of the Corporation's diversity, equity...
1,024 vote records from 384 filers. 236 of the 379 filers that marked the item either way voted against management. 5 filers reported this item without a management mark.
HUMAN RIGHTS OR HUMAN CAPITAL/WORKFORCESecurity holder
Report on Risks Related to Operations in China
998 vote records from 384 filers. 25 of the 379 filers that marked the item either way voted against management. 5 filers reported this item without a management mark.
ENVIRONMENT OR CLIMATESecurity holder
Shareholder proposal regarding how the Company intends to measure, disclose and reduce GHG emissions...
1,001 vote records from 386 filers. 241 of the 381 filers that marked the item either way voted against management. 5 filers reported this item without a management mark.
ENVIRONMENT OR CLIMATESecurity holder
Shareholder proposal on bod annual report GHG emissions and net-zero goal.
1,000 vote records from 384 filers. 147 of the 379 filers that marked the item either way voted against management. 5 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
Establish a Railroad Safety Committee
1,002 vote records from 384 filers. 61 of the 380 filers that marked the item either way voted against management. 4 filers reported this item without a management mark.
ENVIRONMENT OR CLIMATESecurity holder
Shareholder proposal requesting that the Board seek an audited report assessing how applying the findings...
1,008 vote records from 392 filers. 26 of the 388 filers that marked the item either way voted against management. 4 filers reported this item without a management mark.
Several categoriesSecurity holder
Shareholder proposals (not separable from the filings)
Filers described these proposals in wordings that could not be matched to one another, so they are shown together.
187 vote records from 14 filers. 8 of the 14 filers that marked the item either way voted against management.
How the largest families voted
| Family | 1. Directors | 4. Proposal | 5. Proposal | 6. Proposal | 7. Proposal | 8. Proposal | 9. Proposal |
|---|---|---|---|---|---|---|---|
| Vanguard | For | Against | Against | Against | Against | Against | Against |
| BlackRock and iShares | For | Against | Against | Against | For * | Against | Against |
| Fidelity | For | For * | Against | For * | Against | Against | Against |
| Dimensional | For | Against | Against | Against | Against | Against | Against |
| State Street and SPDR | Abstain or withhold * | For * | Against | For * | For * | Against | Against |
| American Century | For | Against | Against | For * | For * | Against | Against |
| Franklin Templeton | For | For * | Against | Against | Against | Against | Against |
| Invesco | For | For * | Against | For * | Against | Against | Against |
| Equitable | Abstain or withhold * | For * | Against | For * | Against | Against | Against |
| Charles Schwab | For | For * | Against | For * | Against | Against | Against |
| Nuveen and TIAA | For | For * | Against | For * | For * | Against | Against |
| ProShares and ProFunds | For | For * | Against | For * | Against | Against | Against |
| John Hancock and Manulife | Abstain or withhold * | For * | Against | Against | Against | For * | Against |
| Morgan Stanley, Eaton Vance and Calvert | Abstain or withhold * | For * | Against | For * | For * | Against | Against |
| J.P. Morgan | For | Against | Against | Against | For * | Against | Against |
| Goldman Sachs | For | For * | Against | For * | Against | Against | Against |
| WisdomTree | Split or no vote | Against | Against | Against | Against | Against | Against |
| PGIM and Prudential | For | For * | Against | For * | For * | For * | Against |
| Jackson National funds | For | Against | Against | Against | Against | Against | Against |
| Northern Trust and FlexShares | For | For * | Against | For * | Against | Against | Against |
| SEI | For | For * | Against | For * | For * | For * | Against |
| T. Rowe Price | For | Against | Against | Against | Against | Against | Against |
| Thrivent | For | Against | Against | Against | For * | Against | Against |
| Lincoln Financial | Abstain or withhold * | For * | Against | For * | For * | Against | Against |
| Voya | For | For * | Against | For * | Against | Against | Against |
| First Trust | For | Against | Against | Against | Against | Against | Against |
| Russell Investments | For | For * | Against | For * | For * | For * | Against |
| Nationwide | For | For * | Against | For * | Against | Against | Against |
| Victory Capital | For | For * | Against | For * | For * | Against | Against |
| Brighthouse Funds | For | For * | Against | For * | Against | Against | Against |
| Guggenheim and Rydex | For | For * | Against | For * | Against | Against | Against |
| Columbia Threadneedle | For | For * | Against | For * | Against | Against | Against |
| BNY Mellon | For | For * | Against | For * | Against | Against | Against |
| Principal | For | For * | Against | For * | Against | Against | Against |
| Capital Group and American Funds | For | Against | Against | For * | Against | Against | Against |
| Pacific Life funds | For | Against | Against | Against | For * | Against | Against |
| Global X | For | No report | No report | No report | No report | No report | No report |
| MFS | For | For * | Against | Against | Against | Against | Against |
| Transamerica | For | Against | Against | Against | For * | Against | Against |
| Federated Hermes | For | For * | Against | For * | Against | Against | Against |
| AllianceBernstein | Abstain or withhold * | For * | Against | For * | Against | Against | Against |
| Hartford Funds | For | Against | Against | For * | Against | Against | Against |
| DWS | For | For * | Against | For * | For * | Against | Against |
| PIMCO | Abstain or withhold * | For * | Against | For * | For * | For * | Against |
| Allspring | For | For * | Against | For * | Against | Against | Against |
| MassMutual | For | For * | Against | Against | Against | Against | Against |
| Virtus | For | For * | Against | For * | For * | Against | Against |
| VanEck | For | For * | Against | For * | For * | For * | Against |
| Macquarie and Delaware Funds | For | Against | Against | For * | Against | Against | Against |
| Janus Henderson | For | For * | Against | For * | Against | Against | Against |
| Neuberger Berman | For | Against | Against | Against | Against | Against | Against |
| American Beacon | For | For * | Against | For * | Against | Against | Against |
| Natixis and Loomis Sayles | For | For * | Against | For * | Against | Against | Against |
| Cohen & Steers | For | Against | Against | Against | Against | Against | Against |
| Artisan Partners | For | Against | Against | Against | Against | Against | Against |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the Berkshire Hathaway Inc. meeting?
427 Form N-PX filers reported votes at the meeting of 4 May 2024. On say-on-pay, 2 of 8 voted against management (25.0%). 6 proposals from security holders could be told apart in the filings. The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by Berkshire Hathaway Inc. on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for Berkshire Hathaway Inc.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing Berkshire Hathaway Inc. with a meeting date within three days of 4 May 2024. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.