Home / Companies / CarGurus, Inc. / 4 Jun 2025
CarGurus, Inc.: meeting of 4 Jun 2025
Votes reported on Form N-PX, item by item
460 Form N-PX filers reported votes at the CarGurus, Inc. meeting of 4 Jun 2025. Their records fall into 4 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
2 nominees; 34.4% of reported votes for; 122 filers withheld from or voted against at least one nominee.
669 vote records from 156 filers. 79 of the 156 filers that marked the item either way voted against management.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
690 vote records from 452 filers. 137 of the 435 filers that marked the item either way voted against management. 17 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Frequency of the say-on-pay vote
1: 2 filers; one year: 407 filers; for: 9 filers; three years: 6 filers; takenoaction: 2 filers; 1-year: 2 filers.
686 vote records from 448 filers. 8 of the 429 filers that marked the item either way voted against management. 19 filers reported this item without a management mark.
AUDIT-RELATEDIssuer
Audit-related items (auditor ratification)
335 vote records from 156 filers. 6 of the 156 filers that marked the item either way voted against management.
How the largest families voted
| Family | 1. Directors | 2. Say-on-pay | 3. Pay-vote frequency | 4. Auditor |
|---|---|---|---|---|
| Vanguard | For | For | Split or no vote | For |
| BlackRock and iShares | Split or no vote | Against * | Split or no vote | For |
| Fidelity | Split or no vote | For | Split or no vote | For |
| Dimensional | Abstain or withhold * | Against * | Split or no vote * | For |
| State Street and SPDR | For | For | Split or no vote | For |
| American Century | Abstain or withhold * | For | Split or no vote | For |
| Franklin Templeton | Abstain or withhold * | For | Split or no vote | For |
| Invesco | For | For | Split or no vote | For |
| Equitable | Abstain or withhold * | Against * | Split or no vote | For |
| Charles Schwab | For | Against * | Split or no vote | For |
| Nuveen and TIAA | Abstain or withhold * | For | Split or no vote | For |
| ProShares and ProFunds | Abstain or withhold * | For | Split or no vote | For |
| John Hancock and Manulife | Abstain or withhold * | For | Split or no vote | For |
| Morgan Stanley, Eaton Vance and Calvert | Abstain or withhold * | For | Split or no vote | For |
| J.P. Morgan | For | For | Split or no vote | For |
| Goldman Sachs | Abstain or withhold * | For | Split or no vote | For |
| WisdomTree | Abstain or withhold * | Against * | Split or no vote | For |
| PGIM and Prudential | For | Against * | Split or no vote | For |
| Jackson National funds | For | For | Split or no vote | For |
| Northern Trust and FlexShares | Split or no vote | For | Split or no vote | For |
| SEI | Split or no vote | Against * | Split or no vote | For |
| T. Rowe Price | Abstain or withhold * | For | Split or no vote | For |
| Thrivent | Abstain or withhold * | For | Split or no vote | For |
| Lincoln Financial | For | For | For | For |
| Voya | Abstain or withhold * | For | Split or no vote | For |
| First Trust | Abstain or withhold * | For | Split or no vote | For |
| Russell Investments | Split or no vote | Against * | Split or no vote | For |
| Nationwide | Split or no vote | Against * | Split or no vote | For |
| Victory Capital | Abstain or withhold * | For | Split or no vote | For |
| Brighthouse Funds | For | Against * | Split or no vote | For |
| Guggenheim and Rydex | Abstain or withhold * | For | Split or no vote | For |
| Columbia Threadneedle | For | For | Split or no vote | For |
| BNY Mellon | Abstain or withhold * | Against * | Split or no vote | For |
| Principal | Abstain or withhold * | For | Split or no vote | For |
| Pacific Life funds | Split or no vote | Against * | Split or no vote | For |
| Global X | Split or no vote | Against * | Split or no vote | For |
| MFS | Abstain or withhold * | Against * | Split or no vote | For |
| Transamerica | Abstain or withhold * | For | Split or no vote | For |
| Federated Hermes | Abstain or withhold * | Against * | Split or no vote | For |
| AllianceBernstein | Abstain or withhold * | For | Split or no vote | For |
| Hartford Funds | Split or no vote | Against * | Split or no vote | For |
| DWS | Abstain or withhold * | For | Split or no vote | For |
| PIMCO | No report | For | Split or no vote | No report |
| Allspring | Abstain or withhold * | For | Split or no vote | For |
| MassMutual | Split or no vote | Against * | Split or no vote | For |
| Harbor Funds | For | For | Split or no vote | For |
| Virtus | Abstain or withhold * | For | Split or no vote | For |
| Neuberger Berman | No report | Against * | Split or no vote | No report |
| Natixis and Loomis Sayles | Abstain or withhold * | Against * | Split or no vote | For |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the CarGurus, Inc. meeting?
460 Form N-PX filers reported votes at the meeting of 4 Jun 2025. On say-on-pay, 137 of 435 voted against management (31.5%). The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by CarGurus, Inc. on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for CarGurus, Inc.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing CarGurus, Inc. with a meeting date within three days of 4 Jun 2025. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.