Home / Companies / Perella Weinberg Partners / 28 May 2025
Perella Weinberg Partners: meeting of 28 May 2025
Votes reported on Form N-PX, item by item
309 Form N-PX filers reported votes at the Perella Weinberg Partners meeting of 28 May 2025. Their records fall into 4 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
3 nominees; 34.8% of reported votes for; 97 filers withheld from or voted against at least one nominee.
558 vote records from 116 filers. 66 of the 115 filers that marked the item either way voted against management. 1 filer reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
420 vote records from 307 filers. 235 of the 299 filers that marked the item either way voted against management. 8 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Frequency of the say-on-pay vote
one year: 271 filers; three years: 12 filers; abstain: 5 filers; for: 3 filers; 1-year: 3 filers; takenoaction: 1 filer.
415 vote records from 304 filers. 277 of the 296 filers that marked the item either way voted against management. 8 filers reported this item without a management mark.
AUDIT-RELATEDIssuer
Audit-related items (auditor ratification)
187 vote records from 116 filers. 1 of the 115 filers that marked the item either way voted against management. 1 filer reported this item without a management mark.
How the largest families voted
| Family | 1. Directors | 2. Say-on-pay | 3. Pay-vote frequency | 4. Auditor |
|---|---|---|---|---|
| Vanguard | For | Against * | Split or no vote * | For |
| BlackRock and iShares | For | Against * | Split or no vote * | For |
| Fidelity | Abstain or withhold * | Against * | Split or no vote * | For |
| Dimensional | No report | Against * | Split or no vote | No report |
| State Street and SPDR | For | Against * | Split or no vote * | For |
| Franklin Templeton | Abstain or withhold * | Against * | Split or no vote * | For |
| Invesco | For | Against * | Split or no vote * | For |
| Equitable | For | Against * | Split or no vote * | For |
| Charles Schwab | For | Against * | Split or no vote * | For |
| Nuveen and TIAA | Abstain or withhold * | Against * | Split or no vote * | For |
| ProShares and ProFunds | Abstain or withhold * | Against * | Split or no vote * | For |
| John Hancock and Manulife | Abstain or withhold * | Against * | Split or no vote * | For |
| Morgan Stanley, Eaton Vance and Calvert | Abstain or withhold * | Against * | Split or no vote * | For |
| J.P. Morgan | No report | Against * | Split or no vote * | No report |
| Goldman Sachs | Abstain or withhold * | For | Split or no vote * | For |
| WisdomTree | Abstain or withhold * | Against * | Split or no vote * | For |
| PGIM and Prudential | No report | Against * | Split or no vote * | No report |
| Northern Trust and FlexShares | Abstain or withhold * | Against * | Split or no vote * | For |
| SEI | For | Against * | Split or no vote * | For |
| T. Rowe Price | Abstain or withhold * | Against * | Split or no vote * | For |
| Lincoln Financial | Abstain or withhold | Against | Split or no vote | For |
| Voya | Abstain or withhold * | Against * | Split or no vote * | For |
| First Trust | No report | Against * | Split or no vote * | No report |
| Russell Investments | For | Against * | Split or no vote * | For |
| Nationwide | For | Against * | Split or no vote * | For |
| Victory Capital | Abstain or withhold * | Against * | Split or no vote * | For |
| Brighthouse Funds | Abstain or withhold * | Against * | Split or no vote * | For |
| Guggenheim and Rydex | Abstain or withhold * | Against * | Split or no vote * | For |
| Columbia Threadneedle | For | For | Split or no vote * | For |
| BNY Mellon | No report | Against * | Split or no vote * | No report |
| Principal | Abstain or withhold * | For | Split or no vote * | For |
| Pacific Life funds | For | Against * | Split or no vote * | For |
| Global X | For | Against * | Split or no vote * | For |
| AllianceBernstein | No report | Against * | Split or no vote * | No report |
| Hartford Funds | For | Against * | Split or no vote * | For |
| DWS | Abstain or withhold * | Against * | Split or no vote * | For |
| Allspring | No report | Against * | Split or no vote * | No report |
| MassMutual | For | Against * | Split or no vote * | For |
| Harbor Funds | Abstain or withhold * | For | Split or no vote * | For |
| Virtus | Abstain or withhold * | Against * | Split or no vote * | For |
| Macquarie and Delaware Funds | Abstain or withhold * | Against * | Split or no vote * | For |
| Neuberger Berman | No report | Against * | Split or no vote * | No report |
| American Beacon | Abstain or withhold * | Against * | Split or no vote * | For |
| Natixis and Loomis Sayles | Abstain or withhold * | Against * | Split or no vote * | For |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the Perella Weinberg Partners meeting?
309 Form N-PX filers reported votes at the meeting of 28 May 2025. On say-on-pay, 235 of 299 voted against management (78.6%). The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by Perella Weinberg Partners on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for Perella Weinberg Partners
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing Perella Weinberg Partners with a meeting date within three days of 28 May 2025. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.