Home / Companies / Zscaler, Inc. / 12 Jan 2026
Zscaler, Inc.: meeting of 12 Jan 2026
Votes reported on Form N-PX, item by item
946 Form N-PX filers reported votes at the Zscaler, Inc. meeting of 12 Jan 2026. Their records fall into 6 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
3 nominees; 61.1% of reported votes for; 159 filers withheld from or voted against at least one nominee.
1,754 vote records from 247 filers. 107 of the 246 filers that marked the item either way voted against management. 1 filer reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
1,451 vote records from 937 filers. 217 of the 896 filers that marked the item either way voted against management. 41 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Frequency of the say-on-pay vote
one year: 816 filers; three years: 26 filers; for: 22 filers; 1-year: 9 filers; abstain: 6 filers; two years: 5 filers.
1,448 vote records from 925 filers. 33 of the 886 filers that marked the item either way voted against management. 39 filers reported this item without a management mark.
AUDIT-RELATEDIssuer
Audit-related items (auditor ratification)
587 vote records from 244 filers. 2 of the 243 filers that marked the item either way voted against management. 1 filer reported this item without a management mark.
SHAREHOLDER RIGHTS AND DEFENSESSecurity holder
To vote on a non-binding stockholder proposal requesting the declassification of our board of directors.
570 vote records from 240 filers. 220 of the 239 filers that marked the item either way voted against management. 1 filer reported this item without a management mark.
Several categoriesSecurity holder
Shareholder proposals (not separable from the filings)
Filers described these proposals in wordings that could not be matched to one another, so they are shown together.
3 vote records from 3 filers. 0 of the 3 filers that marked the item either way voted against management.
How the largest families voted
| Family | 1. Directors | 2. Say-on-pay | 3. Pay-vote frequency | 4. Auditor | 5. Proposal |
|---|---|---|---|---|---|
| Vanguard | For | For | Split or no vote | For | For * |
| BlackRock and iShares | For | For | Split or no vote | For | For * |
| Fidelity | For | For | Split or no vote | For | For * |
| Dimensional | Abstain or withhold * | Against * | Split or no vote * | For | For * |
| State Street and SPDR | Abstain or withhold * | For | Split or no vote | For | For * |
| American Century | For | For | Split or no vote | For | Against |
| Franklin Templeton | For | For | Split or no vote | For | For * |
| Invesco | For | For | Split or no vote | For | For * |
| Equitable | Abstain or withhold * | For | Split or no vote | For | For * |
| Charles Schwab | For | For | Split or no vote | For | For * |
| Nuveen and TIAA | Abstain or withhold * | For | Split or no vote | For | For * |
| ProShares and ProFunds | Abstain or withhold * | For | Split or no vote | For | For * |
| John Hancock and Manulife | Abstain or withhold * | Against * | Split or no vote * | For | For * |
| Morgan Stanley, Eaton Vance and Calvert | Abstain or withhold * | Against * | Split or no vote | For | For * |
| J.P. Morgan | For | For | Split or no vote | For | For * |
| Goldman Sachs | For | For | Split or no vote | For | For * |
| WisdomTree | Abstain or withhold * | For | Split or no vote | For | For * |
| PGIM and Prudential | For | Against * | Split or no vote | For | For * |
| Jackson National funds | Abstain or withhold * | For | Split or no vote | For | For * |
| Northern Trust and FlexShares | Abstain or withhold * | For | Split or no vote | For | For * |
| SEI | For | Against * | Split or no vote | For | For * |
| T. Rowe Price | For | For | Split or no vote | For | For * |
| Thrivent | Abstain or withhold * | For | Split or no vote | For | For * |
| Lincoln Financial | For | For | For | For | Against * |
| Voya | Abstain or withhold * | For | Split or no vote | For | For * |
| First Trust | Abstain or withhold * | For | Split or no vote | For | For * |
| Russell Investments | For | Against * | Split or no vote | For | For * |
| Nationwide | For | For | Split or no vote | For | For * |
| Victory Capital | Abstain or withhold * | For | Split or no vote | For | For * |
| Brighthouse Funds | For | Against | For | For | For * |
| Guggenheim and Rydex | Abstain or withhold * | For | Split or no vote | For | For * |
| Columbia Threadneedle | For | For | Split or no vote | For | For * |
| BNY Mellon | Abstain or withhold * | For | Split or no vote | For | For * |
| Principal | Abstain or withhold * | For | Split or no vote | For | For * |
| Pacific Life funds | Abstain or withhold * | For | Split or no vote | For | For * |
| Global X | For | Against * | Split or no vote | For | For * |
| MFS | Abstain or withhold * | For | Split or no vote | For | For * |
| Transamerica | For | Against * | Split or no vote | For | For * |
| Federated Hermes | Abstain or withhold * | For | Split or no vote | For | For * |
| AllianceBernstein | Abstain or withhold * | For | Split or no vote | For | For * |
| DWS | No report | For | Split or no vote | No report | No report |
| Allspring | No report | For | Split or no vote | No report | No report |
| MassMutual | Abstain or withhold * | For | Split or no vote | For | For * |
| Harbor Funds | For | Against * | Split or no vote | For | For * |
| Macquarie and Delaware Funds | Abstain or withhold * | For | Split or no vote | For | For * |
| Janus Henderson | No report | For | Split or no vote | No report | No report |
| Neuberger Berman | Abstain or withhold * | Against * | Split or no vote | For | For * |
| Natixis and Loomis Sayles | Abstain or withhold * | Against * | Split or no vote | For | For * |
| Baird | No report | For | Split or no vote | No report | No report |
| Artisan Partners | No report | For | Split or no vote | No report | No report |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the Zscaler, Inc. meeting?
946 Form N-PX filers reported votes at the meeting of 12 Jan 2026. On say-on-pay, 217 of 896 voted against management (24.2%). One proposal from security holders could be told apart in the filings. The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by Zscaler, Inc. on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for Zscaler, Inc.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing Zscaler, Inc. with a meeting date within three days of 12 Jan 2026. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.