Home / Companies / Arista Networks, Inc. / 30 May 2025
Arista Networks, Inc.: meeting of 30 May 2025
Votes reported on Form N-PX, item by item
1,429 Form N-PX filers reported votes at the Arista Networks, Inc. meeting of 30 May 2025. Their records fall into 4 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
3 nominees; 55.9% of reported votes for; 273 filers withheld from or voted against at least one nominee.
3,107 vote records from 382 filers. 176 of the 377 filers that marked the item either way voted against management. 5 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
2,371 vote records from 1,412 filers. 684 of the 1,365 filers that marked the item either way voted against management. 47 filers reported this item without a management mark.
AUDIT-RELATEDIssuer
Audit-related items (auditor ratification)
1,039 vote records from 380 filers. 11 of the 376 filers that marked the item either way voted against management. 4 filers reported this item without a management mark.
Several categoriesSecurity holder
Shareholder proposals (not separable from the filings)
Filers described these proposals in wordings that could not be matched to one another, so they are shown together.
1 vote records from 1 filers. 0 of the 1 filers that marked the item either way voted against management.
How the largest families voted
| Family | 1. Directors | 2. Say-on-pay | 3. Auditor |
|---|---|---|---|
| Vanguard | For | For | For |
| BlackRock and iShares | For | Against * | For |
| Fidelity | For | For | For |
| Dimensional | Abstain or withhold * | Against * | For |
| State Street and SPDR | For | For | For |
| American Century | Abstain or withhold * | Against * | For |
| Franklin Templeton | For | For | For |
| Invesco | For | Against * | For |
| Equitable | For | For | For |
| Charles Schwab | For | Against * | For |
| Nuveen and TIAA | For | For | For |
| ProShares and ProFunds | Abstain or withhold * | Against * | For |
| John Hancock and Manulife | Abstain or withhold * | Against * | For |
| Morgan Stanley, Eaton Vance and Calvert | Abstain or withhold * | Against * | For |
| J.P. Morgan | For | For | For |
| Goldman Sachs | Abstain or withhold * | For | For |
| WisdomTree | Abstain or withhold * | For | For |
| PGIM and Prudential | For | For | For |
| Jackson National funds | Abstain or withhold * | For | For |
| Northern Trust and FlexShares | Abstain or withhold * | For | For |
| SEI | Abstain or withhold * | Against * | For |
| T. Rowe Price | Abstain or withhold * | For | For |
| Thrivent | Abstain or withhold * | Against * | For |
| Lincoln Financial | Abstain or withhold | For | For |
| Voya | Abstain or withhold * | Against * | For |
| First Trust | Abstain or withhold * | Against * | For |
| Russell Investments | Abstain or withhold * | Against * | For |
| Nationwide | Abstain or withhold * | Against * | For |
| Victory Capital | Abstain or withhold * | Against * | For |
| Brighthouse Funds | Abstain or withhold | Against * | For |
| Guggenheim and Rydex | Abstain or withhold * | Against * | For |
| Columbia Threadneedle | For | For | For |
| BNY Mellon | Abstain or withhold * | For | For |
| Principal | Abstain or withhold * | Against * | For |
| Capital Group and American Funds | For | For | For |
| Pacific Life funds | For | Against * | For |
| Global X | Abstain or withhold * | Against * | For |
| MFS | Abstain or withhold * | For | For |
| Transamerica | For | For | For |
| Federated Hermes | For | For | For |
| AllianceBernstein | Abstain or withhold * | For | For |
| Hartford Funds | For | For | For |
| DWS | Abstain or withhold * | Against * | For |
| PIMCO | Abstain or withhold * | Against * | For |
| Allspring | Abstain or withhold * | Against * | For |
| MassMutual | For | Against * | For |
| Harbor Funds | For | Against * | For |
| Virtus | Abstain or withhold * | Against * | For |
| Macquarie and Delaware Funds | Abstain or withhold * | Against * | For |
| Janus Henderson | No report | Against * | No report |
| Neuberger Berman | Abstain or withhold * | Against * | For |
| American Beacon | For | Against | For |
| Natixis and Loomis Sayles | Abstain or withhold * | Against * | For |
| Lord Abbett | For | For | For |
| Cohen & Steers | No report | For | No report |
| Baird | No report | Against * | No report |
| Artisan Partners | For | For | For |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the Arista Networks, Inc. meeting?
1,429 Form N-PX filers reported votes at the meeting of 30 May 2025. On say-on-pay, 684 of 1,365 voted against management (50.1%). The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by Arista Networks, Inc. on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for Arista Networks, Inc.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing Arista Networks, Inc. with a meeting date within three days of 30 May 2025. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.