Home / Companies / Arista Networks, Inc. / 29 May 2026
Arista Networks, Inc.: meeting of 29 May 2026
Votes reported on Form N-PX, item by item
1,613 Form N-PX filers reported votes at the Arista Networks, Inc. meeting of 29 May 2026. Their records fall into 4 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
3 nominees; 57.2% of reported votes for; 233 filers withheld from or voted against at least one nominee.
3,853 vote records from 442 filers. 166 of the 437 filers that marked the item either way voted against management. 5 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
2,971 vote records from 1,595 filers. 835 of the 1,548 filers that marked the item either way voted against management. 47 filers reported this item without a management mark.
AUDIT-RELATEDIssuer
Audit-related items (auditor ratification)
1,291 vote records from 440 filers. 5 of the 435 filers that marked the item either way voted against management. 5 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESSecurity holder
Say on pay
5 vote records from 4 filers. 0 of the 4 filers that marked the item either way voted against management.
How the largest families voted
| Family | 1. Directors | 2. Say-on-pay | 3. Auditor | 4. Proposal |
|---|---|---|---|---|
| Vanguard | For | For | For | No report |
| BlackRock and iShares | For | Against * | For | No report |
| Fidelity | For | For | For | No report |
| Dimensional | Abstain or withhold * | Against * | For | No report |
| State Street and SPDR | For | For | For | No report |
| American Century | Abstain or withhold * | Against * | For | No report |
| Franklin Templeton | For | Against * | For | No report |
| Invesco | For | Against * | For | No report |
| Equitable | Abstain or withhold * | Against * | For | No report |
| Charles Schwab | For | Against * | For | No report |
| Nuveen and TIAA | For | For | For | No report |
| ProShares and ProFunds | Abstain or withhold * | Against * | For | No report |
| John Hancock and Manulife | Abstain or withhold * | Against * | For | No report |
| Morgan Stanley, Eaton Vance and Calvert | For | Against * | For | No report |
| J.P. Morgan | For | For | For | For |
| Goldman Sachs | For | For | For | No report |
| WisdomTree | Abstain or withhold * | Against * | For | No report |
| PGIM and Prudential | For | For | For | No report |
| Jackson National funds | Abstain or withhold * | For | For | No report |
| Northern Trust and FlexShares | For | Against * | For | No report |
| SEI | For | Against * | For | No report |
| T. Rowe Price | Abstain or withhold * | For | For | No report |
| Thrivent | Abstain or withhold * | Against * | For | No report |
| Lincoln Financial | For | For | For | No report |
| Voya | For | Against * | For | No report |
| First Trust | Abstain or withhold * | Against * | For | No report |
| Russell Investments | For | Against * | For | No report |
| Nationwide | Abstain or withhold * | Against * | For | No report |
| Victory Capital | Abstain or withhold * | Against * | For | No report |
| Brighthouse Funds | For | For | For | No report |
| Guggenheim and Rydex | Abstain or withhold * | Against * | For | No report |
| Columbia Threadneedle | For | For | For | No report |
| BNY Mellon | Abstain or withhold * | Against * | For | No report |
| Principal | Abstain or withhold * | For | For | No report |
| Capital Group and American Funds | For | For | For | No report |
| Pacific Life funds | For | Against * | For | No report |
| Global X | For | Against * | For | No report |
| MFS | Abstain or withhold * | Against * | For | No report |
| Transamerica | For | For | For | No report |
| Federated Hermes | For | For | For | No report |
| AllianceBernstein | Abstain or withhold * | Against * | For | No report |
| Hartford Funds | For | For | For | No report |
| DWS | Abstain or withhold * | Against * | For | No report |
| PIMCO | Abstain or withhold * | Against * | For | No report |
| Allspring | Abstain or withhold * | Against * | For | No report |
| MassMutual | For | Against * | For | No report |
| Harbor Funds | For | Against * | For | No report |
| Virtus | For | Against * | For | No report |
| VanEck | For | Against * | For | No report |
| Macquarie and Delaware Funds | No report | Against * | No report | No report |
| Janus Henderson | For | For | For | No report |
| Neuberger Berman | For | Against * | For | No report |
| American Beacon | For | Against * | For | No report |
| Natixis and Loomis Sayles | Abstain or withhold * | Against * | For | No report |
| Lord Abbett | For | For | For | No report |
| Baird | No report | Against * | No report | No report |
| Artisan Partners | No report | Against * | No report | No report |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the Arista Networks, Inc. meeting?
1,613 Form N-PX filers reported votes at the meeting of 29 May 2026. On say-on-pay, 835 of 1,548 voted against management (53.9%). One proposal from security holders could be told apart in the filings. The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by Arista Networks, Inc. on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for Arista Networks, Inc.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing Arista Networks, Inc. with a meeting date within three days of 29 May 2026. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.