Home / Companies / Berkshire Hathaway Inc. / 2 May 2026
Berkshire Hathaway Inc.: meeting of 2 May 2026
Votes reported on Form N-PX, item by item
2,076 Form N-PX filers reported votes at the Berkshire Hathaway Inc. meeting of 2 May 2026. Their records fall into 5 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
13 nominees; 79.8% of reported votes for; 277 filers withheld from or voted against at least one nominee.
14,777 vote records from 426 filers. 16 of the 421 filers that marked the item either way voted against management. 5 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
4,246 vote records from 2,037 filers. 554 of the 1,979 filers that marked the item either way voted against management. 58 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Frequency of the say-on-pay vote
one year: 1,370 filers; three years: 369 filers; for: 56 filers; 1-year: 19 filers; two years: 17 filers; abstain: 12 filers.
4,061 vote records from 1,937 filers. 1,391 of the 1,850 filers that marked the item either way voted against management. 87 filers reported this item without a management mark.
HUMAN RIGHTS OR HUMAN CAPITAL/WORKFORCESecurity holder
Shareholder proposal requesting that the Company issue a report disclosing the Board's oversight framework...
1,157 vote records from 407 filers. 129 of the 402 filers that marked the item either way voted against management. 5 filers reported this item without a management mark.
Several categoriesSecurity holder
Shareholder proposals (not separable from the filings)
Filers described these proposals in wordings that could not be matched to one another, so they are shown together.
11 vote records from 9 filers. 2 of the 9 filers that marked the item either way voted against management.
How the largest families voted
| Family | 1. Directors | 2. Say-on-pay | 3. Pay-vote frequency | 4. Proposal |
|---|---|---|---|---|
| Vanguard | For | For | Split or no vote * | Against |
| BlackRock and iShares | For | For | Split or no vote * | Against |
| Fidelity | For | For | Split or no vote * | Against |
| Dimensional | For | Against * | Split or no vote | Against |
| State Street and SPDR | For | For | Split or no vote * | For * |
| American Century | For | For | Split or no vote * | Against |
| Franklin Templeton | For | For | Split or no vote * | Against |
| Invesco | For | Against * | Split or no vote * | Against |
| Equitable | Abstain or withhold * | Against * | Split or no vote * | Against |
| Charles Schwab | For | For | Split or no vote * | Against |
| Nuveen and TIAA | For | For | Split or no vote * | For * |
| ProShares and ProFunds | For | Against * | Split or no vote * | Against |
| John Hancock and Manulife | For | Against * | Split or no vote * | Against |
| Morgan Stanley, Eaton Vance and Calvert | For | For | Split or no vote * | For * |
| J.P. Morgan | For | For | Split or no vote * | Against |
| Goldman Sachs | For | For | Split or no vote * | Against |
| WisdomTree | For | For | Split or no vote * | Against |
| PGIM and Prudential | For | For | Split or no vote * | For * |
| Jackson National funds | For | For | Split or no vote * | Against |
| Northern Trust and FlexShares | For | Against * | Split or no vote * | Against |
| SEI | For | For | Split or no vote * | For * |
| T. Rowe Price | For | For | Split or no vote * | Against |
| Thrivent | For | Against * | Split or no vote * | Against |
| Lincoln Financial | For | For | Split or no vote * | For * |
| Voya | Abstain or withhold * | Against * | Split or no vote * | Against |
| First Trust | For | Against * | Split or no vote * | Against |
| Russell Investments | For | For | Split or no vote * | For * |
| Nationwide | For | For | Split or no vote * | Against |
| Victory Capital | For | Against * | Split or no vote * | Against |
| Brighthouse Funds | For | Against | For | Against * |
| Guggenheim and Rydex | For | Against * | Split or no vote * | Against |
| Columbia Threadneedle | For | For | Split or no vote * | Against |
| BNY Mellon | For | For | Split or no vote * | Against |
| Principal | For | For | Split or no vote * | Against |
| Capital Group and American Funds | For | For | Split or no vote * | For * |
| Pacific Life funds | For | For | Split or no vote * | Against |
| Global X | For | For | Split or no vote * | For * |
| MFS | For | Against * | Split or no vote * | For * |
| Transamerica | For | For | Split or no vote * | Against |
| Federated Hermes | For | For | Split or no vote * | For * |
| AllianceBernstein | Abstain or withhold * | Against * | Split or no vote * | Against |
| Hartford Funds | For | For | Split or no vote * | For * |
| DWS | For | Against * | Split or no vote * | For * |
| PIMCO | For | Against * | Split or no vote * | Against |
| Allspring | For | For | Split or no vote * | Against |
| MassMutual | For | For | Split or no vote * | Against |
| Harbor Funds | For | Against * | Split or no vote * | Against |
| Virtus | Abstain or withhold * | Against * | Split or no vote * | Against |
| Macquarie and Delaware Funds | No report | Against * | Split or no vote * | No report |
| Janus Henderson | For | Against * | Split or no vote * | Against |
| Neuberger Berman | For | For | Split or no vote * | For * |
| American Beacon | For | For | Split or no vote | Against |
| Natixis and Loomis Sayles | For | Against * | Split or no vote * | Against |
| Lord Abbett | No report | Split or no vote | Split or no vote | No report |
| Dodge & Cox | No report | For | Split or no vote * | No report |
| Harris Associates and Oakmark | No report | Against * | Split or no vote * | No report |
| Baird | No report | Against * | Split or no vote * | No report |
| Artisan Partners | For | For | Split or no vote | Against |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the Berkshire Hathaway Inc. meeting?
2,076 Form N-PX filers reported votes at the meeting of 2 May 2026. On say-on-pay, 554 of 1,979 voted against management (28.0%). One proposal from security holders could be told apart in the filings. The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by Berkshire Hathaway Inc. on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for Berkshire Hathaway Inc.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing Berkshire Hathaway Inc. with a meeting date within three days of 2 May 2026. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.