Home / Companies / Corpay, Inc. / 7 May 2026
Corpay, Inc.: meeting of 7 May 2026
Votes reported on Form N-PX, item by item
848 Form N-PX filers reported votes at the Corpay, Inc. meeting of 7 May 2026. Their records fall into 4 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
12 nominees; 78.0% of reported votes for; 192 filers withheld from or voted against at least one nominee.
8,297 vote records from 253 filers. 1 of the 251 filers that marked the item either way voted against management. 2 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
1,446 vote records from 845 filers. 528 of the 810 filers that marked the item either way voted against management. 35 filers reported this item without a management mark.
AUDIT-RELATEDIssuer
Audit-related items (auditor ratification)
696 vote records from 253 filers. 9 of the 251 filers that marked the item either way voted against management. 2 filers reported this item without a management mark.
CORPORATE GOVERNANCESecurity holder
Shareholder proposal regarding an independent Board Chair requirement
674 vote records from 246 filers. 134 of the 244 filers that marked the item either way voted against management. 2 filers reported this item without a management mark.
How the largest families voted
| Family | 1. Directors | 2. Say-on-pay | 3. Auditor | 4. Proposal |
|---|---|---|---|---|
| Vanguard | For | For | For | Against |
| BlackRock and iShares | For | Against * | For | Against |
| Fidelity | For | Against * | For | Against |
| Dimensional | Split or no vote | Against * | For | Against |
| State Street and SPDR | For | For | For | Against |
| American Century | For | Against * | For | Against |
| Franklin Templeton | For | Against * | For | For * |
| Invesco | For | Against * | For | For * |
| Equitable | For | Against * | For | Against |
| Charles Schwab | For | Against * | For | Against |
| Nuveen and TIAA | For | For | For | For * |
| ProShares and ProFunds | For | Against * | For | For * |
| John Hancock and Manulife | For | Against * | For | For * |
| Morgan Stanley, Eaton Vance and Calvert | For | For | For | For * |
| J.P. Morgan | For | For | For | Against |
| Goldman Sachs | For | For | For | Against |
| WisdomTree | For | Against * | For | Against |
| PGIM and Prudential | For | For | For | For * |
| Jackson National funds | For | Against * | For | Against |
| Northern Trust and FlexShares | For | Against * | For | Against |
| SEI | For | Against * | For | For * |
| T. Rowe Price | For | For | For | Against |
| Thrivent | For | Against * | For | For * |
| Lincoln Financial | For | For | For | Against * |
| Voya | For | Against * | For | Against |
| First Trust | For | Against * | For | For * |
| Russell Investments | For | Against * | For | For * |
| Nationwide | For | Against * | For | Against |
| Victory Capital | For | Against * | For | For * |
| Brighthouse Funds | For | Against | For | For * |
| Guggenheim and Rydex | For | Against * | For | For * |
| Columbia Threadneedle | For | Against * | For | For * |
| BNY Mellon | For | Against * | For | Against |
| Principal | For | Against * | For | For * |
| Pacific Life funds | For | Against * | For | Against |
| Global X | For | Against * | For | For * |
| MFS | No report | Against * | No report | No report |
| Transamerica | For | For | For | Against |
| AllianceBernstein | For | Against * | For | For * |
| Hartford Funds | No report | Against * | No report | No report |
| DWS | For | Against * | For | For * |
| PIMCO | For | Against * | For | For * |
| Allspring | For | Against * | For | For * |
| MassMutual | For | Against * | For | For * |
| Virtus | For | Against * | For | For * |
| Macquarie and Delaware Funds | For | Against * | For | For * |
| Janus Henderson | For | Against * | For | For * |
| Neuberger Berman | No report | Against * | No report | No report |
| Natixis and Loomis Sayles | No report | Against * | No report | No report |
| Baird | No report | Against * | No report | No report |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the Corpay, Inc. meeting?
848 Form N-PX filers reported votes at the meeting of 7 May 2026. On say-on-pay, 528 of 810 voted against management (65.2%). One proposal from security holders could be told apart in the filings. The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by Corpay, Inc. on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for Corpay, Inc.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing Corpay, Inc. with a meeting date within three days of 7 May 2026. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.