Home / Categories / CORPORATE GOVERNANCE
CORPORATE GOVERNANCE
Board structure, chair independence, bylaws and charter amendments, meeting procedure.
- Votes in this category
- 3,020,744
- Against management
- 14.3%
- Support, issuer items
- 86.8%
- Support, security-holder proposals
- 38.1%
foragainstabstain, withhold or otheramber tick: the portion cast against management
How the form defines it
Form N-PX requires every reported vote to carry one or more of fourteen fixed categories. This one is printed on the form as CORPORATE GOVERNANCE. The form gives the name and leaves the judgement to the filer; the description under the heading above is this site's plain-language gloss, not SEC wording.
In the year to 30 June 2026, filers placed 3,020,744 votes in the category CORPORATE GOVERNANCE: 2,770,051 on items put forward by the issuer and 250,693 on proposals from security holders. 14.3% of the votes marked for or against management went against management.
Proposals from security holders in this category drew 38.1% votes for among the reporting filers; items from the issuer drew 86.8%.
By season
| Season | Votes | From security holders | Against management | Split |
|---|---|---|---|---|
| year to 30 June 2024 | 2,830,849 | 190,752 | 11.9% | |
| year to 30 June 2025 | 2,594,547 | 183,752 | 9.5% | |
| year to 30 June 2026 | 3,020,744 | 250,693 | 14.3% |
Families compared
Season: year to 30 June 2026. Families with at least 20 votes in the category. The order is by number of votes, not by any judgement of the voting.
| Family | Votes | Against management | Support, security-holder proposals | Split |
|---|---|---|---|---|
| Vanguard | 305,613 | 23.0% | 32.0% | |
| Dimensional | 239,450 | 26.4% | 29.8% | |
| BlackRock and iShares | 232,621 | 12.3% | 7.8% | |
| State Street and SPDR | 188,415 | 18.7% | 42.6% | |
| Fidelity | 183,728 | 9.8% | 26.4% | |
| American Century | 118,101 | 6.1% | 37.4% | |
| Franklin Templeton | 100,342 | 17.5% | 47.0% | |
| Morgan Stanley, Eaton Vance and Calvert | 63,083 | 12.6% | 60.7% | |
| Charles Schwab | 62,420 | 6.6% | 17.8% | |
| Nuveen and TIAA | 61,229 | 11.8% | 29.3% | |
| WisdomTree | 56,905 | 6.9% | 36.5% | |
| J.P. Morgan | 56,539 | 7.8% | 17.2% | |
| Goldman Sachs | 56,194 | 14.9% | 24.7% | |
| Northern Trust and FlexShares | 52,672 | 11.0% | 42.0% | |
| Invesco | 48,475 | 9.1% | 43.2% | |
| Equitable | 47,589 | 9.2% | 32.5% | |
| John Hancock and Manulife | 35,674 | 18.7% | 42.0% | |
| PGIM and Prudential | 32,787 | 6.9% | 51.6% | |
| Voya | 31,720 | 8.9% | 24.2% | |
| T. Rowe Price | 30,596 | 7.6% | 14.9% | |
| Lincoln Financial | 29,809 | 13.0% | 30.5% | |
| SEI | 28,834 | 11.6% | 61.7% | |
| Thrivent | 28,411 | 9.0% | 42.2% | |
| Jackson National funds | 27,255 | 15.1% | 22.2% | |
| Russell Investments | 26,984 | 8.1% | 53.7% | |
| Brighthouse Funds | 25,992 | 6.9% | 49.5% | |
| First Trust | 25,217 | 14.7% | 56.9% | |
| BNY Mellon | 22,851 | 14.0% | 36.1% | |
| Capital Group and American Funds | 22,273 | 6.3% | 50.8% | |
| Victory Capital | 17,633 | 13.7% | 57.6% | |
| Nationwide | 17,544 | 8.1% | 30.9% | |
| Columbia Threadneedle | 16,970 | 13.9% | 71.4% | |
| Pacific Life funds | 16,233 | 13.6% | 20.8% | |
| ProShares and ProFunds | 16,069 | 25.8% | 63.5% | |
| PIMCO | 12,613 | 11.0% | 56.9% | |
| MFS | 12,270 | 7.6% | 32.0% | |
| Hartford Funds | 12,209 | 6.4% | 35.2% | |
| Global X | 11,687 | 18.0% | 76.8% | |
| Principal | 11,330 | 10.8% | 40.7% | |
| Transamerica | 10,661 | 8.9% | 35.8% | |
| AllianceBernstein | 10,277 | 9.1% | 39.7% | |
| Guggenheim and Rydex | 7,878 | 24.2% | 59.9% | |
| VanEck | 7,194 | 9.5% | 70.2% | |
| Federated Hermes | 6,725 | 10.3% | 75.7% | |
| DWS | 6,448 | 14.2% | 64.4% | |
| Virtus | 5,896 | 12.6% | 49.0% | |
| Allspring | 5,486 | 9.5% | 29.9% | |
| Harbor Funds | 5,344 | 11.7% | 52.1% | |
| MassMutual | 4,169 | 13.2% | 35.2% | |
| Macquarie and Delaware Funds | 3,558 | 11.9% | 50.1% | |
| Neuberger Berman | 3,378 | 10.9% | 59.5% | |
| American Beacon | 2,948 | 7.4% | 40.7% | |
| Lord Abbett | 2,784 | 5.4% | 19.5% | |
| Janus Henderson | 2,699 | 11.9% | 50.0% | |
| Dodge & Cox | 1,952 | 10.2% | 48.2% | |
| Cohen & Steers | 1,648 | 6.5% | 56.4% | |
| Natixis and Loomis Sayles | 1,587 | 22.6% | 53.2% | |
| Harris Associates and Oakmark | 849 | 1.8% | 5.8% | |
| Artisan Partners | 308 | 5.3% | 40.0% | |
| Baird | 120 | 15.0% | 90.9% |
Items where the most reporting filers voted against management
Season: year to 30 June 2026; items with 50 or more filers marking a position, 2,303 in all. A high share here says how Form N-PX filers voted. It is not the meeting result and says nothing about holders that do not file the form.
| Company | Meeting | Item | Filers | Against management |
|---|---|---|---|---|
| Build-A-Bear Workshop, Inc. | 11 Jun 2026 | Management items in this category | 73 | 98.6% |
| Northeast Bank | 18 Nov 2025 | Management items in this category | 78 | 97.4% |
| Park Aerospace Corp. | 22 Jul 2025 | Management items in this category | 64 | 96.9% |
| El Pollo Loco Holdings, Inc. | 26 May 2026 | Shareholder proposal: CORPORATE GOVERNANCE | 87 | 96.6% |
| Mohawk Industries, Inc. | 21 May 2026 | Stockholder proposal regarding a majority vote standard. | 162 | 96.3% |
| LG Chem Ltd. | 31 Mar 2026 | Amend Articles of Incorporation (Advisory Shareholder Resolutions) (Shareholder Proposal) | 70 | 94.3% |
| Huatai Securities Co., Ltd. | 28 Oct 2025 | Management items in this category | 68 | 94.1% |
| OGE Energy Corp. | 14 May 2026 | Shareholder Proposal Regarding Simple Majority Vote. | 189 | 93.7% |
| Calix, Inc. | 14 May 2026 | To hold an advisory vote on a stockholder proposal relating to a simple majority vote. | 157 | 93.6% |
| U-Haul Holding Company | 21 Aug 2025 | Shareholder proposal: CORPORATE GOVERNANCE | 60 | 93.3% |
| Five Below, Inc. | 16 Jun 2026 | Shareholder proposal requesting that provisions in the Company's governance documents requiring greater... | 212 | 92.9% |
| Bank of Jiangsu Co., Ltd. | 17 Nov 2025 | Management items in this category | 54 | 92.6% |
| Krispy Kreme, Inc. | 10 Jun 2026 | To vote on a stockholder proposal requesting that the Company's governing documents be amended to replace... | 53 | 92.5% |
| CGN Power Co., Ltd. | 16 Oct 2025 | Management items in this category | 50 | 92.0% |
| TOTVS SA | 30 Oct 2025 | Management items in this category | 72 | 91.7% |
| South Plains Financial, Inc. | 11 May 2026 | Management items in this category | 80 | 91.3% |
| Datadog, Inc. | 15 Jun 2026 | The stockholder proposal, if properly presented at the Annual Meeting, requesting the adoption of a simple... | 342 | 91.2% |
| Tile Shop Holdings, Inc. | 3 Dec 2025 | Management items in this category | 55 | 90.9% |
| Huaneng Power International, Inc. | 23 Sep 2025 | Management items in this category | 62 | 90.3% |
| Campbell Soup Company | 18 Nov 2025 | To vote on a shareholder proposal regarding simple majority voting. | 197 | 89.8% |
| PT Telkom Indonesia (Persero) Tbk | 8 Jun 2026 | Management items in this category | 102 | 89.2% |
| Shandong Gold Mining Co., Ltd. | 26 Jun 2026 | Management items in this category | 55 | 89.1% |
| LG Chem Ltd. | 31 Mar 2026 | Shareholder proposal: CORPORATE GOVERNANCE | 92 | 88.0% |
| Columbia Sportswear Company | 10 Jun 2026 | Shareholder proposal regarding proxy access. | 146 | 87.7% |
| Zhejiang NHU Co. Ltd. | 26 Dec 2025 | Management items in this category | 61 | 86.9% |
Questions
What does the category CORPORATE GOVERNANCE cover?
Form N-PX lists CORPORATE GOVERNANCE as one of its fixed vote categories and leaves it to each filer to decide which votes belong in it. In practice: Board structure, chair independence, bylaws and charter amendments, meeting procedure.
Why can the same proposal appear in different categories?
Each filer picks the category or categories for every vote it reports, and filers do not always agree. A vote can also carry more than one category, in which case it is counted in each.
Is this the result of any meeting?
No. The figures count how Form N-PX filers voted the shares they held. They do not show the outcome of a meeting.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings; category chosen by each filer. Not verified by the SEC. Filings read through 23 Sep 2026.