Home / Companies / Masimo Corporation / 19 Sep 2024
Masimo Corporation: meeting of 19 Sep 2024
Votes reported on Form N-PX, item by item
510 Form N-PX filers reported votes at the Masimo Corporation meeting of 19 Sep 2024. Their records fall into 7 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
4 nominees; 29.5% of reported votes for; 145 filers withheld from or voted against at least one nominee.
1,347 vote records from 161 filers. 28 of the 144 filers that marked the item either way voted against management. 17 filers reported this item without a management mark.
DIRECTOR ELECTIONSSecurity holder
Director elections (nominees put forward by security holders)
4 nominees; 74.9% of reported votes for; 33 filers withheld from or voted against at least one nominee.
952 vote records from 120 filers. 6 of the 105 filers that marked the item either way voted against management. 15 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
1,178 vote records from 503 filers. 168 of the 424 filers that marked the item either way voted against management. 79 filers reported this item without a management mark.
AUDIT-RELATEDIssuer
Audit-related items (auditor ratification)
572 vote records from 159 filers. 4 of the 142 filers that marked the item either way voted against management. 17 filers reported this item without a management mark.
CORPORATE GOVERNANCEIssuer
CORPORATE GOVERNANCE: management items
Management items in this category are shown together; filers word and number them differently.
332 vote records from 148 filers. 22 of the 116 filers that marked the item either way voted against management. 32 filers reported this item without a management mark.
CORPORATE GOVERNANCESecurity holder
Shareholder proposal: CORPORATE GOVERNANCE
252 vote records from 119 filers. 24 of the 39 filers that marked the item either way voted against management. 80 filers reported this item without a management mark.
Several categoriesSecurity holder
Shareholder proposals (not separable from the filings)
Filers described these proposals in wordings that could not be matched to one another, so they are shown together.
1 vote records from 1 filers. 1 of the 1 filers that marked the item either way voted against management.
How the largest families voted
| Family | 1. Directors | 2. Directors | 3. Say-on-pay | 4. Auditor | 6. Proposal |
|---|---|---|---|---|---|
| Vanguard | Split or no vote | Split or no vote | For | For | For * |
| BlackRock and iShares | Split or no vote * | No report | For | For | No report |
| Fidelity | Abstain or withhold | For | Against | For | For * |
| Dimensional | Abstain or withhold | For | Against | For | Split or no vote |
| State Street and SPDR | Split or no vote | Split or no vote | For | For | For * |
| American Century | Abstain or withhold | For | For * | For | Split or no vote |
| Franklin Templeton | No report | No report | For | No report | No report |
| Invesco | For | Abstain or withhold | For | For | Against |
| Equitable | Abstain or withhold | For | For * | For | For * |
| Charles Schwab | Abstain or withhold | For | For | For | For |
| Nuveen and TIAA | Abstain or withhold | For | For * | For | Split or no vote |
| ProShares and ProFunds | Abstain or withhold | For | For * | For | Split or no vote |
| John Hancock and Manulife | Split or no vote | No report | For * | For | No report |
| Morgan Stanley, Eaton Vance and Calvert | Abstain or withhold | For | Against | For | For * |
| J.P. Morgan | Split or no vote * | No report | For | For | No report |
| Goldman Sachs | Abstain or withhold * | For * | For | For | Against |
| WisdomTree | For | Abstain or withhold | For | For | Against |
| PGIM and Prudential | Abstain or withhold | For | Against | For | For |
| Jackson National funds | Split or no vote | No report | For | For | No report |
| Northern Trust and FlexShares | For | Abstain or withhold | For | For | Against |
| SEI | Abstain or withhold | For | Against | For | For |
| T. Rowe Price | Abstain or withhold | For | For * | For | Split or no vote |
| Thrivent | Abstain or withhold | For | For * | For | Split or no vote |
| Lincoln Financial | Abstain or withhold * | Split or no vote | Split or no vote | For | Split or no vote * |
| Voya | Abstain or withhold | For | For * | For | Split or no vote |
| First Trust | Abstain or withhold | For | For * | For | Split or no vote |
| Nationwide | Abstain or withhold | For | For * | For | Split or no vote |
| Victory Capital | Abstain or withhold | For | For * | For | Split or no vote |
| Brighthouse Funds | Split or no vote | Split or no vote | Split or no vote * | Split or no vote | Split or no vote |
| Guggenheim and Rydex | Abstain or withhold | For | For * | For | Split or no vote |
| Columbia Threadneedle | Split or no vote | Split or no vote | For * | For | Split or no vote |
| BNY Mellon | For | Abstain or withhold | For | For | Against |
| Principal | Abstain or withhold | For | For * | For | Split or no vote |
| Capital Group and American Funds | Abstain or withhold | For | Against | For | Split or no vote |
| Pacific Life funds | Abstain or withhold * | For * | For | For | For * |
| Global X | Split or no vote | No report | Against | For | No report |
| MFS | Abstain or withhold | For | Against | For | Split or no vote |
| Federated Hermes | Abstain or withhold | For | Against | For | For |
| AllianceBernstein | No report | No report | For * | No report | No report |
| Hartford Funds | Abstain or withhold | For | Against | For | For |
| DWS | Abstain or withhold | For | For * | For | Split or no vote |
| PIMCO | Abstain or withhold | For | Against | Against * | Split or no vote |
| Allspring | No report | No report | For * | No report | No report |
| MassMutual | Split or no vote | Split or no vote | Split or no vote | Split or no vote | Split or no vote |
| Harbor Funds | Split or no vote | No report | Against | For | No report |
| Neuberger Berman | No report | No report | Against | No report | No report |
| Natixis and Loomis Sayles | No report | No report | Against | No report | No report |
| Baird | No report | No report | For * | No report | No report |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the Masimo Corporation meeting?
510 Form N-PX filers reported votes at the meeting of 19 Sep 2024. On say-on-pay, 168 of 424 voted against management (39.6%). One proposal from security holders could be told apart in the filings. The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by Masimo Corporation on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for Masimo Corporation
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing Masimo Corporation with a meeting date within three days of 19 Sep 2024. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.