Home / Companies / Zoom Communications, Inc. / 12 Jun 2025
Zoom Communications, Inc.: meeting of 12 Jun 2025
Votes reported on Form N-PX, item by item
889 Form N-PX filers reported votes at the Zoom Communications, Inc. meeting of 12 Jun 2025. Their records fall into 4 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
3 nominees; 58.9% of reported votes for; 176 filers withheld from or voted against at least one nominee.
1,479 vote records from 217 filers. 81 of the 217 filers that marked the item either way voted against management.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
1,299 vote records from 877 filers. 550 of the 843 filers that marked the item either way voted against management. 34 filers reported this item without a management mark.
AUDIT-RELATEDIssuer
Audit-related items (auditor ratification)
496 vote records from 217 filers. 6 of the 217 filers that marked the item either way voted against management.
COMPENSATIONIssuer
COMPENSATION: management items
Management items in this category are shown together; filers word and number them differently.
22 vote records from 11 filers. 2 of the 11 filers that marked the item either way voted against management.
How the largest families voted
| Family | 1. Directors | 2. Say-on-pay | 3. Auditor |
|---|---|---|---|
| Vanguard | For | For | For |
| BlackRock and iShares | For | Against * | For |
| Fidelity | Abstain or withhold * | Against * | For |
| Dimensional | Abstain or withhold * | Against * | For |
| State Street and SPDR | For | For | For |
| American Century | For | Against * | For |
| Franklin Templeton | For | Against * | For |
| Invesco | For | Against * | For |
| Equitable | For | Against * | For |
| Charles Schwab | Abstain or withhold * | Against * | For |
| Nuveen and TIAA | Abstain or withhold * | Against * | For |
| ProShares and ProFunds | For | Against * | For |
| John Hancock and Manulife | Abstain or withhold * | Against * | For |
| Morgan Stanley, Eaton Vance and Calvert | Abstain or withhold * | Against * | For |
| J.P. Morgan | For | For | For |
| Goldman Sachs | For | Against * | For |
| WisdomTree | Abstain or withhold * | Against * | For |
| PGIM and Prudential | For | Against * | For |
| Jackson National funds | Abstain or withhold * | For | For |
| Northern Trust and FlexShares | For | Against * | For |
| SEI | Abstain or withhold * | Against * | For |
| T. Rowe Price | Abstain or withhold * | For | For |
| Lincoln Financial | For | Against | For |
| Voya | Abstain or withhold * | Against * | For |
| First Trust | For | Against * | For |
| Russell Investments | Abstain or withhold * | Against * | For |
| Nationwide | For | Against * | For |
| Victory Capital | For | Against * | For |
| Brighthouse Funds | Abstain or withhold * | For | For |
| Guggenheim and Rydex | For | Against * | For |
| Columbia Threadneedle | For | Against * | For |
| BNY Mellon | Abstain or withhold * | Against * | For |
| Principal | For | Against * | For |
| Pacific Life funds | For | Against * | For |
| Global X | Abstain or withhold * | Against * | For |
| MFS | For | Against * | For |
| Transamerica | Abstain or withhold * | Against * | For |
| Federated Hermes | Abstain or withhold * | Against * | For |
| AllianceBernstein | Abstain or withhold * | Against * | For |
| DWS | For | Against * | For |
| PIMCO | For | Against * | For |
| Allspring | For | Against * | For |
| MassMutual | Abstain or withhold * | For | For |
| Harbor Funds | Abstain or withhold * | Against * | For |
| Virtus | For | Against * | For |
| VanEck | Abstain or withhold * | Against * | For |
| Macquarie and Delaware Funds | No report | Against * | No report |
| Janus Henderson | No report | Against * | No report |
| Neuberger Berman | Abstain or withhold * | Against * | For |
| Natixis and Loomis Sayles | For | Against * | For |
| Baird | No report | Against * | No report |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the Zoom Communications, Inc. meeting?
889 Form N-PX filers reported votes at the meeting of 12 Jun 2025. On say-on-pay, 550 of 843 voted against management (65.2%). The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by Zoom Communications, Inc. on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for Zoom Communications, Inc.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing Zoom Communications, Inc. with a meeting date within three days of 12 Jun 2025. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.