Home / Companies / Palo Alto Networks, Inc. / 10 Dec 2024
Palo Alto Networks, Inc.: meeting of 10 Dec 2024
Votes reported on Form N-PX, item by item
1,565 Form N-PX filers reported votes at the Palo Alto Networks, Inc. meeting of 10 Dec 2024. Their records fall into 7 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
3 nominees; 89.0% of reported votes for; 106 filers withheld from or voted against at least one nominee.
2,727 vote records from 366 filers. 21 of the 361 filers that marked the item either way voted against management. 5 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
2,784 vote records from 1,534 filers. 772 of the 1,478 filers that marked the item either way voted against management. 56 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Frequency of the say-on-pay vote
one year: 1,307 filers; three years: 44 filers; for: 44 filers; 1-year: 12 filers; two years: 11 filers; abstain: 11 filers.
2,720 vote records from 1,491 filers. 65 of the 1,433 filers that marked the item either way voted against management. 58 filers reported this item without a management mark.
AUDIT-RELATEDIssuer
Audit-related items (auditor ratification)
911 vote records from 364 filers. 11 of the 360 filers that marked the item either way voted against management. 4 filers reported this item without a management mark.
COMPENSATIONIssuer
COMPENSATION: management items
Management items in this category are shown together; filers word and number them differently.
968 vote records from 371 filers. 42 of the 364 filers that marked the item either way voted against management. 7 filers reported this item without a management mark.
ENVIRONMENT OR CLIMATESecurity holder
To consider and vote upon a shareholder proposal, if properly presented at the Annual Meeting, regarding a...
869 vote records from 347 filers. 58 of the 343 filers that marked the item either way voted against management. 4 filers reported this item without a management mark.
Several categoriesSecurity holder
Shareholder proposals (not separable from the filings)
Filers described these proposals in wordings that could not be matched to one another, so they are shown together.
6 vote records from 5 filers. 3 of the 5 filers that marked the item either way voted against management.
How the largest families voted
| Family | 1. Directors | 2. Say-on-pay | 3. Pay-vote frequency | 4. Auditor | 6. Proposal |
|---|---|---|---|---|---|
| Vanguard | For | For | Split or no vote | For | Against |
| BlackRock and iShares | For | For | Split or no vote | For | Against |
| Fidelity | For | For | Split or no vote | For | Against |
| Dimensional | For | Against * | Split or no vote * | For | Against |
| State Street and SPDR | For | For | Split or no vote | For | Against |
| American Century | For | Against * | Split or no vote | For | Against |
| Franklin Templeton | For | Against * | Split or no vote | For | Against |
| Invesco | For | Against * | Split or no vote | For | Against |
| Equitable | For | Against * | Split or no vote | For | Against |
| Charles Schwab | For | Against * | Split or no vote | For | Against |
| Nuveen and TIAA | For | For | Split or no vote | For | Against |
| ProShares and ProFunds | For | Against * | Split or no vote | For | Against |
| John Hancock and Manulife | For | Against * | Split or no vote | For | For * |
| Morgan Stanley, Eaton Vance and Calvert | For | Against * | Split or no vote | For | For * |
| J.P. Morgan | For | For | Split or no vote | For | Against |
| Goldman Sachs | Against * | For | Split or no vote | For | Against |
| WisdomTree | For | For | Split or no vote | For | Against |
| PGIM and Prudential | For | For | Split or no vote | For | Against |
| Jackson National funds | For | For | Split or no vote | For | Against |
| Northern Trust and FlexShares | For | For | Split or no vote | For | For * |
| SEI | For | Against * | Split or no vote | For | Against |
| T. Rowe Price | Against * | Against * | Split or no vote | For | Against |
| Thrivent | For | Against * | Split or no vote | For | Against |
| Lincoln Financial | For | For | Split or no vote | For | Against |
| Voya | For | Against * | Split or no vote | For | Against |
| First Trust | For | Against * | Split or no vote | For | Against |
| Russell Investments | For | Against * | Split or no vote | For | Against |
| Nationwide | For | Against * | Split or no vote | For | Against |
| Victory Capital | For | Against * | Split or no vote | For | Against |
| Brighthouse Funds | For | For | Split or no vote | For | Against * |
| Guggenheim and Rydex | For | Against * | Split or no vote | For | Against |
| Columbia Threadneedle | For | For | Split or no vote | For | Against |
| BNY Mellon | For | For | Split or no vote | For | Against |
| Principal | For | Against * | Split or no vote | For | Against |
| Capital Group and American Funds | For | For | Split or no vote | For | Against |
| Pacific Life funds | For | For | Split or no vote | For | Against |
| Global X | For | Against * | Split or no vote | For | No report |
| Transamerica | For | Against * | Split or no vote | For | Against |
| Federated Hermes | For | For | Split or no vote | For | Against |
| AllianceBernstein | Against * | Against * | Split or no vote | For | Against |
| Hartford Funds | For | Against * | Split or no vote | For | For * |
| DWS | For | Against * | Split or no vote | For | For * |
| PIMCO | For | Against * | Split or no vote | For | Against |
| Allspring | For | Against * | Split or no vote | For | Against |
| MassMutual | For | For | Split or no vote | For | For * |
| Harbor Funds | For | For | Split or no vote | For | Against |
| Virtus | For | Against * | Split or no vote | For | Against |
| VanEck | For | Against * | Split or no vote | For | Against |
| Macquarie and Delaware Funds | No report | Against * | Split or no vote | No report | No report |
| Janus Henderson | For | For | Split or no vote | For | Against |
| Neuberger Berman | For | Against * | Split or no vote | For | Against |
| American Beacon | For | Against * | Split or no vote | For | Against |
| Natixis and Loomis Sayles | For | Against * | Split or no vote | Against * | Against |
| Cohen & Steers | No report | For | Split or no vote | No report | No report |
| Harris Associates and Oakmark | No report | For | Split or no vote | No report | No report |
| Baird | No report | Against * | Split or no vote | No report | No report |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the Palo Alto Networks, Inc. meeting?
1,565 Form N-PX filers reported votes at the meeting of 10 Dec 2024. On say-on-pay, 772 of 1,478 voted against management (52.2%). One proposal from security holders could be told apart in the filings. The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by Palo Alto Networks, Inc. on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for Palo Alto Networks, Inc.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing Palo Alto Networks, Inc. with a meeting date within three days of 10 Dec 2024. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.