Home / Companies / Starbucks Corporation / 25 Mar 2026
Starbucks Corporation: meeting of 25 Mar 2026
Votes reported on Form N-PX, item by item
1,726 Form N-PX filers reported votes at the Starbucks Corporation meeting of 25 Mar 2026. Their records fall into 10 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
11 nominees; 95.1% of reported votes for; 90 filers withheld from or voted against at least one nominee.
10,546 vote records from 391 filers. 4 of the 389 filers that marked the item either way voted against management. 2 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
2,623 vote records from 1,714 filers. 347 of the 1,623 filers that marked the item either way voted against management. 91 filers reported this item without a management mark.
AUDIT-RELATEDIssuer
Audit-related items (auditor ratification)
954 vote records from 386 filers. 17 of the 384 filers that marked the item either way voted against management. 2 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
Shareholder proposal requesting a report on the Company's use of diagnostic tools created by politicized...
960 vote records from 369 filers. 16 of the 367 filers that marked the item either way voted against management. 2 filers reported this item without a management mark.
CORPORATE GOVERNANCESecurity holder
Shareholder proposal requesting supermajority shareholder voting requirements be replaced with majority...
911 vote records from 369 filers. 8 of the 12 filers that marked the item either way voted against management. 357 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
Shareholder proposal requesting a report on the risks of the Company excluding religious charities from...
901 vote records from 363 filers. 16 of the 361 filers that marked the item either way voted against management. 2 filers reported this item without a management mark.
CORPORATE GOVERNANCESecurity holder
Shareholder proposal requesting adoption of an independent board chair policy
912 vote records from 369 filers. 73 of the 366 filers that marked the item either way voted against management. 3 filers reported this item without a management mark.
DIVERSITY, EQUITY, AND INCLUSIONSecurity holder
Shareholder proposal requesting a report on median compensation and benefits gaps as they address...
912 vote records from 369 filers. 12 of the 367 filers that marked the item either way voted against management. 2 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
Shareholder proposal: OTHER SOCIAL ISSUES
908 vote records from 367 filers. 12 of the 365 filers that marked the item either way voted against management. 2 filers reported this item without a management mark.
Several categoriesSecurity holder
Shareholder proposals (not separable from the filings)
Filers described these proposals in wordings that could not be matched to one another, so they are shown together.
157 vote records from 20 filers. 6 of the 20 filers that marked the item either way voted against management.
How the largest families voted
| Family | 1. Directors | 2. Say-on-pay | 3. Auditor | 4. Proposal | 5. Proposal | 6. Proposal | 7. Proposal | 8. Proposal |
|---|---|---|---|---|---|---|---|---|
| Vanguard | For | For | For | Against | For * | Against | Against | Against |
| BlackRock and iShares | For | For | For | Against | For | Against | Against | Against |
| Fidelity | For | For | For | Against | For | Against | Against | Against |
| Dimensional | For | Against * | For | Against | For | Against | Against | Against |
| State Street and SPDR | For | For | For | Against | For | Against | Against | Against |
| American Century | For | Against * | For | Against | For | Against | Against | Against |
| Franklin Templeton | For | For | For | Against | For | Against | Against | Against |
| Invesco | For | For | For | Against | For | Against | Against | Against |
| Equitable | For | For | For | Against | For | Against | Against | Against |
| Charles Schwab | For | For | For | Against | For | Against | Against | Against |
| Nuveen and TIAA | For | For | For | Against | For | Against | Against | Against |
| ProShares and ProFunds | For | For | For | Against | For | Against | Against | Against |
| John Hancock and Manulife | For | For | For | Against | For | Against | Against | Against |
| Morgan Stanley, Eaton Vance and Calvert | For | Against * | For | Against | For | Against | Against | Against |
| J.P. Morgan | For | Against * | For | Against | For | Against | Against | Against |
| Goldman Sachs | For | For | For | Against | For | Against | Against | Against |
| WisdomTree | For | For | For | Against | For | Against | Against | Against |
| PGIM and Prudential | For | Against * | For | Against | For | Against | For * | Against |
| Jackson National funds | For | For | For | Against | For | Against | Against | Against |
| Northern Trust and FlexShares | For | For | For | Against | For | Against | Against | Against |
| SEI | For | Against * | For | Against | For | Against | For * | Against |
| T. Rowe Price | For | For | For | Against | For | Against | Against | Against |
| Thrivent | For | For | For | Against | For | Against | Against | Against |
| Lincoln Financial | For | For | For | Against | For | Against | Against | Against |
| Voya | For | For | For | Against | For | Against | Against | Against |
| First Trust | For | For | For | Against | For | For * | Against | Against |
| Russell Investments | For | Against * | For | Against | For | Against | For * | Against |
| Nationwide | For | For | For | Against | For | Against | Against | Against |
| Victory Capital | For | For | For | Against | For | Against | Against | Against |
| Brighthouse Funds | For | For | For | Against | For | Against | Against * | Against |
| Guggenheim and Rydex | For | For | For | Against | For | Against | Against | Against |
| Columbia Threadneedle | For | For | For | Against | For | Against | For * | Against |
| BNY Mellon | For | For | For | Against | For | Against | Against | Against |
| Principal | For | For | For | Against | For | Against | Against | Against |
| Capital Group and American Funds | For | For | For | Against | For | Against | Against | Against |
| Pacific Life funds | For | For | For | Against | For | Against | Against | Against |
| Global X | For | Against * | For | Against | For | Against | For * | Against |
| MFS | For | For | For | Against | For | Against | Against | Against |
| Transamerica | For | For | For | Against | For | Against | Against | Against |
| Federated Hermes | For | For | For | Against | For | Against | For * | Against |
| AllianceBernstein | For | For | For | Against | For | Against | Against | Against |
| Hartford Funds | For | Against * | For | Against | For | Against | Against | Against |
| DWS | For | For | For | Against | For | Against | Against | Against |
| PIMCO | For | For | For | For * | For | Against | For * | Against |
| Allspring | For | For | For | Against | For | Against | Against | Against |
| MassMutual | For | For | For | Against | For | Against | For * | Against |
| Virtus | For | For | For | Against | For | Against | Against | Against |
| VanEck | For | Against * | For | Against | For | Against | For * | Against |
| Macquarie and Delaware Funds | No report | For | No report | No report | No report | No report | No report | No report |
| Janus Henderson | No report | For | No report | No report | No report | No report | No report | No report |
| Neuberger Berman | No report | Against * | No report | No report | No report | No report | No report | No report |
| American Beacon | For | For | For | Against | For | Against | Against | Against |
| Natixis and Loomis Sayles | For | For | For | Against | For | Against | For * | Against |
| Lord Abbett | No report | For | No report | No report | No report | No report | No report | No report |
| Harris Associates and Oakmark | No report | For | No report | No report | No report | No report | No report | No report |
| Baird | No report | For | No report | No report | No report | No report | No report | No report |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the Starbucks Corporation meeting?
1,726 Form N-PX filers reported votes at the meeting of 25 Mar 2026. On say-on-pay, 347 of 1,623 voted against management (21.4%). 6 proposals from security holders could be told apart in the filings. The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by Starbucks Corporation on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for Starbucks Corporation
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing Starbucks Corporation with a meeting date within three days of 25 Mar 2026. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.