Home / Companies / The Kroger Co. / 27 Jun 2024
The Kroger Co.: meeting of 27 Jun 2024
Votes reported on Form N-PX, item by item
1,162 Form N-PX filers reported votes at the The Kroger Co. meeting of 27 Jun 2024. Their records fall into 9 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
11 nominees; 97.3% of reported votes for; 27 filers withheld from or voted against at least one nominee.
8,621 vote records from 289 filers. 4 of the 288 filers that marked the item either way voted against management. 1 filer reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
1,843 vote records from 1,139 filers. 87 of the 1,112 filers that marked the item either way voted against management. 27 filers reported this item without a management mark.
AUDIT-RELATEDIssuer
Audit-related items (auditor ratification)
784 vote records from 285 filers. 13 of the 284 filers that marked the item either way voted against management. 1 filer reported this item without a management mark.
COMPENSATIONIssuer
COMPENSATION: management items
Management items in this category are shown together; filers word and number them differently.
47 vote records from 22 filers. 3 of the 22 filers that marked the item either way voted against management.
OTHER SOCIAL ISSUESSecurity holder
Report on Public Health Costs from Sale of Tobacco Products.
773 vote records from 277 filers. 37 of the 277 filers that marked the item either way voted against management.
OTHER SOCIAL ISSUESSecurity holder
Report on Charitable Contributions
749 vote records from 275 filers. 18 of the 275 filers that marked the item either way voted against management.
ENVIRONMENT OR CLIMATESecurity holder
Just Transition Report.
695 vote records from 262 filers. 59 of the 262 filers that marked the item either way voted against management.
OTHER SOCIAL ISSUESSecurity holder
Living Wage Policy.
748 vote records from 274 filers. 56 of the 274 filers that marked the item either way voted against management.
Several categoriesSecurity holder
Shareholder proposals (not separable from the filings)
Filers described these proposals in wordings that could not be matched to one another, so they are shown together.
84 vote records from 22 filers. 6 of the 22 filers that marked the item either way voted against management.
How the largest families voted
| Family | 1. Directors | 2. Say-on-pay | 3. Auditor | 5. Proposal | 6. Proposal | 7. Proposal | 8. Proposal |
|---|---|---|---|---|---|---|---|
| Vanguard | For | For | For | Against | Against | Against | Against |
| BlackRock and iShares | For | For | For | Against | Against | No report | Against |
| Fidelity | For | For | For | Against | Against | Against | Against |
| Dimensional | For | For | For | Against | Against | Against | Against |
| State Street and SPDR | For | For | For | Against | Against | Against | Against |
| American Century | For | For | For | Against | Against | Against | Against |
| Franklin Templeton | For | For | For | Against | Against | Against | Against |
| Invesco | For | For | For | Against | Against | Against | Against |
| Equitable | For | For | For | Against | Against | Against | Against |
| Charles Schwab | For | For | For | Against | Against | Against | Against |
| Nuveen and TIAA | For | For | For | Against | Against | Against | Against |
| ProShares and ProFunds | For | For | For | Against | Against | Against | Against |
| John Hancock and Manulife | For | For | For | Against | Against | For * | For * |
| Morgan Stanley, Eaton Vance and Calvert | For | For | For | For * | Against | For * | For * |
| J.P. Morgan | For | For | For | Against | Against | Against | Against |
| Goldman Sachs | For | For | For | Against | Against | Against | Against |
| WisdomTree | For | For | For | Against | Against | Against | Against |
| PGIM and Prudential | For | For | For | Against | Against | Against | Against |
| Jackson National funds | For | For | For | Against | Against | Against | Against |
| Northern Trust and FlexShares | For | For | For | For * | Against | For * | For * |
| SEI | For | For | For | Against | Against | Against | Against |
| T. Rowe Price | For | For | For | Against | Against | Against | Against |
| Thrivent | For | For | For | Against | Against | Against | Against |
| Lincoln Financial | For | For | For | Against | Against | Against | Against |
| Voya | For | For | For | Against | Against | Against | Against |
| First Trust | For | For | For | Against | Against | Against | Against |
| Russell Investments | For | For | For | Against | Against | Against | Against |
| Nationwide | For | For | For | Against | Against | For * | For * |
| Victory Capital | For | For | For | Against | Against | For * | For * |
| Brighthouse Funds | For | For | For | Against | Against | Against | Against |
| Guggenheim and Rydex | For | For | For | Against | Against | Against | Against |
| Columbia Threadneedle | For | For | For | Against | Against | Against | Against |
| BNY Mellon | For | For | For | Against | Against | Against | Against |
| Principal | For | For | For | Against | Against | Against | Against |
| Capital Group and American Funds | For | For | For | Against | Against | Against | Against |
| Pacific Life funds | For | For | For | Against | Against | Against | Against |
| Global X | For | For | For | No report | No report | No report | No report |
| MFS | For | For | For | Against | Against | Against | Against |
| Transamerica | For | For | For | Against | Against | Against | Against |
| Federated Hermes | For | For | For | Against | Against | Against | Against |
| AllianceBernstein | For | For | For | Against | Against | Against | Against |
| Hartford Funds | For | For | Against * | For * | Against | For * | For * |
| DWS | For | For | For | Against | Against | For * | For * |
| PIMCO | For | For | Against * | For * | Against | For * | For * |
| Allspring | For | For | For | Against | Against | Against | Against |
| MassMutual | For | For | For | Against | Against | Against | Against |
| Harbor Funds | For | For | For | Against | Against | Against | Against |
| Virtus | For | For | For | Against | Against | For * | For * |
| VanEck | For | For | For | Against | Against | Against | Against |
| Macquarie and Delaware Funds | No report | For | No report | No report | No report | No report | No report |
| Janus Henderson | No report | For | No report | No report | No report | No report | No report |
| Neuberger Berman | For | For | For | Against | Against | Against | Against |
| Natixis and Loomis Sayles | For | For | For | Against | Against | Against | Against |
| Harris Associates and Oakmark | For | For | For | Against | Against | Against | Against |
| Baird | No report | For | No report | No report | No report | No report | No report |
| Artisan Partners | For | For | For | Against | Against | Against | Against |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the The Kroger Co. meeting?
1,162 Form N-PX filers reported votes at the meeting of 27 Jun 2024. On say-on-pay, 87 of 1,112 voted against management (7.8%). 4 proposals from security holders could be told apart in the filings. The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by The Kroger Co. on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for The Kroger Co.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing The Kroger Co. with a meeting date within three days of 27 Jun 2024. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.