Home / Companies / Walgreens Boots Alliance, Inc. / 25 Jan 2024
Walgreens Boots Alliance, Inc.: meeting of 25 Jan 2024
Votes reported on Form N-PX, item by item
1,166 Form N-PX filers reported votes at the Walgreens Boots Alliance, Inc. meeting of 25 Jan 2024. Their records fall into 10 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
11 nominees; 93.8% of reported votes for; 40 filers withheld from or voted against at least one nominee.
6,759 vote records from 237 filers. 3 of the 233 filers that marked the item either way voted against management. 4 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
1,710 vote records from 1,127 filers. 330 of the 1,078 filers that marked the item either way voted against management. 49 filers reported this item without a management mark.
4 filers reported share counts too large to be the holding described. No share split is published for this item. How that is decided
SECTION 14A SAY-ON-PAY VOTESIssuer
Frequency of the say-on-pay vote
1: 10 filers; one year: 935 filers; for: 55 filers; three years: 28 filers; 1-year: 11 filers; abstain: 10 filers.
1,673 vote records from 1,106 filers. 45 of the 1,055 filers that marked the item either way voted against management. 51 filers reported this item without a management mark.
4 filers reported share counts too large to be the holding described. No share split is published for this item. How that is decided
AUDIT-RELATEDIssuer
Audit-related items (auditor ratification)
613 vote records from 234 filers. 5 of the 230 filers that marked the item either way voted against management. 4 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
Stockholder proposal requesting a report on cigarette waste.
546 vote records from 218 filers. 33 of the 215 filers that marked the item either way voted against management. 3 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
Stockholder proposal requesting a living wage policy.
590 vote records from 228 filers. 51 of the 225 filers that marked the item either way voted against management. 3 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
Stockholder proposal requesting a report on the risks of reproductive healthcare legislation.
590 vote records from 228 filers. 49 of the 226 filers that marked the item either way voted against management. 2 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
Stockholder proposal requesting an EEO policy risk report.
590 vote records from 228 filers. 18 of the 226 filers that marked the item either way voted against management. 2 filers reported this item without a management mark.
CORPORATE GOVERNANCESecurity holder
Stockholder proposal requesting an independent board chairman.
588 vote records from 226 filers. 132 of the 223 filers that marked the item either way voted against management. 3 filers reported this item without a management mark.
Several categoriesSecurity holder
Shareholder proposals (not separable from the filings)
Filers described these proposals in wordings that could not be matched to one another, so they are shown together.
57 vote records from 15 filers. 4 of the 15 filers that marked the item either way voted against management.
How the largest families voted
| Family | 1. Directors | 2. Say-on-pay | 3. Pay-vote frequency | 4. Auditor | 5. Proposal | 6. Proposal | 7. Proposal | 8. Proposal |
|---|---|---|---|---|---|---|---|---|
| Vanguard | For | For | Split or no vote | For | Against | Against | Against | Against |
| BlackRock and iShares | For | For | Split or no vote | For | No report | Against | Against | Against |
| Fidelity | For | For | Split or no vote | For | Against | Against | Against | Against |
| Dimensional | For | Against * | Split or no vote * | For | Against | Against | Against | Against |
| State Street and SPDR | For | For | Split or no vote | For | Against | Against | Against | Against |
| American Century | For | For | Split or no vote | For | Against | Against | Against | Against |
| Franklin Templeton | For | For | Split or no vote | For | Against | For * | For * | Against |
| Invesco | For | For | Split or no vote | For | Against | Against | Against | Against |
| Equitable | For | For | Split or no vote | For | Against | Against | Abstain or withhold * | Against |
| Charles Schwab | For | Against * | Split or no vote | For | Against | Against | Against | Against |
| Nuveen and TIAA | For | Against * | Split or no vote | For | Against | Against | Against | Against |
| ProShares and ProFunds | For | For | Split or no vote | For | Against | Against | Against | Against |
| John Hancock and Manulife | For | For | Split or no vote | For | Against | For * | For * | Against |
| Morgan Stanley, Eaton Vance and Calvert | For | Against * | Split or no vote | For | Against | Against | Against | Against |
| J.P. Morgan | For | Against * | Split or no vote | For | Against | Against | Against | Against |
| Goldman Sachs | For | For | Split or no vote | For | Against | Against | Against | Against |
| WisdomTree | For | Against * | Split or no vote | For | Against | Against | Against | Against |
| PGIM and Prudential | For | Against * | Split or no vote | For | Against | Against | Against | Against |
| Jackson National funds | For | Against * | Split or no vote | For | Against | Against | Against | Against |
| Northern Trust and FlexShares | For | For | Split or no vote | For | Against | For * | Against | Against |
| SEI | For | Against * | Split or no vote | For | Against | Against | Against | Against |
| T. Rowe Price | For | For | Split or no vote | For | Against | Against | Against | Against |
| Thrivent | For | For | Split or no vote | For | Against | Against | Against | Against |
| Lincoln Financial | For | For | Split or no vote | For | Against | Against | Against | Against |
| Voya | For | For | Split or no vote | For | Against | Against | Against | Against |
| First Trust | For | For | Split or no vote | For | Against | Against | Against | Against |
| Russell Investments | For | Against * | Split or no vote | For | Against | Against | Against | Against |
| Nationwide | For | Against * | Split or no vote | For | Against | Against | Against | Against |
| Victory Capital | For | For | Split or no vote | For | Against | For * | For * | Against |
| Brighthouse Funds | For | For | Split or no vote | For | Against | Against | Against | Against |
| Guggenheim and Rydex | For | For | Split or no vote | For | Against | Against | Against | Against |
| Columbia Threadneedle | For | For | Split or no vote | For | Against | Against | Against | Against |
| BNY Mellon | For | Against * | Split or no vote | For | Against | Against | Against | Against |
| Principal | For | For | Split or no vote | For | Against | Against | Against | Against |
| Capital Group and American Funds | For | For | Split or no vote | For | Against | Against | Against | Against |
| Pacific Life funds | For | For | Split or no vote | For | Against | Against | Against | Against |
| Global X | For | Against * | Split or no vote | For | No report | No report | No report | No report |
| Transamerica | For | For | Split or no vote | For | Against | Against | Against | Against |
| Federated Hermes | No report | Against * | Split or no vote | No report | No report | No report | No report | No report |
| AllianceBernstein | For | For | Split or no vote | For | Against | Against | Abstain or withhold * | Against |
| Hartford Funds | No report | Against * | Split or no vote | No report | No report | No report | No report | No report |
| DWS | For | For | Split or no vote | For | For * | For * | For * | Against |
| PIMCO | For | Against * | Split or no vote | Against * | For * | For * | For * | Against |
| Allspring | For | For | Split or no vote | For | Against | Against | Against | Against |
| MassMutual | For | For | Split or no vote | For | Against | For * | Against | Against |
| Harbor Funds | For | Against * | Split or no vote | For | Against | Against | Against | Against |
| VanEck | For | Against * | Split or no vote | For | Against | Against | Against | Against |
| Macquarie and Delaware Funds | For | For | Split or no vote | For | Against | Against | Against | Against |
| Janus Henderson | For | For | Split or no vote | For | Against | Against | Against | Against |
| Neuberger Berman | No report | Against * | Split or no vote | No report | No report | No report | No report | No report |
| Natixis and Loomis Sayles | No report | Against * | Split or no vote | No report | No report | No report | No report | No report |
| Dodge & Cox | No report | For | Split or no vote | No report | No report | No report | No report | No report |
| Harris Associates and Oakmark | No report | For | Split or no vote | No report | No report | No report | No report | No report |
| Baird | No report | For | Split or no vote | No report | No report | No report | No report | No report |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the Walgreens Boots Alliance, Inc. meeting?
1,166 Form N-PX filers reported votes at the meeting of 25 Jan 2024. On say-on-pay, 330 of 1,078 voted against management (30.6%). 5 proposals from security holders could be told apart in the filings. The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by Walgreens Boots Alliance, Inc. on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for Walgreens Boots Alliance, Inc.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing Walgreens Boots Alliance, Inc. with a meeting date within three days of 25 Jan 2024. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.