Home / Companies / Adobe Inc. / 15 Apr 2026
Adobe Inc.: meeting of 15 Apr 2026
Votes reported on Form N-PX, item by item
1,820 Form N-PX filers reported votes at the Adobe Inc. meeting of 15 Apr 2026. Their records fall into 10 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
11 nominees; 92.4% of reported votes for; 153 filers withheld from or voted against at least one nominee.
12,986 vote records from 399 filers. 5 of the 398 filers that marked the item either way voted against management. 1 filer reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
3,168 vote records from 1,803 filers. 779 of the 1,742 filers that marked the item either way voted against management. 61 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on pay tied to a merger or sale
30 vote records from 24 filers. 13 of the 24 filers that marked the item either way voted against management.
AUDIT-RELATEDIssuer
Audit-related items (auditor ratification)
1,187 vote records from 397 filers. 16 of the 396 filers that marked the item either way voted against management. 1 filer reported this item without a management mark.
COMPENSATIONIssuer
COMPENSATION: management items
Management items in this category are shown together; filers word and number them differently.
1,423 vote records from 411 filers. 20 of the 407 filers that marked the item either way voted against management. 4 filers reported this item without a management mark.
COMPENSATIONSecurity holder
Stockholder Proposal Regarding Vote on Golden Parachutes.
1,127 vote records from 382 filers. 41 of the 380 filers that marked the item either way voted against management. 2 filers reported this item without a management mark.
ENVIRONMENT OR CLIMATESecurity holder
Environment or climate
1,149 vote records from 382 filers. 33 of the 380 filers that marked the item either way voted against management. 2 filers reported this item without a management mark.
DIVERSITY, EQUITY, AND INCLUSIONSecurity holder
Stockholder Proposal Regarding Board Matrix.
1,134 vote records from 381 filers. 37 of the 379 filers that marked the item either way voted against management. 2 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
Stockholder Proposal Regarding Report on Civil Liberties in Digital Services.
1,116 vote records from 372 filers. 17 of the 370 filers that marked the item either way voted against management. 2 filers reported this item without a management mark.
Several categoriesSecurity holder
Shareholder proposals (not separable from the filings)
Filers described these proposals in wordings that could not be matched to one another, so they are shown together.
133 vote records from 29 filers. 8 of the 27 filers that marked the item either way voted against management. 2 filers reported this item without a management mark.
How the largest families voted
| Family | 1. Directors | 2. Say-on-pay | 4. Auditor | 6. Proposal | 7. Proposal | 8. Proposal | 9. Proposal |
|---|---|---|---|---|---|---|---|
| Vanguard | For | For | For | Against | Against | Against | Against |
| BlackRock and iShares | For | For | For | Against | Against | Against | Against |
| Fidelity | For | For | For | Against | Against | Against | Against |
| Dimensional | For | Against * | For | Against | Against | Against | Against |
| State Street and SPDR | For | Against * | For | Against | Against | Against | Against |
| American Century | For | Against * | For | Against | Against | Against | Against |
| Franklin Templeton | For | For | For | Against | Against | Against | Against |
| Invesco | For | Against * | For | Against | Against | Against | Against |
| Equitable | For | Against * | For | Against | Against | Against | Against |
| Charles Schwab | For | Against * | For | Against | Against | Against | Against |
| Nuveen and TIAA | For | Against * | For | Against | Against | Against | Against |
| ProShares and ProFunds | For | Against * | For | Against | Against | Against | Against |
| John Hancock and Manulife | For | Against * | For | Against | Against | Against | Against |
| Morgan Stanley, Eaton Vance and Calvert | For | Against * | For | Against | Against | For * | Against |
| J.P. Morgan | For | Against * | For | Against | Against | Against | Against |
| Goldman Sachs | For | For | For | Against | Against | Against | Against |
| WisdomTree | For | For | For | Against | Against | Against | Against |
| PGIM and Prudential | For | For | For | Against | Against | Against | Against |
| Jackson National funds | For | For | For | Against | Against | Against | Against |
| Northern Trust and FlexShares | For | Against * | For | Against | Against | Against | Against |
| SEI | For | For | For | Against | Against | Against | Against |
| T. Rowe Price | For | Against * | For | Against | Against | Against | Against |
| Thrivent | For | Against * | For | Against | Against | Against | Against |
| Lincoln Financial | For | Against * | For | Against | Against | Against | Against |
| Voya | For | Against * | For | For * | Against | Against | Against |
| First Trust | For | Against * | For | Against | Against | Against | Against |
| Russell Investments | For | For | For | Against | Against | Against | Against |
| Nationwide | For | Against * | For | Against | Against | Against | Against |
| Victory Capital | For | Against * | For | Against | Against | Against | Against |
| Brighthouse Funds | For | Against | For | Against * | Against * | Against * | Against * |
| Guggenheim and Rydex | For | Against * | For | Against | Against | Against | Against |
| Columbia Threadneedle | For | For | For | Against | Against | Against | Against |
| BNY Mellon | For | For | For | Against | Against | Against | Against |
| Principal | For | Against * | For | Against | Against | Against | Against |
| Capital Group and American Funds | For | Against * | For | Against | Against | Against | Against |
| Pacific Life funds | For | For | For | Against | Against | Against | Against |
| Global X | For | For | For | Against | Against | Against | Against |
| MFS | For | For | For | Against | Against | Against | Against |
| Transamerica | For | Against * | For | Against | Against | Against | Against |
| Federated Hermes | For | For | For | Against | Against | Against | Against |
| AllianceBernstein | For | Against * | For | Against | Against | Against | Against |
| Hartford Funds | For | For | For | Against | Against | For * | Against |
| DWS | For | Against * | For | Against | Against | Against | Against |
| PIMCO | For | Against * | Against * | For * | For * | For * | Against |
| Allspring | For | Against * | For | Against | Against | Against | Against |
| MassMutual | For | For | For | Against | Against | Against | Against |
| Harbor Funds | For | For | For | Against | Against | Against | Against |
| Virtus | For | Against * | For | Against | Against | Against | Against |
| VanEck | For | For | For | Against | Against | Against | Against |
| Macquarie and Delaware Funds | No report | Against * | No report | No report | No report | No report | No report |
| Janus Henderson | No report | Against * | No report | No report | No report | No report | No report |
| Neuberger Berman | No report | For | No report | No report | No report | No report | No report |
| American Beacon | For | For | For | Against | Against | Against | Against |
| Natixis and Loomis Sayles | For | Against * | For | Against | Against | Against | Against |
| Lord Abbett | For | For | For | Against | Against | Against | Against |
| Dodge & Cox | For | For | For | Against | Against | Against | Against |
| Harris Associates and Oakmark | No report | For | No report | No report | No report | No report | No report |
| Baird | No report | Against * | No report | No report | No report | No report | No report |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the Adobe Inc. meeting?
1,820 Form N-PX filers reported votes at the meeting of 15 Apr 2026. On say-on-pay, 779 of 1,742 voted against management (44.7%). 4 proposals from security holders could be told apart in the filings. The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by Adobe Inc. on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for Adobe Inc.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing Adobe Inc. with a meeting date within three days of 15 Apr 2026. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.