Home / Companies / CATERPILLAR INC. / 11 Jun 2025
CATERPILLAR INC.: meeting of 11 Jun 2025
Votes reported on Form N-PX, item by item
1,720 Form N-PX filers reported votes at the CATERPILLAR INC. meeting of 11 Jun 2025. Their records fall into 8 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
10 nominees; 95.6% of reported votes for; 49 filers withheld from or voted against at least one nominee.
9,386 vote records from 357 filers. 5 of the 351 filers that marked the item either way voted against management. 6 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
2,900 vote records from 1,688 filers. 84 of the 1,643 filers that marked the item either way voted against management. 45 filers reported this item without a management mark.
AUDIT-RELATEDIssuer
Audit-related items (auditor ratification)
943 vote records from 351 filers. 14 of the 345 filers that marked the item either way voted against management. 6 filers reported this item without a management mark.
COMPENSATIONIssuer
COMPENSATION: management items
Management items in this category are shown together; filers word and number them differently.
66 vote records from 22 filers. 1 of the 22 filers that marked the item either way voted against management.
DIVERSITY, EQUITY, AND INCLUSIONSecurity holder
Shareholder Proposal - Civil Rights Audit
891 vote records from 333 filers. 44 of the 329 filers that marked the item either way voted against management. 4 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
Shareholder Proposal - Report on Employee Charitable Giving Match
906 vote records from 340 filers. 26 of the 335 filers that marked the item either way voted against management. 5 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
Shareholder Proposal - Request to Cease DEI Efforts
906 vote records from 340 filers. 21 of the 335 filers that marked the item either way voted against management. 5 filers reported this item without a management mark.
Several categoriesSecurity holder
Shareholder proposals (not separable from the filings)
Filers described these proposals in wordings that could not be matched to one another, so they are shown together.
114 vote records from 17 filers. 5 of the 15 filers that marked the item either way voted against management. 2 filers reported this item without a management mark.
How the largest families voted
| Family | 1. Directors | 2. Say-on-pay | 3. Auditor | 5. Proposal | 6. Proposal | 7. Proposal |
|---|---|---|---|---|---|---|
| Vanguard | For | For | For | Against | Against | Against |
| BlackRock and iShares | For | For | For | Against | Against | Against |
| Fidelity | For | For | For | Against | Against | Against |
| Dimensional | For | For | For | Against | Against | Against |
| State Street and SPDR | For | For | For | Against | Against | Against |
| American Century | For | For | For | Against | Against | Against |
| Franklin Templeton | For | For | For | Against | Against | Against |
| Invesco | For | For | For | Against | Against | Against |
| Equitable | For | For | For | Against | Against | Against |
| Charles Schwab | For | For | For | Against | Against | Against |
| Nuveen and TIAA | For | For | For | Against | Against | Against |
| ProShares and ProFunds | For | For | For | Against | Against | Against |
| John Hancock and Manulife | For | For | For | Against | Against | Against |
| Morgan Stanley, Eaton Vance and Calvert | For | For | For | For * | Against | Against |
| J.P. Morgan | For | For | For | Against | Against | Against |
| Goldman Sachs | For | For | For | Against | Against | Against |
| WisdomTree | For | For | For | Against | Against | Against |
| PGIM and Prudential | For | For | For | Against | Against | Against |
| Jackson National funds | For | For | For | Against | Against | Against |
| Northern Trust and FlexShares | For | For | For | For * | Against | Against |
| SEI | For | For | For | Against | Against | Against |
| T. Rowe Price | For | For | For | Against | Against | Against |
| Thrivent | For | For | For | Against | Against | Against |
| Lincoln Financial | For | For | For | Against | Against | Against |
| Voya | For | For | For | Against | Against | Against |
| First Trust | For | For | For | Against | Against | Against |
| Russell Investments | For | For | For | Against | Against | Against |
| Nationwide | For | For | For | Against | Against | Against |
| Victory Capital | For | For | For | Against | Against | Against |
| Brighthouse Funds | For | For | For | Against | Against | Against |
| Guggenheim and Rydex | For | For | For | Against | Against | Against |
| Columbia Threadneedle | For | For | For | Abstain or withhold * | Against | Against |
| BNY Mellon | For | For | For | Against | Against | Against |
| Principal | For | For | For | Against | Against | Against |
| Capital Group and American Funds | For | For | For | Against | Against | Against |
| Pacific Life funds | For | For | For | Against | Against | Against |
| Global X | For | For | For | No report | No report | No report |
| MFS | No report | For | No report | No report | No report | No report |
| Transamerica | For | For | For | Against | Against | Against |
| Federated Hermes | For | For | For | Against | Against | Against |
| AllianceBernstein | For | For | For | Against | Against | Against |
| Hartford Funds | For | For | Against * | For * | Against | Against |
| DWS | For | For | For | Against | Against | Against |
| PIMCO | For | For | For | Against | Against | Against |
| Allspring | For | For | For | Against | Against | Against |
| MassMutual | For | For | For | For * | Against | Against |
| Harbor Funds | For | For | For | Against | Against | Against |
| Virtus | For | Against * | Against * | For * | Against | Against |
| VanEck | For | For | For | Against | Against | Against |
| Macquarie and Delaware Funds | No report | For | No report | No report | No report | No report |
| Janus Henderson | No report | For | No report | No report | No report | No report |
| Neuberger Berman | For | For | For | Against | Against | Against |
| American Beacon | For | For | For | No report | Against | Against |
| Natixis and Loomis Sayles | For | For | For | Against | Against | Against |
| Dodge & Cox | No report | For | No report | No report | No report | No report |
| Harris Associates and Oakmark | No report | For | No report | No report | No report | No report |
| Baird | No report | For | No report | No report | No report | No report |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the CATERPILLAR INC. meeting?
1,720 Form N-PX filers reported votes at the meeting of 11 Jun 2025. On say-on-pay, 84 of 1,643 voted against management (5.1%). 3 proposals from security holders could be told apart in the filings. The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by CATERPILLAR INC. on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for CATERPILLAR INC.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing CATERPILLAR INC. with a meeting date within three days of 11 Jun 2025. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.