Home / Companies / Crown Castle Inc. / 22 May 2024
Crown Castle Inc.: meeting of 22 May 2024
Votes reported on Form N-PX, item by item
1,297 Form N-PX filers reported votes at the Crown Castle Inc. meeting of 22 May 2024. Their records fall into 9 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
24 nominees; 76.4% of reported votes for; 152 filers withheld from or voted against at least one nominee.
17,993 vote records from 374 filers. 5 of the 344 filers that marked the item either way voted against management. 30 filers reported this item without a management mark.
DIRECTOR ELECTIONSSecurity holder
Director elections (nominees put forward by security holders)
8 nominees; 6.0% of reported votes for; 282 filers withheld from or voted against at least one nominee.
5,114 vote records from 294 filers. 1 of the 267 filers that marked the item either way voted against management. 27 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
3,290 vote records from 1,265 filers. 85 of the 997 filers that marked the item either way voted against management. 268 filers reported this item without a management mark.
One filer reported a share count too large to be the holding described. No share split is published for this item. How that is decided
AUDIT-RELATEDIssuer
Audit-related items (auditor ratification)
1,446 vote records from 372 filers. 2 of the 342 filers that marked the item either way voted against management. 30 filers reported this item without a management mark.
0 filers reported share counts too large to be the holding described. No share split is published for this item. How that is decided
COMPENSATIONIssuer
COMPENSATION: management items
Management items in this category are shown together; filers word and number them differently.
54 vote records from 24 filers. 6 of the 23 filers that marked the item either way voted against management. 1 filer reported this item without a management mark.
CORPORATE GOVERNANCEIssuer
CORPORATE GOVERNANCE: management items
Management items in this category are shown together; filers word and number them differently.
195 vote records from 39 filers. 2 of the 31 filers that marked the item either way voted against management. 8 filers reported this item without a management mark.
CORPORATE GOVERNANCESecurity holder
Boots proposal
789 vote records from 347 filers. 34 of the 317 filers that marked the item either way voted against management. 30 filers reported this item without a management mark.
0 filers reported share counts too large to be the holding described. No share split is published for this item. How that is decided
CORPORATE GOVERNANCESecurity holder
Approval of the proposal to repeal any provision of, or amendment to, the Company's Amended and Restated...
573 vote records from 270 filers. 0 of the 11 filers that marked the item either way voted against management. 259 filers reported this item without a management mark.
Several categoriesSecurity holder
Shareholder proposals (not separable from the filings)
Filers described these proposals in wordings that could not be matched to one another, so they are shown together.
18 vote records from 10 filers. 1 of the 5 filers that marked the item either way voted against management. 5 filers reported this item without a management mark.
How the largest families voted
| Family | 1. Directors | 2. Directors | 3. Say-on-pay | 4. Auditor | 7. Proposal | 8. Proposal |
|---|---|---|---|---|---|---|
| Vanguard | For | Abstain or withhold | For | For | Against | Split or no vote |
| BlackRock and iShares | For | Abstain or withhold | For | For | Against | No report |
| Fidelity | For | Abstain or withhold | For | For | Against | Split or no vote |
| Dimensional | For | Abstain or withhold | For | For | Against | Split or no vote |
| State Street and SPDR | For | Abstain or withhold | For | For | Against | Split or no vote |
| American Century | For | For | Against | For | Against | For |
| Franklin Templeton | For | Abstain or withhold | For | For | Against | For |
| Invesco | For | Abstain or withhold | For | For | Against | Split or no vote |
| Equitable | For | Abstain or withhold | For | For | Against | Split or no vote |
| Charles Schwab | Split or no vote | Split or no vote | Split or no vote | Split or no vote | For * | Split or no vote |
| Nuveen and TIAA | For | Abstain or withhold | For | For | Against | Split or no vote |
| ProShares and ProFunds | For | Abstain or withhold | For | For | Against | Split or no vote |
| John Hancock and Manulife | For | No report | For | For | Against | No report |
| Morgan Stanley, Eaton Vance and Calvert | For | Abstain or withhold | For | For | Against | Split or no vote |
| J.P. Morgan | For | Abstain or withhold | For | For | Against | Split or no vote |
| Goldman Sachs | For | Abstain or withhold | For | For | Against | Split or no vote |
| WisdomTree | For | Abstain or withhold | For | For | For * | Split or no vote |
| PGIM and Prudential | For | Abstain or withhold | For | For | Against | For |
| Jackson National funds | For | No report | For | For | For * | No report |
| Northern Trust and FlexShares | For | Abstain or withhold | For | For | Against | Split or no vote |
| SEI | Split or no vote | Split or no vote | Split or no vote | Split or no vote | Split or no vote | Split or no vote |
| T. Rowe Price | For | Abstain or withhold | For | For | Against | Split or no vote |
| Thrivent | For | Abstain or withhold | For | For | Against | Split or no vote |
| Lincoln Financial | Split or no vote | Split or no vote | Split or no vote | Split or no vote | Against | Split or no vote |
| Voya | For | Abstain or withhold | For | For | Against | Split or no vote |
| First Trust | For | Abstain or withhold | For | For | Against | Split or no vote |
| Russell Investments | Split or no vote | Split or no vote | Split or no vote | Split or no vote | Split or no vote | For |
| Nationwide | For | Abstain or withhold | For | For | Against | Split or no vote |
| Victory Capital | For | Abstain or withhold | For | For | Against | Split or no vote |
| Brighthouse Funds | For | Abstain or withhold | For | For | Against | Split or no vote |
| Guggenheim and Rydex | For | Abstain or withhold | For | For | Against | Split or no vote |
| Columbia Threadneedle | For | Abstain or withhold | For | For | Against | Split or no vote |
| BNY Mellon | For | Abstain or withhold | For | For | For * | Split or no vote |
| Principal | For | Abstain or withhold | For | For | Against | Split or no vote |
| Capital Group and American Funds | For | Abstain or withhold | For | For | Against | Split or no vote |
| Pacific Life funds | For | Abstain or withhold | For | For | Against | Split or no vote |
| Global X | Split or no vote | No report | Split or no vote | Split or no vote | No report | No report |
| MFS | No report | No report | For | No report | No report | No report |
| Transamerica | For | Abstain or withhold | For | For | Against | Split or no vote |
| Federated Hermes | Split or no vote | Split or no vote | For | Split or no vote | Against | Split or no vote |
| AllianceBernstein | For | Abstain or withhold | For | For | Against | Split or no vote |
| Hartford Funds | Split or no vote | Split or no vote | Split or no vote | Split or no vote | Against | Split or no vote |
| DWS | For | Abstain or withhold | For | For | Against | Split or no vote |
| PIMCO | For | Abstain or withhold | For | For | Against | Split or no vote |
| Allspring | For | Abstain or withhold | For | For | Against | Split or no vote |
| MassMutual | For | Abstain or withhold | For | For | Against | Split or no vote |
| Harbor Funds | For | No report | For | For | Against | No report |
| Virtus | For | Abstain or withhold | For | For | Against | Split or no vote |
| Macquarie and Delaware Funds | For | Abstain or withhold | For | For | Against | Split or no vote |
| Janus Henderson | For | Abstain or withhold | For | For | Against | Split or no vote |
| Neuberger Berman | Split or no vote | Split or no vote | Split or no vote | Split or no vote | Split or no vote | For |
| American Beacon | For | Abstain or withhold | For | For | Against | Split or no vote |
| Natixis and Loomis Sayles | For | No report | For | For | Against | No report |
| Lord Abbett | No report | No report | For | No report | No report | No report |
| Cohen & Steers | For | No report | For | For | Against | No report |
| Harris Associates and Oakmark | No report | No report | For | No report | No report | No report |
| Baird | No report | No report | For | No report | No report | No report |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the Crown Castle Inc. meeting?
1,297 Form N-PX filers reported votes at the meeting of 22 May 2024. On say-on-pay, 85 of 997 voted against management (8.5%). 2 proposals from security holders could be told apart in the filings. The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by Crown Castle Inc. on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for Crown Castle Inc.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing Crown Castle Inc. with a meeting date within three days of 22 May 2024. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.