Home / Companies / Meta Platforms, Inc. / 28 May 2025
Meta Platforms, Inc.: meeting of 28 May 2025
Votes reported on Form N-PX, item by item
2,492 Form N-PX filers reported votes at the Meta Platforms, Inc. meeting of 28 May 2025. Their records fall into 15 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
15 nominees; 77.8% of reported votes for; 459 filers withheld from or voted against at least one nominee.
29,766 vote records from 657 filers. 21 of the 651 filers that marked the item either way voted against management. 6 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
5,377 vote records from 2,438 filers. 811 of the 2,359 filers that marked the item either way voted against management. 79 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Frequency of the say-on-pay vote
one year: 1,662 filers; three years: 429 filers; for: 61 filers; against: 20 filers; 1-year: 17 filers; abstain: 16 filers.
4,788 vote records from 2,316 filers. 1,694 of the 2,219 filers that marked the item either way voted against management. 97 filers reported this item without a management mark.
AUDIT-RELATEDIssuer
Audit-related items (auditor ratification)
2,006 vote records from 652 filers. 7 of the 646 filers that marked the item either way voted against management. 6 filers reported this item without a management mark.
COMPENSATIONIssuer
COMPENSATION: management items
Management items in this category are shown together; filers word and number them differently.
2,174 vote records from 662 filers. 505 of the 653 filers that marked the item either way voted against management. 9 filers reported this item without a management mark.
CORPORATE GOVERNANCESecurity holder
A shareholder proposal regarding disclosure of voting results based on class of shares.
1,929 vote records from 622 filers. 450 of the 612 filers that marked the item either way voted against management. 10 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
A shareholder proposal regarding report on hate targeting marginalized communities.
1,891 vote records from 619 filers. 307 of the 610 filers that marked the item either way voted against management. 9 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
A shareholder proposal regarding report on child safety impacts and actual harm reduction to children.
1,915 vote records from 623 filers. 245 of the 615 filers that marked the item either way voted against management. 8 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
A shareholder proposal regarding report on Al data usage oversight.
1,906 vote records from 622 filers. 262 of the 614 filers that marked the item either way voted against management. 8 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
A shareholder proposal regarding report on data collection and advertising practices.
1,880 vote records from 618 filers. 253 of the 611 filers that marked the item either way voted against management. 7 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
Shareholder proposal: OTHER SOCIAL ISSUES
1,904 vote records from 621 filers. 27 of the 614 filers that marked the item either way voted against management. 7 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
Report on Combatting Risks of Online Child Exploitation
1,913 vote records from 622 filers. 127 of the 614 filers that marked the item either way voted against management. 8 filers reported this item without a management mark.
ENVIRONMENT OR CLIMATESecurity holder
A shareholder proposal regarding GHG emissions reduction actions.
1,881 vote records from 619 filers. 63 of the 611 filers that marked the item either way voted against management. 8 filers reported this item without a management mark.
SHAREHOLDER RIGHTS AND DEFENSESSecurity holder
A shareholder proposal regarding dual class capital structure.
1,889 vote records from 612 filers. 471 of the 606 filers that marked the item either way voted against management. 6 filers reported this item without a management mark.
Several categoriesSecurity holder
Shareholder proposals (not separable from the filings)
Filers described these proposals in wordings that could not be matched to one another, so they are shown together.
299 vote records from 32 filers. 13 of the 30 filers that marked the item either way voted against management. 2 filers reported this item without a management mark.
How the largest families voted
| Family | 1. Directors | 2. Say-on-pay | 3. Pay-vote frequency | 4. Auditor | 6. Proposal | 7. Proposal | 8. Proposal | 9. Proposal |
|---|---|---|---|---|---|---|---|---|
| Vanguard | For | For | Split or no vote * | For | Against | Against | Against | Against |
| BlackRock and iShares | For | For | Split or no vote * | For | Against | Against | Against | Against |
| Fidelity | For | For | Split or no vote * | For | For * | For * | For * | Against |
| Dimensional | For | Against * | Split or no vote | For | For * | Against | Against | Against |
| State Street and SPDR | For | For | Split or no vote * | For | For * | For * | Against | Against |
| American Century | For | For | Split or no vote * | For | For * | Against | Against | Against |
| Franklin Templeton | For | For | Split or no vote * | For | For * | For * | Against | For * |
| Invesco | For | Against * | Split or no vote * | For | For * | For * | Against | For * |
| Equitable | For | Against * | Split or no vote * | For | For * | For * | Against | Against |
| Charles Schwab | For | For | Split or no vote * | For | For * | Against | Against | Against |
| Nuveen and TIAA | For | For | Split or no vote * | For | For * | For * | Against | Against |
| ProShares and ProFunds | For | Against * | Split or no vote * | For | For * | For * | Against | For * |
| John Hancock and Manulife | For | Against * | Split or no vote * | For | For * | For * | For * | Against |
| Morgan Stanley, Eaton Vance and Calvert | For | Against * | Split or no vote * | For | For * | Against | Against | Against |
| J.P. Morgan | For | For | Split or no vote * | For | Against | Against | Against | Against |
| Goldman Sachs | For | For | Split or no vote * | For | For * | Against | Against | Against |
| WisdomTree | For | Against * | Split or no vote * | For | For * | Against | Against | Against |
| PGIM and Prudential | For | For | Split or no vote * | For | For * | For * | For * | Against |
| Jackson National funds | For | Against * | Split or no vote * | For | For * | Against | Against | Against |
| Northern Trust and FlexShares | For | Against * | Split or no vote * | For | For * | For * | For * | For * |
| SEI | For | For | Split or no vote * | For | For * | For * | For * | For * |
| T. Rowe Price | For | For | Split or no vote * | For | Against | Against | For * | Against |
| Thrivent | For | Against * | Split or no vote * | For | For * | Against | Against | Against |
| Lincoln Financial | For | For | Split or no vote | For | For * | For * | Against | Against |
| Voya | Abstain or withhold * | For | Split or no vote * | For | For * | For * | Against | For * |
| First Trust | For | Against * | Split or no vote * | For | For * | Against | Against | Against |
| Russell Investments | For | For | Split or no vote * | For | For * | For * | For * | Against |
| Nationwide | For | For | Split or no vote * | For | Against | Against | Against | Against |
| Victory Capital | For | Against * | Split or no vote * | For | For * | Against | Against | Against |
| Brighthouse Funds | For | For | Split or no vote * | For | For * | For * | Against * | For * |
| Guggenheim and Rydex | For | Against * | Split or no vote * | For | For * | Against | Against | Against |
| Columbia Threadneedle | For | For | Split or no vote * | For | For * | Against | Against | Against |
| BNY Mellon | For | Against * | Split or no vote * | For | For * | Against | Against | Against |
| Principal | For | For | Split or no vote * | For | For * | For * | Against | For * |
| Capital Group and American Funds | For | Against * | Split or no vote * | For | For * | Against | For * | Against |
| Pacific Life funds | For | For | Split or no vote * | For | Against | Against | For * | For * |
| Global X | For | For | Split or no vote * | For | No report | No report | No report | No report |
| MFS | For | Against * | Split or no vote * | For | For * | Against | For * | For * |
| Transamerica | For | Against * | Split or no vote * | For | Against | Against | Against | For * |
| Federated Hermes | For | For | Split or no vote * | For | For * | Against | For * | Against |
| AllianceBernstein | Abstain or withhold * | Against * | Split or no vote * | For | For * | For * | Against | Against |
| Hartford Funds | For | Against * | Split or no vote * | For | Against | Against | Against | For * |
| DWS | For | Against * | Split or no vote * | For | For * | For * | For * | For * |
| PIMCO | For | Against * | Split or no vote * | For | For * | For * | Against | For * |
| Allspring | For | Against * | Split or no vote * | For | For * | Against | Against | Against |
| MassMutual | For | For | Split or no vote * | For | For * | For * | For * | For * |
| Harbor Funds | For | For | Split or no vote * | For | For * | For * | For * | Against |
| Virtus | For | Against * | Split or no vote * | For | For * | For * | Against | For * |
| VanEck | For | For | Split or no vote * | For | For * | For * | For * | For * |
| Macquarie and Delaware Funds | For | Against * | Split or no vote * | For | For * | For * | Against | For * |
| Janus Henderson | For | For | Split or no vote * | For | For * | Against | For * | For * |
| Neuberger Berman | For | For | Split or no vote * | For | For * | For * | For * | For * |
| American Beacon | For | For | Split or no vote | For | Against | For | For | For |
| Natixis and Loomis Sayles | For | For | Split or no vote * | For | For * | For * | For * | For * |
| Lord Abbett | For | For | Split or no vote * | For | For * | Against | Against | For * |
| Cohen & Steers | No report | For | Split or no vote * | No report | No report | No report | No report | No report |
| Dodge & Cox | For | For | Split or no vote * | For | Against | Against | Against | Against |
| Harris Associates and Oakmark | No report | For | Split or no vote * | No report | No report | No report | No report | No report |
| Baird | No report | Against * | Split or no vote * | No report | No report | No report | No report | No report |
| Artisan Partners | For | For | Split or no vote | For | No report | No report | No report | No report |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the Meta Platforms, Inc. meeting?
2,492 Form N-PX filers reported votes at the meeting of 28 May 2025. On say-on-pay, 811 of 2,359 voted against management (34.4%). 9 proposals from security holders could be told apart in the filings. The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by Meta Platforms, Inc. on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for Meta Platforms, Inc.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing Meta Platforms, Inc. with a meeting date within three days of 28 May 2025. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.