Home / Companies / PALANTIR TECHNOLOGIES INC. / 3 Jun 2026
PALANTIR TECHNOLOGIES INC.: meeting of 3 Jun 2026
Votes reported on Form N-PX, item by item
1,748 Form N-PX filers reported votes at the PALANTIR TECHNOLOGIES INC. meeting of 3 Jun 2026. Their records fall into 7 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
7 nominees; 66.6% of reported votes for; 259 filers withheld from or voted against at least one nominee.
8,946 vote records from 422 filers. 124 of the 419 filers that marked the item either way voted against management. 3 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
2,993 vote records from 1,733 filers. 531 of the 1,672 filers that marked the item either way voted against management. 61 filers reported this item without a management mark.
AUDIT-RELATEDIssuer
Audit-related items (auditor ratification)
1,293 vote records from 420 filers. 2 of the 417 filers that marked the item either way voted against management. 3 filers reported this item without a management mark.
HUMAN RIGHTS OR HUMAN CAPITAL/WORKFORCESecurity holder
Stockholder proposal entitled "Human Rights Impact Assessment,"
1,239 vote records from 408 filers. 73 of the 404 filers that marked the item either way voted against management. 4 filers reported this item without a management mark.
HUMAN RIGHTS OR HUMAN CAPITAL/WORKFORCESecurity holder
Stockholder proposal entitled "Independent Report on Due Diligence Process,"
1,228 vote records from 408 filers. 44 of the 405 filers that marked the item either way voted against management. 3 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
Stockholder proposal entitled "Political Spending Disclosure,"
1,230 vote records from 407 filers. 262 of the 403 filers that marked the item either way voted against management. 4 filers reported this item without a management mark.
Several categoriesSecurity holder
Shareholder proposals (not separable from the filings)
Filers described these proposals in wordings that could not be matched to one another, so they are shown together.
49 vote records from 13 filers. 5 of the 12 filers that marked the item either way voted against management. 1 filer reported this item without a management mark.
How the largest families voted
| Family | 1. Directors | 2. Say-on-pay | 3. Auditor | 4. Proposal | 5. Proposal | 6. Proposal |
|---|---|---|---|---|---|---|
| Vanguard | For | For | For | Against | Against | Against |
| BlackRock and iShares | For | For | For | Against | Against | Against |
| Fidelity | For | For | For | Against | Against | Against |
| Dimensional | Abstain or withhold * | Against * | For | Against | Against | Against |
| State Street and SPDR | For | For | For | For * | Against | For * |
| American Century | For | For | For | Against | Against | Against |
| Franklin Templeton | For | Against * | For | Against | Against | For * |
| Invesco | For | Against * | For | Against | Against | For * |
| Equitable | Abstain or withhold * | Against * | For | Against | Against | For * |
| Charles Schwab | For | For | For | Against | Against | Against |
| Nuveen and TIAA | Abstain or withhold * | For | For | Against | Against | For * |
| ProShares and ProFunds | Abstain or withhold * | Against * | For | Against | Against | For * |
| John Hancock and Manulife | Abstain or withhold * | Against * | For | For * | Against | For * |
| Morgan Stanley, Eaton Vance and Calvert | For | For | For | Against | Against | For * |
| J.P. Morgan | For | For | For | Against | Against | For * |
| Goldman Sachs | For | For | For | Against | Against | Against |
| WisdomTree | For | For | For | Against | Against | Against |
| PGIM and Prudential | For | For | For | Against | Against | Against |
| Jackson National funds | For | For | For | Against | Against | Against |
| Northern Trust and FlexShares | For | For | For | For * | Against | For * |
| SEI | For | For | For | Against | Against | For * |
| T. Rowe Price | For | For | For | Against | Against | For * |
| Thrivent | Abstain or withhold * | Against * | For | Against | Against | Against |
| Lincoln Financial | For | For | For | For * | Against | For * |
| Voya | Abstain or withhold * | For | For | Against | Against | Against |
| First Trust | Abstain or withhold * | Against * | For | Against | Against | Against |
| Russell Investments | For | For | For | Against | Against | For * |
| Nationwide | For | For | For | Against | Against | Against |
| Victory Capital | Abstain or withhold * | Against * | For | Against | Against | For * |
| Brighthouse Funds | For | For | For | Against * | Against * | For * |
| Guggenheim and Rydex | Abstain or withhold * | Against * | For | Against | Against | For * |
| Columbia Threadneedle | For | For | For | Against | Against | For * |
| BNY Mellon | For | For | For | Against | Against | Against |
| Principal | Abstain or withhold * | Against * | For | Against | Against | For * |
| Capital Group and American Funds | For | Against * | For | Against | Against | For * |
| Pacific Life funds | For | For | For | Against | Against | Against |
| Global X | For | For | For | Against | Against | For * |
| MFS | For | Against * | For | Against | Against | For * |
| Transamerica | For | For | For | For * | For * | For * |
| Federated Hermes | For | For | For | Against | Against | For * |
| AllianceBernstein | Abstain or withhold * | Against * | For | Against | Against | For * |
| Hartford Funds | For | For | For | For * | For * | For * |
| DWS | For | Against * | For | Against | Against | For * |
| PIMCO | Abstain or withhold * | Against * | For | Against | Against | For * |
| Allspring | Abstain or withhold * | Against * | For | Against | Against | For * |
| MassMutual | For | For | For | Against | Against | Against |
| Harbor Funds | For | For | For | Against | Against | Against |
| Virtus | Abstain or withhold * | Against * | For | Against | Against | For * |
| VanEck | For | For | For | Against | Against | For * |
| Macquarie and Delaware Funds | No report | Against * | No report | No report | No report | No report |
| Janus Henderson | For | For | For | Against | Against | Against |
| Neuberger Berman | For | For | For | Against | Against | For * |
| American Beacon | For | For | For | Against | Against | Against |
| Natixis and Loomis Sayles | Abstain or withhold * | Against * | For | Against | Against | For * |
| Lord Abbett | For | For | For | Against | Against | Against |
| Harris Associates and Oakmark | No report | Against * | No report | No report | No report | No report |
| Baird | No report | Against * | No report | No report | No report | No report |
| Artisan Partners | No report | For | No report | No report | No report | No report |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the PALANTIR TECHNOLOGIES INC. meeting?
1,748 Form N-PX filers reported votes at the meeting of 3 Jun 2026. On say-on-pay, 531 of 1,672 voted against management (31.8%). 3 proposals from security holders could be told apart in the filings. The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by PALANTIR TECHNOLOGIES INC. on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for PALANTIR TECHNOLOGIES INC.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing PALANTIR TECHNOLOGIES INC. with a meeting date within three days of 3 Jun 2026. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.