Home / Companies / The Home Depot, Inc. / 21 May 2026
The Home Depot, Inc.: meeting of 21 May 2026
Votes reported on Form N-PX, item by item
2,140 Form N-PX filers reported votes at the The Home Depot, Inc. meeting of 21 May 2026. Their records fall into 12 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
12 nominees; 95.8% of reported votes for; 64 filers withheld from or voted against at least one nominee.
16,829 vote records from 501 filers. 2 of the 496 filers that marked the item either way voted against management. 5 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
3,861 vote records from 2,126 filers. 175 of the 2,059 filers that marked the item either way voted against management. 67 filers reported this item without a management mark.
AUDIT-RELATEDIssuer
Audit-related items (auditor ratification)
1,402 vote records from 497 filers. 13 of the 492 filers that marked the item either way voted against management. 5 filers reported this item without a management mark.
CORPORATE GOVERNANCEIssuer
CORPORATE GOVERNANCE: management items
Management items in this category are shown together; filers word and number them differently.
2,735 vote records from 491 filers. 6 of the 487 filers that marked the item either way voted against management. 4 filers reported this item without a management mark.
ENVIRONMENT OR CLIMATESecurity holder
Shareholder Proposal Regarding Biodiversity Impact and Dependency Assessment
1,308 vote records from 477 filers. 58 of the 472 filers that marked the item either way voted against management. 5 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
Shareholder Proposal Regarding Report on Customer Data Privacy Risks
1,306 vote records from 475 filers. 45 of the 471 filers that marked the item either way voted against management. 4 filers reported this item without a management mark.
ENVIRONMENT OR CLIMATESecurity holder
Shareholder Proposal Regarding Report on Packaging Policies for Plastics
1,306 vote records from 475 filers. 90 of the 471 filers that marked the item either way voted against management. 4 filers reported this item without a management mark.
CORPORATE GOVERNANCESecurity holder
Shareholder Proposal Regarding Independent Board Chair
1,300 vote records from 475 filers. 123 of the 471 filers that marked the item either way voted against management. 4 filers reported this item without a management mark.
ENVIRONMENT OR CLIMATESecurity holder
Shareholder Proposal Regarding Evaluation of Recycling-Related Plastics Targets
1,316 vote records from 477 filers. 17 of the 472 filers that marked the item either way voted against management. 5 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
Shareholder Proposal Regarding Report on Sufficiency of Associates' Access to Healthcare
1,306 vote records from 475 filers. 42 of the 471 filers that marked the item either way voted against management. 4 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
Shareholder Proposal Regarding Report on Discrimination in Charitable Support
1,309 vote records from 478 filers. 17 of the 473 filers that marked the item either way voted against management. 5 filers reported this item without a management mark.
Several categoriesSecurity holder
Shareholder proposals (not separable from the filings)
Filers described these proposals in wordings that could not be matched to one another, so they are shown together.
366 vote records from 17 filers. 4 of the 16 filers that marked the item either way voted against management. 1 filer reported this item without a management mark.
How the largest families voted
| Family | 1. Directors | 2. Say-on-pay | 3. Auditor | 5. Proposal | 6. Proposal | 7. Proposal | 8. Proposal | 9. Proposal |
|---|---|---|---|---|---|---|---|---|
| Vanguard | For | For | For | Against | Against | Against | Against | Against |
| BlackRock and iShares | For | For | For | Against | Against | Against | Against | Against |
| Fidelity | For | For | For | Against | Against | Against | Against | Against |
| Dimensional | For | For | For | Against | Against | Against | Against | Against |
| State Street and SPDR | For | For | For | Against | Against | Against | Against | Against |
| American Century | For | For | For | Against | Against | Against | Against | Against |
| Franklin Templeton | For | For | For | Against | Against | Against | Against | Against |
| Invesco | For | For | For | Against | Against | Against | Against | Against |
| Equitable | For | For | For | Against | Against | For * | Against | Against |
| Charles Schwab | For | For | For | Against | Against | Against | Against | Against |
| Nuveen and TIAA | For | For | For | Against | Against | Against | Against | Against |
| ProShares and ProFunds | For | For | For | Against | Against | Against | Against | Against |
| John Hancock and Manulife | For | For | For | Against | Against | Against | Against | Against |
| Morgan Stanley, Eaton Vance and Calvert | For | For | For | For * | For * | For * | For * | Against |
| J.P. Morgan | For | For | For | Against | Against | For * | Against | Against |
| Goldman Sachs | For | For | For | Against | Against | Against | Against | Against |
| WisdomTree | For | For | For | Against | Against | Against | Against | Against |
| PGIM and Prudential | For | For | For | Against | Against | Against | For * | Against |
| Jackson National funds | For | For | For | Against | Against | Against | Against | Against |
| Northern Trust and FlexShares | For | For | For | Against | Against | Against | Against | Against |
| SEI | For | For | For | Against | Against | Against | For * | Against |
| T. Rowe Price | For | For | For | Against | Against | Against | Against | Against |
| Thrivent | For | For | For | Against | Against | Against | Against | Against |
| Lincoln Financial | For | For | For | Against | Against | Against | Against | Against |
| Voya | For | For | For | Against | Against | Against | Against | Against |
| First Trust | For | For | For | Against | Against | Against | Against | Against |
| Russell Investments | For | For | For | Against | Against | Against | For * | Against |
| Nationwide | For | For | For | Against | Against | Against | Against | Against |
| Victory Capital | For | For | For | Against | Against | Against | Against | Against |
| Brighthouse Funds | For | For | For | Against * | Against * | Against * | Against * | Against * |
| Guggenheim and Rydex | For | For | For | Against | Against | Against | Against | Against |
| Columbia Threadneedle | For | For | For | Against | Against | For * | For * | Against |
| BNY Mellon | For | For | For | Against | Against | Against | Against | Against |
| Principal | For | For | For | Against | Against | Against | Against | Against |
| Capital Group and American Funds | For | For | For | Against | Against | Against | For * | Against |
| Pacific Life funds | For | For | For | Against | Against | Against | Against | Against |
| Global X | For | For | For | Against | Against | Against | For * | Against |
| MFS | For | For | For | Against | Against | Against | Against | Against |
| Transamerica | For | For | For | Against | Against | Against | For * | Against |
| Federated Hermes | For | For | For | Against | Against | Against | For * | Against |
| AllianceBernstein | For | For | For | Against | Against | For * | Against | Against |
| Hartford Funds | For | For | For | Against | Against | Against | For * | Against |
| DWS | For | For | For | Against | For * | Against | Against | Against |
| PIMCO | For | For | For | Against | Against | Against | For * | Against |
| Allspring | For | For | For | Against | Against | Against | Against | Against |
| MassMutual | For | For | For | Against | Against | Against | Against | Against |
| Harbor Funds | For | For | For | Against | Against | Against | Against | Against |
| Virtus | For | For | For | Against | Against | Against | Against | Against |
| VanEck | For | For | For | Against | Against | Against | For * | Against |
| Macquarie and Delaware Funds | For | For | For | Against | Against | Against | Against | Against |
| Janus Henderson | For | For | For | Against | Against | Against | For * | Against |
| Neuberger Berman | For | For | For | Against | Against | Against | For * | Against |
| Natixis and Loomis Sayles | For | For | For | Against | Against | Against | Against | Against |
| Lord Abbett | For | For | For | Against | Against | Against | Against | Against |
| Dodge & Cox | No report | For | No report | No report | No report | No report | No report | No report |
| Harris Associates and Oakmark | No report | For | No report | No report | No report | No report | No report | No report |
| Baird | No report | For | No report | No report | No report | No report | No report | No report |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the The Home Depot, Inc. meeting?
2,140 Form N-PX filers reported votes at the meeting of 21 May 2026. On say-on-pay, 175 of 2,059 voted against management (8.5%). 7 proposals from security holders could be told apart in the filings. The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by The Home Depot, Inc. on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for The Home Depot, Inc.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing The Home Depot, Inc. with a meeting date within three days of 21 May 2026. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.