Home / Companies / Tyson Foods, Inc. / 5 Feb 2026
Tyson Foods, Inc.: meeting of 5 Feb 2026
Votes reported on Form N-PX, item by item
951 Form N-PX filers reported votes at the Tyson Foods, Inc. meeting of 5 Feb 2026. Their records fall into 8 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
15 nominees; 64.8% of reported votes for; 220 filers withheld from or voted against at least one nominee.
10,484 vote records from 263 filers. 102 of the 262 filers that marked the item either way voted against management. 1 filer reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
1,561 vote records from 945 filers. 622 of the 913 filers that marked the item either way voted against management. 32 filers reported this item without a management mark.
AUDIT-RELATEDIssuer
Audit-related items (auditor ratification)
699 vote records from 263 filers. 4 of the 262 filers that marked the item either way voted against management. 1 filer reported this item without a management mark.
COMPENSATIONIssuer
COMPENSATION: management items
Management items in this category are shown together; filers word and number them differently.
735 vote records from 270 filers. 125 of the 268 filers that marked the item either way voted against management. 2 filers reported this item without a management mark.
CORPORATE GOVERNANCESecurity holder
Shareholder proposal regarding disclosure of voting results based on class of shares.
674 vote records from 252 filers. 204 of the 251 filers that marked the item either way voted against management. 1 filer reported this item without a management mark.
ENVIRONMENT OR CLIMATESecurity holder
Shareholder proposal regarding report on environmental and human health impacts from waste lagoons.
671 vote records from 251 filers. 41 of the 250 filers that marked the item either way voted against management. 1 filer reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
Shareholder proposal regarding report on the anticipated impact of recent changes in US immigration...
687 vote records from 255 filers. 46 of the 254 filers that marked the item either way voted against management. 1 filer reported this item without a management mark.
Several categoriesSecurity holder
Shareholder proposals (not separable from the filings)
Filers described these proposals in wordings that could not be matched to one another, so they are shown together.
46 vote records from 13 filers. 4 of the 13 filers that marked the item either way voted against management.
How the largest families voted
| Family | 1. Directors | 2. Say-on-pay | 3. Auditor | 5. Proposal | 6. Proposal | 7. Proposal |
|---|---|---|---|---|---|---|
| Vanguard | For | Against * | For | Against | Against | Against |
| BlackRock and iShares | For | Against * | For | Against | Against | Against |
| Fidelity | For | Against * | For | For * | Against | Against |
| Dimensional | Against * | Against * | For | For * | Against | Against |
| State Street and SPDR | For | Against * | For | For * | Against | Against |
| American Century | Against * | Against * | For | For * | Against | Against |
| Franklin Templeton | Against * | Against * | For | For * | Against | Against |
| Invesco | For | Against * | For | For * | Against | Against |
| Equitable | For | Against * | For | For * | For * | Against |
| Charles Schwab | For | Against * | For | For * | Against | Against |
| Nuveen and TIAA | For | Against * | For | For * | For * | Against |
| ProShares and ProFunds | Against * | Against * | For | For * | Against | Against |
| John Hancock and Manulife | For | Against * | For | Against | Against | Against |
| Morgan Stanley, Eaton Vance and Calvert | Against * | Against * | For | For * | For * | Against |
| J.P. Morgan | For | Against * | For | Against | Against | Against |
| Goldman Sachs | For | For | For | For * | Against | Against |
| WisdomTree | Against * | Against * | For | For * | Against | Against |
| PGIM and Prudential | For | Against * | For | For * | Against | Against |
| Jackson National funds | Against * | Against * | For | For * | Against | Against |
| Northern Trust and FlexShares | For | Against * | For | For * | Against | Against |
| SEI | For | Against * | For | For * | Against | For * |
| T. Rowe Price | For | Against * | For | Against | Against | Against |
| Thrivent | Against * | Against * | For | For * | Against | Against |
| Lincoln Financial | For | Against | For | For * | Against * | Against * |
| Voya | Against * | Against * | For | For * | Against | Against |
| First Trust | Against * | Against * | For | For * | Against | Against |
| Russell Investments | For | Against * | For | For * | For * | Against |
| Nationwide | For | Against * | For | For * | Against | Against |
| Victory Capital | Against * | Against * | For | For * | Against | Against |
| Brighthouse Funds | Against * | Against * | For | For * | Against | Against |
| Guggenheim and Rydex | Against * | Against * | For | For * | Against | Against |
| Columbia Threadneedle | For | Against * | For | For * | Against | Against |
| BNY Mellon | For | Against * | For | For * | Against | Against |
| Principal | Against * | Against * | For | For * | Against | Against |
| Capital Group and American Funds | For | Against * | For | For * | Against | Against |
| Pacific Life funds | For | Against * | For | Against | Against | Against |
| Global X | For | Against * | For | For * | Against | For * |
| Transamerica | Against * | Against * | For | For * | Against | Against |
| Federated Hermes | For | Against * | For | For * | Against | Against |
| AllianceBernstein | Against * | Against * | For | For * | For * | Against |
| Hartford Funds | For | Against * | For | For * | Against | Against |
| DWS | For | Against * | For | For * | Against | Against |
| PIMCO | Against * | Against * | For | For * | Against | Against |
| Allspring | Against * | Against * | For | For * | Against | Against |
| MassMutual | For | Against * | For | Against | Against | Against |
| Harbor Funds | Against * | Against * | For | For * | Against | Against |
| VanEck | For | Against * | For | For * | Against | For * |
| Macquarie and Delaware Funds | Against * | Against * | For | For * | Against | Against |
| Janus Henderson | Against * | Against * | For | For * | Against | Against |
| Neuberger Berman | No report | Against * | No report | No report | No report | No report |
| Natixis and Loomis Sayles | No report | Against * | No report | No report | No report | No report |
| Cohen & Steers | Against * | Against * | For | For * | Against | Against |
| Baird | No report | Against * | No report | No report | No report | No report |
| Artisan Partners | Against * | Against * | For | For * | Against | Against |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the Tyson Foods, Inc. meeting?
951 Form N-PX filers reported votes at the meeting of 5 Feb 2026. On say-on-pay, 622 of 913 voted against management (68.1%). 3 proposals from security holders could be told apart in the filings. The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by Tyson Foods, Inc. on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for Tyson Foods, Inc.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing Tyson Foods, Inc. with a meeting date within three days of 5 Feb 2026. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.