Home / Companies / Walmart Inc. / 5 Jun 2025
Walmart Inc.: meeting of 5 Jun 2025
Votes reported on Form N-PX, item by item
2,012 Form N-PX filers reported votes at the Walmart Inc. meeting of 5 Jun 2025. Their records fall into 12 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
12 nominees; 95.5% of reported votes for; 75 filers withheld from or voted against at least one nominee.
16,282 vote records from 474 filers. 2 of the 468 filers that marked the item either way voted against management. 6 filers reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
3,630 vote records from 1,980 filers. 138 of the 1,925 filers that marked the item either way voted against management. 55 filers reported this item without a management mark.
AUDIT-RELATEDIssuer
Audit-related items (auditor ratification)
1,359 vote records from 469 filers. 12 of the 463 filers that marked the item either way voted against management. 6 filers reported this item without a management mark.
COMPENSATIONIssuer
COMPENSATION: management items
Management items in this category are shown together; filers word and number them differently.
1,445 vote records from 476 filers. 15 of the 470 filers that marked the item either way voted against management. 6 filers reported this item without a management mark.
HUMAN RIGHTS OR HUMAN CAPITAL/WORKFORCESecurity holder
Health and Safety Governance
1,396 vote records from 449 filers. 87 of the 442 filers that marked the item either way voted against management. 7 filers reported this item without a management mark.
DIVERSITY, EQUITY, AND INCLUSIONSecurity holder
Report on Delays in Revising Diversity, Equity, and Inclusion (DEI) Initiatives
1,313 vote records from 452 filers. 22 of the 445 filers that marked the item either way voted against management. 7 filers reported this item without a management mark.
ENVIRONMENT OR CLIMATESecurity holder
Revisit Plastics Packaging Policies
1,270 vote records from 448 filers. 21 of the 441 filers that marked the item either way voted against management. 7 filers reported this item without a management mark.
DIVERSITY, EQUITY, AND INCLUSIONSecurity holder
Racial Equity Audit
1,281 vote records from 449 filers. 92 of the 443 filers that marked the item either way voted against management. 6 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
Request for Third-Party Assessment of Company Policies Regarding Law Enforcement Information Requests...
1,283 vote records from 451 filers. 35 of the 443 filers that marked the item either way voted against management. 8 filers reported this item without a management mark.
ENVIRONMENT OR CLIMATESecurity holder
Shareholder proposal: ENVIRONMENT OR CLIMATE
1,280 vote records from 449 filers. 68 of the 443 filers that marked the item either way voted against management. 6 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
Respect Civil Liberties in Advertising Services
1,264 vote records from 446 filers. 23 of the 441 filers that marked the item either way voted against management. 5 filers reported this item without a management mark.
Several categoriesSecurity holder
Shareholder proposals (not separable from the filings)
Filers described these proposals in wordings that could not be matched to one another, so they are shown together.
146 vote records from 19 filers. 5 of the 17 filers that marked the item either way voted against management. 2 filers reported this item without a management mark.
How the largest families voted
| Family | 1. Directors | 2. Say-on-pay | 3. Auditor | 5. Proposal | 6. Proposal | 7. Proposal | 8. Proposal | 9. Proposal |
|---|---|---|---|---|---|---|---|---|
| Vanguard | For | For | For | Against | Against | Against | Against | Against |
| BlackRock and iShares | For | For | For | Against | Against | Against | Against | Against |
| Fidelity | For | For | For | Against | Against | Against | Against | Against |
| Dimensional | For | For | For | Against | Against | Against | Against | Against |
| State Street and SPDR | For | For | For | Against | Against | Against | Against | Against |
| American Century | For | For | For | Against | Against | Against | Against | Against |
| Franklin Templeton | For | For | For | Against | Against | Against | Against | Against |
| Invesco | For | For | For | Against | Against | Against | Against | Against |
| Equitable | For | For | For | Against | Against | Against | Against | Against |
| Charles Schwab | For | For | For | Against | Against | Against | Against | Against |
| Nuveen and TIAA | For | For | For | Against | Against | Against | Against | Against |
| ProShares and ProFunds | For | For | For | Against | Against | Against | Against | Against |
| John Hancock and Manulife | For | For | For | Against | Against | Against | Against | Against |
| Morgan Stanley, Eaton Vance and Calvert | For | Against * | For | For * | Against | Against | For * | Against |
| J.P. Morgan | For | For | For | Against | Against | Against | Against | Against |
| Goldman Sachs | For | For | For | Against | Against | Against | Against | Against |
| WisdomTree | For | For | For | Against | Against | Against | Against | Against |
| PGIM and Prudential | For | For | For | Against | Against | Against | Against | Against |
| Jackson National funds | For | For | For | Against | Against | Against | Against | Against |
| Northern Trust and FlexShares | For | For | For | For * | Against | Against | Against | Against |
| SEI | For | For | For | Against | Against | Against | For * | Against |
| T. Rowe Price | For | For | For | Against | Against | Against | Against | Against |
| Thrivent | For | For | For | Against | Against | Against | Against | Against |
| Lincoln Financial | For | For | For | Against | Against | Against | Against | Against |
| Voya | For | For | For | Against | Against | Against | Against | Against |
| First Trust | For | For | For | Against | Against | Against | Against | Against |
| Russell Investments | For | For | For | Against | Against | Against | For * | Against |
| Nationwide | For | For | For | Against | Against | Against | Against | Against |
| Victory Capital | For | For | For | Against | Against | Against | Against | Against |
| Brighthouse Funds | For | For | For | Against | Against | Against | Against | Against |
| Guggenheim and Rydex | For | For | For | Against | Against | Against | Against | Against |
| Columbia Threadneedle | For | For | For | Against | Against | Against | Abstain or withhold * | Against |
| BNY Mellon | For | For | For | Against | Against | Against | Against | Against |
| Principal | For | For | For | Against | Against | Against | Against | Against |
| Capital Group and American Funds | For | For | For | Against | Against | Against | Against | Against |
| Pacific Life funds | For | For | For | Against | Against | Against | Against | Against |
| Global X | For | For | For | No report | No report | No report | No report | No report |
| MFS | For | For | For | Against | Against | Against | For * | Against |
| Transamerica | For | For | For | Against | Against | Against | Against | Against |
| Federated Hermes | For | For | For | Against | Against | Against | Against | Against |
| AllianceBernstein | For | For | For | Against | Against | Against | Against | Against |
| Hartford Funds | For | For | For | Against | Against | Against | Against | Against |
| DWS | For | For | For | For * | Against | Against | Against | For * |
| PIMCO | For | For | For | Against | Against | Against | Against | Against |
| Allspring | For | For | For | Against | Against | Against | Against | Against |
| MassMutual | For | For | For | For * | Against | Against | Against | Against |
| Harbor Funds | For | For | For | Against | Against | Against | Against | Against |
| Virtus | For | Against * | For | Against | Against | Against | Against | Against |
| VanEck | For | For | For | Against | Against | Against | For * | Against |
| Macquarie and Delaware Funds | No report | For | No report | No report | No report | No report | No report | No report |
| Janus Henderson | For | For | For | Against | Against | Against | Against | Against |
| Neuberger Berman | For | For | For | Against | Against | Against | For * | Against |
| American Beacon | For | For | For | No report | Against | Against | No report | For |
| Natixis and Loomis Sayles | For | For | For | Against | Against | Against | Against | Against |
| Lord Abbett | For | For | For | Against | Against | Against | Against | Against |
| Dodge & Cox | No report | For | No report | No report | No report | No report | No report | No report |
| Harris Associates and Oakmark | No report | For | No report | No report | No report | No report | No report | No report |
| Baird | No report | For | No report | No report | No report | No report | No report | No report |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the Walmart Inc. meeting?
2,012 Form N-PX filers reported votes at the meeting of 5 Jun 2025. On say-on-pay, 138 of 1,925 voted against management (7.2%). 7 proposals from security holders could be told apart in the filings. The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by Walmart Inc. on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for Walmart Inc.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing Walmart Inc. with a meeting date within three days of 5 Jun 2025. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.