Home / Companies / The Goldman Sachs Group, Inc. / 29 Apr 2026
The Goldman Sachs Group, Inc.: meeting of 29 Apr 2026
Votes reported on Form N-PX, item by item
1,813 Form N-PX filers reported votes at the The Goldman Sachs Group, Inc. meeting of 29 Apr 2026. Their records fall into 9 items below, in ballot order: management items first, then proposals from security holders. Each bar shows how the reporting filers split; it is not the result of the meeting.
foragainstabstain, withhold or otheramber tick: the portion cast against management
Items
DIRECTOR ELECTIONSIssuer
Director elections
13 nominees; 91.2% of reported votes for; 212 filers withheld from or voted against at least one nominee.
15,956 vote records from 442 filers. 7 of the 441 filers that marked the item either way voted against management. 1 filer reported this item without a management mark.
SECTION 14A SAY-ON-PAY VOTESIssuer
Advisory vote on executive pay (say-on-pay)
3,138 vote records from 1,798 filers. 816 of the 1,743 filers that marked the item either way voted against management. 55 filers reported this item without a management mark.
AUDIT-RELATEDIssuer
Audit-related items (auditor ratification)
1,226 vote records from 439 filers. 20 of the 438 filers that marked the item either way voted against management. 1 filer reported this item without a management mark.
COMPENSATIONIssuer
COMPENSATION: management items
Management items in this category are shown together; filers word and number them differently.
63 vote records from 23 filers. 2 of the 23 filers that marked the item either way voted against management.
ENVIRONMENT OR CLIMATESecurity holder
Shareholder Proposal Regarding Disclosure of Energy Supply Ratio
1,174 vote records from 424 filers. 61 of the 421 filers that marked the item either way voted against management. 3 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
Shareholder Proposal Regarding Lobbying Disclosure
1,161 vote records from 421 filers. 209 of the 418 filers that marked the item either way voted against management. 3 filers reported this item without a management mark.
CORPORATE GOVERNANCESecurity holder
Shareholder Proposal Regarding Special Shareholder Meeting Thresholds
1,161 vote records from 421 filers. 225 of the 418 filers that marked the item either way voted against management. 3 filers reported this item without a management mark.
OTHER SOCIAL ISSUESSecurity holder
Shareholder Proposal Regarding Charitable Giving Reporting
416 vote records from 157 filers. 103 of the 157 filers that marked the item either way voted against management.
Several categoriesSecurity holder
Shareholder proposals (not separable from the filings)
Filers described these proposals in wordings that could not be matched to one another, so they are shown together.
168 vote records from 50 filers. 11 of the 36 filers that marked the item either way voted against management. 14 filers reported this item without a management mark.
How the largest families voted
| Family | 1. Directors | 2. Say-on-pay | 3. Auditor | 5. Proposal | 6. Proposal | 7. Proposal | 8. Proposal |
|---|---|---|---|---|---|---|---|
| Vanguard | For | For | For | Against | Against | Against | Against |
| BlackRock and iShares | For | For | For | Against | Against | Against | Abstain or withhold * |
| Fidelity | For | For | For | Against | Against | Against | Against |
| Dimensional | For | Against * | For | Against | Against | Against | No report |
| State Street and SPDR | No report | Against * | No report | No report | No report | No report | No report |
| American Century | For | Against * | For | Against | Against | For * | No report |
| Franklin Templeton | For | For | For | Against | Against | Against | No report |
| Invesco | For | Against * | For | Against | Against | Against | No report |
| Equitable | For | For | For | For * | For * | For * | No report |
| Charles Schwab | For | For | For | Against | Against | Against | Abstain or withhold * |
| Nuveen and TIAA | For | For | For | For * | For * | Against | No report |
| ProShares and ProFunds | For | Against * | For | Against | For * | For * | No report |
| John Hancock and Manulife | For | For | For | Against | Against | For * | Abstain or withhold * |
| Morgan Stanley, Eaton Vance and Calvert | For | For | For | Against | For * | For * | No report |
| J.P. Morgan | For | For | For | Against | For * | Against | Abstain or withhold * |
| Goldman Sachs | For | For | For | Against | Against | Against | No report |
| WisdomTree | For | For | For | Against | Against | Against | No report |
| PGIM and Prudential | For | For | For | Against | For * | Against | Abstain or withhold * |
| Jackson National funds | For | For | For | Against | Against | Against | Abstain or withhold * |
| Northern Trust and FlexShares | For | For | For | For * | Against | Against | No report |
| SEI | For | Against * | For | Against | For * | For * | Abstain or withhold * |
| T. Rowe Price | For | For | For | Against | Against | Against | No report |
| Thrivent | For | Against * | For | Against | Against | For * | No report |
| Lincoln Financial | For | For | For | Against | Against | Against | Abstain or withhold * |
| Voya | For | For | For | Against | Against | Against | No report |
| First Trust | For | Against * | For | Against | Against | For * | No report |
| Russell Investments | For | Against * | For | Against | For * | For * | Against |
| Nationwide | For | For | For | Against | Against | Against | No report |
| Victory Capital | For | Against * | For | Against | For * | For * | No report |
| Brighthouse Funds | For | For | For | Against * | For * | For * | Against |
| Guggenheim and Rydex | For | Against * | For | Against | For * | For * | No report |
| Columbia Threadneedle | For | For | For | Against | Against | For * | No report |
| BNY Mellon | For | For | For | Against | Against | For * | No report |
| Principal | For | For | For | Against | Against | Against | No report |
| Capital Group and American Funds | For | For | For | Against | Against | For * | No report |
| Pacific Life funds | For | For | For | Against | Against | Against | No report |
| Global X | For | Against * | For | Against | For * | For * | Abstain or withhold * |
| MFS | For | For | For | Against | For * | Against | No report |
| Transamerica | For | Against * | For | Against | For * | For * | No report |
| Federated Hermes | For | For | For | Against | For * | For * | Abstain or withhold * |
| AllianceBernstein | For | For | For | For * | For * | For * | No report |
| Hartford Funds | For | For | For | For * | For * | For * | Against |
| DWS | For | Against * | For | Against | For * | For * | No report |
| PIMCO | For | Against * | For | Against | For * | For * | No report |
| Allspring | For | Against * | For | Against | For * | Against | No report |
| MassMutual | For | For | For | Against | For * | For * | No report |
| Harbor Funds | For | For | For | Against | For * | Against | Abstain or withhold * |
| Virtus | For | Against * | Against * | For * | For * | For * | No report |
| Macquarie and Delaware Funds | No report | Against * | No report | No report | No report | No report | No report |
| Janus Henderson | For | Against * | For | Against | For * | For * | No report |
| Neuberger Berman | For | Against * | For | Against | Against | Against | Abstain or withhold * |
| Natixis and Loomis Sayles | For | Against * | For | Against | For * | For * | Abstain or withhold * |
| Lord Abbett | No report | Split or no vote | No report | No report | No report | No report | No report |
| Dodge & Cox | For | For | For | Against | Against | For * | No report |
| Harris Associates and Oakmark | No report | For | No report | No report | No report | No report | No report |
| Baird | No report | Against * | No report | No report | No report | No report | No report |
| Artisan Partners | For | Against * | For | Against | For * | For * | No report |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
Questions
How did large funds vote at the The Goldman Sachs Group, Inc. meeting?
1,813 Form N-PX filers reported votes at the meeting of 29 Apr 2026. On say-on-pay, 816 of 1,743 voted against management (46.8%). 4 proposals from security holders could be told apart in the filings. The family table lists each of the largest families item by item.
Is this the meeting result?
No. These are the votes of funds and managers that file Form N-PX, counted by filer and by the shares they reported. The certified result, which includes every shareholder, is reported by The Goldman Sachs Group, Inc. on Form 8-K.
Why are director elections shown as counts only?
Director records name the nominee. This site does not publish pages or rows about individuals, so for director elections it keeps the number of nominees and the split of votes and discards the wording.
Every meeting on file for The Goldman Sachs Group, Inc.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings listing The Goldman Sachs Group, Inc. with a meeting date within three days of 29 Apr 2026. Proposal titles are the most common wording among filers and are replaced by the SEC category where a wording could name a person. Not verified by the SEC. Filings read through 23 Sep 2026.