Home / Companies / The Kansai Electric Power Co., Inc.
The Kansai Electric Power Co., Inc.
How funds and institutional managers reported voting their shares, year to 30 June 2026
- Filers reporting
- 145year to 30 June 2026
- Against management on pay
- n/ano say-on-pay item reported
- Same, by reported shares
- n/ashares reported on Form N-PX
- Meetings on file
- 3across 3 seasons
foragainstabstain, withhold or otheramber tick: the portion cast against management
145 Form N-PX filers reported votes at The Kansai Electric Power Co., Inc. for the year to 30 June 2026, across one meeting.
No say-on-pay item was reported for this company in the season, so there is no dissent figure to compare.
Meetings
| Meeting date | Season | Filers reporting | Items | Against management on pay |
|---|---|---|---|---|
| 25 Jun 2026 | year to 30 June 2026 | 145 | 29 | not reported |
| 26 Jun 2025 | year to 30 June 2025 | 119 | 21 | 100.0% |
| 26 Jun 2024 | year to 30 June 2024 | 132 | 22 | 0.0% |
Meetings with 20 or more reporting filers have their own page with every item. Dates are as filers typed them; dates up to three days apart are treated as one meeting.
Say-on-pay: this company and the median
| year to 30 June 2026 | The Kansai Electric Power Co., Inc. | Median company |
|---|---|---|
| Reporting filers voting against management | not reported | 6.6% |
| Reported shares voted against management | not reported | 2.9% |
Among filers reporting on Form N-PX. The median is over 3,799 companies with a say-on-pay item reported by 20 or more filers.
How the largest families voted
Meeting of 25 Jun 2026: say-on-pay and each shareholder proposal that could be told apart.
| Family | Proposal A | Proposal B | Proposal C | Proposal D | Proposal E | Proposal F | Proposal G | Proposal H |
|---|---|---|---|---|---|---|---|---|
| Vanguard | Against | Against | Against | Against | Against | Against | Against | Against |
| BlackRock and iShares | Against | No report | No report | No report | No report | No report | No report | No report |
| Fidelity | Against | Against | Against | Against | Against | Against | Against | Against |
| Dimensional | Against | For * | Against | Against | Against | Against | Against | Against |
| State Street and SPDR | Against | For * | Against | Against | Against | Against | Against | Against |
| American Century | Against | For * | Against | Against | Against | Against | Against | Against |
| Franklin Templeton | Against | For * | Against | Against | Against | Against | Against | Against |
| Invesco | Against | For * | Against | Against | Against | Against | Against | Against |
| Equitable | Against | For * | Against | Against | Against | Against | Against | Against |
| Nuveen and TIAA | For * | For * | Against | Against | Against | Against | Against | Against |
| John Hancock and Manulife | Against | No report | No report | No report | No report | No report | No report | No report |
| Morgan Stanley, Eaton Vance and Calvert | Against | For * | Against | Against | Against | Against | Against | Against |
| J.P. Morgan | Against | Against | Against | Against | For * | Against | Against | Against |
| Goldman Sachs | Against | For * | Against | Against | Against | Against | Against | Against |
| WisdomTree | Against | Against | Against | Against | Against | Against | Against | Against |
| Jackson National funds | Against | No report | No report | No report | No report | No report | No report | No report |
| Northern Trust and FlexShares | Against | For * | Against | Against | Against | Against | Against | Against |
| T. Rowe Price | Against | For * | Against | Against | Against | Against | Against | Against |
| Thrivent | Against | For * | Against | Against | Against | Against | Against | Against |
| Lincoln Financial | Against * | For * | Against * | Against * | Against * | Against * | Against * | Against * |
| Voya | Against | Against | Against | Against | Against | Against | Against | Against |
| First Trust | Against | For * | Against | Against | Against | Against | Against | Against |
| Nationwide | Against | Against | Against | Against | Against | Against | Against | Against |
| Victory Capital | Against | For * | Against | Against | Against | Against | Against | Against |
| Brighthouse Funds | Against * | For * | Against * | Against * | Against * | Against * | Against * | Against * |
| Columbia Threadneedle | For * | For * | Against | Against | Against | Against | Against | Against |
| BNY Mellon | Against | Against | Against | Against | Against | Against | Against | Against |
| Principal | Against | For * | Against | Against | Against | Against | Against | Against |
| Transamerica | Against | For * | Against | Against | Against | Against | Against | Against |
| AllianceBernstein | Against | For * | Against | Against | Against | Against | Against | Against |
| DWS | Against | For * | Against | Against | Against | Against | Against | Against |
| PIMCO | Against | For * | Against | Against | Against | Against | Against | Against |
| Allspring | Against | For * | Against | Against | Against | Against | Against | Against |
| Virtus | Against | For * | Against | Against | Against | Against | Against | Against |
| Cohen & Steers | Against | For * | Against | Against | Against | Against | Against | Against |
| Dodge & Cox | Against | Against | Against | Against | Against | Against | Against | Against |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
- Proposal A: Amend Articles to Keep Shareholder Meeting Minutes and Disclose Them to Public
- Proposal B: Amend Articles to Require Individual Compensation Disclosure for Executive Officers
- Proposal C: Shareholder proposal: CORPORATE GOVERNANCE
- Proposal D: Shareholder proposal: CORPORATE GOVERNANCE
- Proposal E: Shareholder proposal: DIVERSITY, EQUITY, AND INCLUSION
- Proposal F: Shareholder proposal: CORPORATE GOVERNANCE
- Proposal G: Shareholder proposal: ENVIRONMENT OR CLIMATE
- Proposal H: Amend Articles to Establish Committee on Protection of Nuclear Accident Evacuee Rights
By season
| Season | Filers reporting | Against management on pay, filers | By reported shares | Say-on-pay split |
|---|---|---|---|---|
| year to 30 June 2024 | 132 | 0.0% | 0.0% | |
| year to 30 June 2025 | 119 | 100.0% | 100.0% | |
| year to 30 June 2026 | 145 | not reported | not reported |
Category mix
Share of the vote records reported for this company, by the category filers chose.
| Category | Vote records | Share |
|---|---|---|
| DIRECTOR ELECTIONS | 11,767 | 50.9% |
| ENVIRONMENT OR CLIMATE | 4,017 | 17.4% |
| CORPORATE GOVERNANCE | 3,428 | 14.8% |
| OTHER SOCIAL ISSUES | 1,906 | 8.2% |
| CAPITAL STRUCTURE | 738 | 3.2% |
| COMPENSATION | 574 | 2.5% |
| DIVERSITY, EQUITY, AND INCLUSION | 573 | 2.5% |
| OTHER | 92 | 0.4% |
| HUMAN RIGHTS OR HUMAN CAPITAL/WORKFORCE | 38 | 0.2% |
| SECTION 14A SAY-ON-PAY VOTES | 2 | 0.0% |
Questions
How did large funds vote at The Kansai Electric Power Co., Inc.?
145 filers reported votes at The Kansai Electric Power Co., Inc. for the year to 30 June 2026. The table on this page lists the position of each of the largest fund families.
Were there shareholder proposals at The Kansai Electric Power Co., Inc.?
Filers reported 24 proposals from security holders that could be told apart in the year to 30 June 2026. Across them, 0.0% of reporting filers voted for at the median proposal.
Is this the meeting result?
No. The figures are shares of the funds and managers that file Form N-PX, and of the shares they reported. Holders that do not file the form (individuals, most foreign investors, insiders) are not included, so the split here can differ widely from the certified result, which The Kansai Electric Power Co., Inc. reports on Form 8-K.
Where does the data come from?
From Form N-PX filings on the SEC's EDGAR system, grouped by company. Filers type company names and meeting dates themselves; this site groups spellings of the same company and folds meeting dates up to three days apart. Data runs through 23 Sep 2026; the median compares 3,799 companies.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings that list The Kansai Electric Power Co., Inc., grouped by company. The name is the most common spelling among filers. Not verified by the SEC. Filings read through 23 Sep 2026; page built 26 Sep 2026.