Home / Companies / Evolution AB
Evolution AB
How funds and institutional managers reported voting their shares, year to 30 June 2026
- Filers reporting
- 131year to 30 June 2026
- Against management on pay
- 64.7%22 of 34 reporting filers
- Same, by reported shares
- 48.0%shares reported on Form N-PX
- Meetings on file
- 4across 3 seasons
foragainstabstain, withhold or otheramber tick: the portion cast against management
131 Form N-PX filers reported votes at Evolution AB for the year to 30 June 2026, across one meeting.
On the advisory vote on executive pay, 22 of the 34 filers that reported a position voted against management (64.7%), 58.1 percentage points above the median company on this site (6.6%). By reported shares the figure is 48.0% (median 2.9%). These are shares of the filers reporting on Form N-PX, not of all votes cast at the meeting.
Among the largest fund families, 1 voted with management on pay and 4 voted against: Northern Trust and FlexShares, J.P. Morgan, John Hancock and Manulife and Jackson National funds.
Meetings
| Meeting date | Season | Filers reporting | Items | Against management on pay |
|---|---|---|---|---|
| 24 Apr 2026 | year to 30 June 2026 | 131 | 13 | 64.7% |
| 9 May 2025 | year to 30 June 2025 | 154 | 16 | 21.3% |
| 26 Apr 2024 | year to 30 June 2024 | 162 | 8 | 33.3% |
| 9 Nov 2023 | year to 30 June 2024 | 150 | 4 | 0.0% |
Meetings with 20 or more reporting filers have their own page with every item. Dates are as filers typed them; dates up to three days apart are treated as one meeting.
Say-on-pay: this company and the median
| year to 30 June 2026 | Evolution AB | Median company |
|---|---|---|
| Reporting filers voting against management | 64.7% | 6.6% |
| Reported shares voted against management | 48.0% | 2.9% |
Among filers reporting on Form N-PX. The median is over 3,799 companies with a say-on-pay item reported by 20 or more filers.
How the largest families voted
Meeting of 24 Apr 2026: say-on-pay and each shareholder proposal that could be told apart.
| Family | Say-on-pay | Proposal A | Proposal B | Proposal C | Proposal D |
|---|---|---|---|---|---|
| Vanguard | No report | Against | Against | Against | Abstain or withhold |
| BlackRock and iShares | For | For | For | For | For |
| Fidelity | No report | Split or no vote | Split or no vote | Split or no vote | Split or no vote |
| Dimensional | No report | Split or no vote | Split or no vote | Split or no vote | Split or no vote |
| State Street and SPDR | No report | Against | Against | Against | Abstain or withhold |
| American Century | No report | Against | Against | Against | Abstain or withhold |
| Franklin Templeton | No report | Against | Against | Against | Abstain or withhold |
| Invesco | No report | Abstain or withhold | Abstain or withhold | Abstain or withhold | Abstain or withhold |
| Equitable | No report | Against | Against | Against | Abstain or withhold |
| Charles Schwab | No report | Against | Against | Against | No report |
| Nuveen and TIAA | No report | Against | Against | Against | Abstain or withhold |
| John Hancock and Manulife | Against * | Against | Against | Against | Abstain or withhold |
| Morgan Stanley, Eaton Vance and Calvert | No report | Against | Against | Against | Abstain or withhold |
| J.P. Morgan | Against * | Against | Against | Against | Abstain or withhold |
| Goldman Sachs | No report | Against | Against | Against | Abstain or withhold |
| WisdomTree | No report | Against | Against | Against | Abstain or withhold |
| PGIM and Prudential | No report | Against | Against | Against | No report |
| Jackson National funds | Against * | Against | Against | Against | Abstain or withhold |
| Northern Trust and FlexShares | Against * | Against | Against | Against | Abstain or withhold |
| SEI | No report | Against | Against | Against | No report |
| T. Rowe Price | No report | Against | Against | Against | Abstain or withhold |
| Thrivent | No report | Against | Against | Against | Abstain or withhold |
| Lincoln Financial | No report | Against | Against | Against | Abstain or withhold |
| Voya | No report | Against | Against | Against | Abstain or withhold |
| First Trust | No report | Against | Against | Against | Abstain or withhold |
| Russell Investments | No report | Against | Against | Against | No report |
| Nationwide | No report | Against | Against | Against | Abstain or withhold |
| Brighthouse Funds | No report | Against | Against | Against | Abstain or withhold |
| Columbia Threadneedle | No report | Split or no vote | Split or no vote | Split or no vote | Split or no vote |
| BNY Mellon | No report | Against | Against | Against | Abstain or withhold |
| Principal | No report | Against | Against | Against | Abstain or withhold |
| Capital Group and American Funds | No report | Against | Against | Against | Abstain or withhold |
| Transamerica | No report | Against | Against | Against | Abstain or withhold |
| AllianceBernstein | No report | Against | Against | Against | Abstain or withhold |
| Hartford Funds | No report | Against | Against | Against | No report |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
- Proposal A: Approve Democratized Shareholder Q&A Platform
- Proposal B: Approve Equal Information Access (Immediate English Disclosures)
- Proposal C: Approve Presentation of Long-Term Strategic Clarity
- Proposal D: Determine Number of Members (8) and Deputy Members (0) of Board
By season
| Season | Filers reporting | Against management on pay, filers | By reported shares | Say-on-pay split |
|---|---|---|---|---|
| year to 30 June 2024 | 177 | 33.3% | 50.1% | |
| year to 30 June 2025 | 155 | 21.3% | 1.2% | |
| year to 30 June 2026 | 131 | 64.7% | 48.0% |
Category mix
Share of the vote records reported for this company, by the category filers chose.
| Category | Vote records | Share |
|---|---|---|
| CORPORATE GOVERNANCE | 13,870 | 45.2% |
| DIRECTOR ELECTIONS | 5,760 | 18.8% |
| CAPITAL STRUCTURE | 4,767 | 15.5% |
| COMPENSATION | 2,920 | 9.5% |
| AUDIT-RELATED | 1,559 | 5.1% |
| OTHER | 1,254 | 4.1% |
| SECTION 14A SAY-ON-PAY VOTES | 287 | 0.9% |
| EXTRAORDINARY TRANSACTIONS | 234 | 0.8% |
| OTHER SOCIAL ISSUES | 31 | 0.1% |
Questions
How did large funds vote at Evolution AB?
For the year to 30 June 2026, 34 Form N-PX filers reported a say-on-pay vote at Evolution AB; 22 voted against management (64.7%). The table on this page lists the position of each of the largest fund families on say-on-pay and on each shareholder proposal that could be told apart in the filings.
Were there shareholder proposals at Evolution AB?
Filers reported 4 proposals from security holders that could be told apart in the year to 30 June 2026. Across them, 8.0% of reporting filers voted for at the median proposal.
Is this the meeting result?
No. The figures are shares of the funds and managers that file Form N-PX, and of the shares they reported. Holders that do not file the form (individuals, most foreign investors, insiders) are not included, so the split here can differ widely from the certified result, which Evolution AB reports on Form 8-K.
Where does the data come from?
From Form N-PX filings on the SEC's EDGAR system, grouped by company. Filers type company names and meeting dates themselves; this site groups spellings of the same company and folds meeting dates up to three days apart. Data runs through 23 Sep 2026; the median compares 3,799 companies.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings that list Evolution AB, grouped by company. The name is the most common spelling among filers. Not verified by the SEC. Filings read through 23 Sep 2026; page built 26 Sep 2026.