Home / Companies / Target Corporation
Target Corporation
How funds and institutional managers reported voting their shares, year to 30 June 2026
- Filers reporting
- 1,579year to 30 June 2026
- Against management on pay
- 10.2%154 of 1,505 reporting filers
- Same, by reported shares
- 7.4%shares reported on Form N-PX
- Meetings on file
- 5across 3 seasons
foragainstabstain, withhold or otheramber tick: the portion cast against management
For the year to 30 June 2026, 1,579 funds and managers listed Target Corporation in their Form N-PX filings (2 meetings).
On the advisory vote on executive pay, 154 of the 1,505 filers that reported a position voted against management (10.2%), 3.7 percentage points above the median company on this site (6.6%). By reported shares the figure is 7.4% (median 2.9%). These are shares of the filers reporting on Form N-PX, not of all votes cast at the meeting.
Meetings
| Meeting date | Season | Filers reporting | Items | Against management on pay |
|---|---|---|---|---|
| 10 Jun 2026 | year to 30 June 2026 | 1,568 | 8 | 10.2% |
| 6 Nov 2025 | year to 30 June 2025 | 3 | 1 | 0.0% |
| 11 Jun 2025 | year to 30 June 2025 | 1,660 | 5 | 10.1% |
| 6 Dec 2024 | year to 30 June 2024 | 7 | 1 | 0.0% |
| 12 Jun 2024 | year to 30 June 2024 | 1,680 | 10 | 9.9% |
Meetings with 20 or more reporting filers have their own page with every item. Dates are as filers typed them; dates up to three days apart are treated as one meeting.
Say-on-pay: this company and the median
| year to 30 June 2026 | Target Corporation | Median company |
|---|---|---|
| Reporting filers voting against management | 10.2% | 6.6% |
| Reported shares voted against management | 7.4% | 2.9% |
Among filers reporting on Form N-PX. The median is over 3,799 companies with a say-on-pay item reported by 20 or more filers.
How the largest families voted
Meeting of 10 Jun 2026: say-on-pay and each shareholder proposal that could be told apart.
| Family | Say-on-pay | Proposal A | Proposal B | Proposal C |
|---|---|---|---|---|
| Vanguard | For | Against | Against | Against |
| BlackRock and iShares | For | Against | Against | Against |
| Fidelity | For | Against | For * | Against |
| Dimensional | For | Against | Against | Against |
| State Street and SPDR | For | Against | Against | Against |
| American Century | For | Against | Against | Against |
| Franklin Templeton | For | Against | Against | Against |
| Invesco | For | Against | Against | For * |
| Equitable | For | Against | Against | Against |
| Charles Schwab | For | Against | Against | Against |
| Nuveen and TIAA | For | Against | Against | Against |
| ProShares and ProFunds | For | Against | Against | For * |
| John Hancock and Manulife | For | Against | Against | For * |
| Morgan Stanley, Eaton Vance and Calvert | For | For * | Against | For * |
| J.P. Morgan | Against * | Against | Against | For * |
| Goldman Sachs | For | Against | Against | Against |
| WisdomTree | For | Against | Against | Against |
| PGIM and Prudential | Against * | Against | Against | For * |
| Jackson National funds | For | Against | Against | Against |
| Northern Trust and FlexShares | Against * | For * | Against | For * |
| SEI | For | Against | Against | For * |
| T. Rowe Price | For | Against | Against | For * |
| Thrivent | For | Against | Against | For * |
| Lincoln Financial | For | Against | Against | Against |
| Voya | For | Against | Against | Against |
| First Trust | For | Against | Against | For * |
| Russell Investments | For | Against | Against | For * |
| Nationwide | For | Against | Against | For * |
| Victory Capital | For | Against | Against | For * |
| Brighthouse Funds | For | Against * | Against * | For * |
| Guggenheim and Rydex | For | Against | Against | For * |
| Columbia Threadneedle | For | Against | Against | For * |
| BNY Mellon | For | Against | Against | Against |
| Principal | For | Against | Against | For * |
| Capital Group and American Funds | Against * | Against | Against | For * |
| Pacific Life funds | For | Against | Against | Against |
| Global X | For | Against | Against | For * |
| MFS | For | Against | Against | Against |
| Transamerica | For | Against | Against | For * |
| Federated Hermes | For | Against | Against | For * |
| AllianceBernstein | For | Against | Against | Against |
| Hartford Funds | For | Against | Against | For * |
| DWS | For | For * | Against | For * |
| PIMCO | For | Against | Against | For * |
| Allspring | For | Against | Against | For * |
| MassMutual | For | Against | Against | For * |
| Harbor Funds | For | Against | Against | For * |
| Virtus | For | Against | Against | For * |
| VanEck | For | Against | Against | For * |
| Macquarie and Delaware Funds | For | No report | No report | No report |
| Janus Henderson | For | Against | Against | For * |
| Neuberger Berman | For | No report | No report | No report |
| Natixis and Loomis Sayles | For | Against | Against | For * |
| Dodge & Cox | For | No report | No report | No report |
| Harris Associates and Oakmark | For | No report | No report | No report |
| Baird | For | No report | No report | No report |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
- Proposal A: Shareholder proposal requesting a report on presence of pesticides in Target's private label brands.
- Proposal B: Shareholder proposal: ENVIRONMENT OR CLIMATE
- Proposal C: Require Independent Board Chair
By season
| Season | Filers reporting | Against management on pay, filers | By reported shares | Say-on-pay split |
|---|---|---|---|---|
| year to 30 June 2024 | 1,695 | 9.9% | withheld | |
| year to 30 June 2025 | 1,682 | 10.1% | 5.2% | |
| year to 30 June 2026 | 1,579 | 10.2% | 7.4% |
Category mix
Share of the vote records reported for this company, by the category filers chose.
| Category | Vote records | Share |
|---|---|---|
| DIRECTOR ELECTIONS | 34,345 | 62.8% |
| SECTION 14A SAY-ON-PAY VOTES | 8,021 | 14.7% |
| OTHER SOCIAL ISSUES | 5,717 | 10.4% |
| AUDIT-RELATED | 2,867 | 5.2% |
| CORPORATE GOVERNANCE | 1,824 | 3.3% |
| COMPENSATION | 1,029 | 1.9% |
| ENVIRONMENT OR CLIMATE | 928 | 1.7% |
Questions
How did large funds vote at Target Corporation?
For the year to 30 June 2026, 1,505 Form N-PX filers reported a say-on-pay vote at Target Corporation; 154 voted against management (10.2%). The table on this page lists the position of each of the largest fund families on say-on-pay and on each shareholder proposal that could be told apart in the filings.
Were there shareholder proposals at Target Corporation?
Filers reported 3 proposals from security holders that could be told apart in the year to 30 June 2026. Across them, 12.3% of reporting filers voted for at the median proposal.
Is this the meeting result?
No. The figures are shares of the funds and managers that file Form N-PX, and of the shares they reported. Holders that do not file the form (individuals, most foreign investors, insiders) are not included, so the split here can differ widely from the certified result, which Target Corporation reports on Form 8-K.
Where does the data come from?
From Form N-PX filings on the SEC's EDGAR system, grouped by company. Filers type company names and meeting dates themselves; this site groups spellings of the same company and folds meeting dates up to three days apart. Data runs through 23 Sep 2026; the median compares 3,799 companies.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings that list Target Corporation, grouped by company. The name is the most common spelling among filers. Not verified by the SEC. Filings read through 23 Sep 2026; page built 26 Sep 2026.