Home / Companies / WARNER BROS. DISCOVERY, INC.
WARNER BROS. DISCOVERY, INC.
How funds and institutional managers reported voting their shares, year to 30 June 2026
- Filers reporting
- 1,544year to 30 June 2026
- Against management on pay
- 52.8%750 of 1,420 reporting filers
- Same, by reported shares
- 88.5%shares reported on Form N-PX
- Meetings on file
- 6across 3 seasons
foragainstabstain, withhold or otheramber tick: the portion cast against management
For the year to 30 June 2026, 1,544 funds and managers listed WARNER BROS. DISCOVERY, INC. in their Form N-PX filings (5 meetings).
On the advisory vote on executive pay, 750 of the 1,420 filers that reported a position voted against management (52.8%), 46.2 percentage points above the median company on this site (6.6%). By reported shares the figure is 88.5% (median 2.9%). These are shares of the filers reporting on Form N-PX, not of all votes cast at the meeting.
Meetings
| Meeting date | Season | Filers reporting | Items | Against management on pay |
|---|---|---|---|---|
| 9 Jun 2026 | year to 30 June 2026 | 1,497 | 6 | 52.8% |
| 23 Apr 2026 | year to 30 June 2026 | 1,444 | 6 | 58.3% |
| 20 Mar 2026 | year to 30 June 2026 | 25 | 1 | 26.3% |
| 27 Feb 2026 | year to 30 June 2026 | 99 | 6 | 10.0% |
| 2 Jun 2025 | year to 30 June 2025 | 1,441 | 8 | 55.3% |
| 3 Jun 2024 | year to 30 June 2024 | 1,452 | 8 | 56.4% |
Meetings with 20 or more reporting filers have their own page with every item. Dates are as filers typed them; dates up to three days apart are treated as one meeting.
Say-on-pay: this company and the median
| year to 30 June 2026 | WARNER BROS. DISCOVERY, INC. | Median company |
|---|---|---|
| Reporting filers voting against management | 52.8% | 6.6% |
| Reported shares voted against management | 88.5% | 2.9% |
Among filers reporting on Form N-PX. The median is over 3,799 companies with a say-on-pay item reported by 20 or more filers.
How the largest families voted
Meeting of 9 Jun 2026: say-on-pay and each shareholder proposal that could be told apart.
| Family | Say-on-pay | Proposal A |
|---|---|---|
| Vanguard | Against * | Against |
| BlackRock and iShares | Against * | Against |
| Fidelity | Against * | Against |
| Dimensional | Against * | Against |
| State Street and SPDR | Against * | Against |
| American Century | Against * | Against |
| Franklin Templeton | Against * | Against |
| Invesco | Against * | Against |
| Equitable | Against * | Against |
| Charles Schwab | Against * | Against |
| Nuveen and TIAA | Against * | Against |
| ProShares and ProFunds | Against * | Against |
| John Hancock and Manulife | Against * | Against |
| Morgan Stanley, Eaton Vance and Calvert | Against * | Against |
| J.P. Morgan | Against * | Against |
| Goldman Sachs | For | Against |
| PGIM and Prudential | Against * | Against |
| Jackson National funds | For | Against |
| Northern Trust and FlexShares | Against * | Against |
| SEI | Against * | Against |
| T. Rowe Price | Against * | Against |
| Thrivent | Against * | Against |
| Lincoln Financial | Against * | Against |
| Voya | Against * | Against |
| First Trust | Against * | Against |
| Russell Investments | Against * | Against |
| Nationwide | Against * | Against |
| Victory Capital | Against * | Against |
| Brighthouse Funds | Against | Against * |
| Guggenheim and Rydex | Against * | Against |
| Columbia Threadneedle | Against * | Against |
| BNY Mellon | For | Against |
| Principal | Against * | Against |
| Pacific Life funds | Against * | Against |
| Global X | Against * | Against |
| MFS | Against * | Against |
| Transamerica | Against * | Against |
| Federated Hermes | For | Against |
| AllianceBernstein | Against * | Against |
| Hartford Funds | Against * | Against |
| DWS | Against * | Against |
| PIMCO | Against * | For * |
| Allspring | Against * | Against |
| MassMutual | Against * | Against |
| Harbor Funds | Against * | Against |
| Virtus | For | Against |
| Macquarie and Delaware Funds | Against * | No report |
| Janus Henderson | Against * | No report |
| Neuberger Berman | Against * | Against |
| Natixis and Loomis Sayles | Against * | Against |
| Harris Associates and Oakmark | For | Against |
| Baird | Against * | No report |
| Artisan Partners | Against * | No report |
* against management. A family's position is the way most of its reported shares were voted across its filers; "split" means no single position led. "No report" means none of the family's filers listed the item.
- Proposal A: To vote on a stockholder proposal entitled "Sustainability ROI Report"
By season
| Season | Filers reporting | Against management on pay, filers | By reported shares | Say-on-pay split |
|---|---|---|---|---|
| year to 30 June 2024 | 1,457 | 56.4% | 53.1% | |
| year to 30 June 2025 | 1,462 | 55.3% | 63.9% | |
| year to 30 June 2026 | 1,544 | 52.8% | 88.5% |
Category mix
Share of the vote records reported for this company, by the category filers chose.
| Category | Vote records | Share |
|---|---|---|
| DIRECTOR ELECTIONS | 23,446 | 58.6% |
| SECTION 14A SAY-ON-PAY VOTES | 8,788 | 21.9% |
| AUDIT-RELATED | 2,087 | 5.2% |
| COMPENSATION | 1,410 | 3.5% |
| CORPORATE GOVERNANCE | 1,321 | 3.3% |
| OTHER SOCIAL ISSUES | 1,313 | 3.3% |
| ENVIRONMENT OR CLIMATE | 721 | 1.8% |
| EXTRAORDINARY TRANSACTIONS | 660 | 1.6% |
| SHAREHOLDER RIGHTS AND DEFENSES | 144 | 0.4% |
| CAPITAL STRUCTURE | 111 | 0.3% |
| OTHER | 42 | 0.1% |
Questions
How did large funds vote at WARNER BROS. DISCOVERY, INC.?
For the year to 30 June 2026, 1,420 Form N-PX filers reported a say-on-pay vote at WARNER BROS. DISCOVERY, INC.; 750 voted against management (52.8%). The table on this page lists the position of each of the largest fund families on say-on-pay and on each shareholder proposal that could be told apart in the filings.
Were there shareholder proposals at WARNER BROS. DISCOVERY, INC.?
Filers reported one proposal from security holders that could be told apart in the year to 30 June 2026. Across them, 5.6% of reporting filers voted for at the median proposal.
Is this the meeting result?
No. The figures are shares of the funds and managers that file Form N-PX, and of the shares they reported. Holders that do not file the form (individuals, most foreign investors, insiders) are not included, so the split here can differ widely from the certified result, which WARNER BROS. DISCOVERY, INC. reports on Form 8-K.
Where does the data come from?
From Form N-PX filings on the SEC's EDGAR system, grouped by company. Filers type company names and meeting dates themselves; this site groups spellings of the same company and folds meeting dates up to three days apart. Data runs through 23 Sep 2026; the median compares 3,799 companies.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings that list WARNER BROS. DISCOVERY, INC., grouped by company. The name is the most common spelling among filers; the ticker and SEC company number come from the SEC company tickers file, matched on the exact name. Not verified by the SEC. Filings read through 23 Sep 2026; page built 26 Sep 2026.