Home / Franklin Templeton / Franklin Templeton ETF Trust / BrandywineGlobal - Dynamic U.S. Large Cap Value ETF
BrandywineGlobal - Dynamic U.S. Large Cap Value ETF
A series of Franklin Templeton ETF Trust
- Vote records
- 2,650year to 30 June 2026
- Against management
- 8.5%224 of 2,650 marked votes
- Say-on-pay support
- 94.1%for, of for + against + abstain
- Shareholder-proposal support
- 46.7%for, of for + against + abstain
BrandywineGlobal - Dynamic U.S. Large Cap Value ETF is a series of Franklin Templeton ETF Trust. For the year to 30 June 2026 its registrant reported 2,650 vote records for the series; 8.5% of the votes marked for or against management went against management. It voted for 94.1% of say-on-pay items and for 46.7% of proposals from security holders.
Compared with its registrant and family
| year to 30 June 2026 | This series | Its registrant | Franklin Templeton | Median fund registrant |
|---|---|---|---|---|
| Against-management share | 8.5% | 12.7% | 10.1% | 6.2% |
| Say-on-pay support rate | 94.1% | 89.8% | 90.4% | 91.6% |
| Shareholder-proposal support rate | 46.7% | 58.9% | 43.4% | 27.5% |
Votes by category
foragainstabstain, withhold or otheramber tick: the portion cast against management
| Category (as the form names it) | Votes | For | Against | Against management | Split |
|---|---|---|---|---|---|
| DIRECTOR ELECTIONS | 1,882 | 1,784 | 46 | 5.2% | |
| SECTION 14A SAY-ON-PAY VOTES | 214 | 190 | 12 | 6.5% | |
| AUDIT-RELATED | 208 | 202 | 6 | 2.9% | |
| SHAREHOLDER RIGHTS AND DEFENSES | 12 | 10 | 2 | 33.3% | |
| EXTRAORDINARY TRANSACTIONS | 10 | 10 | 0 | 0.0% | |
| CAPITAL STRUCTURE | 32 | 32 | 0 | 12.5% | |
| COMPENSATION | 72 | 60 | 12 | 16.7% | |
| CORPORATE GOVERNANCE | 128 | 104 | 24 | 57.8% | |
| ENVIRONMENT OR CLIMATE | 54 | 6 | 48 | 11.1% | |
| HUMAN RIGHTS OR HUMAN CAPITAL/WORKFORCE | 10 | 0 | 10 | 0.0% | |
| DIVERSITY, EQUITY, AND INCLUSION | 28 | 2 | 26 | 7.1% | |
| OTHER SOCIAL ISSUES | 54 | 10 | 44 | 18.5% |
By season
| Season | Vote records | Against management | Say-on-pay support | Shareholder-proposal support |
|---|---|---|---|---|
| year to 30 June 2024 | 1,419 | 7.4% | 89.9% | 42.3% |
| year to 30 June 2025 | 1,514 | 7.7% | 89.1% | 34.7% |
| year to 30 June 2026 | 2,650 | 8.5% | 94.1% | 46.7% |
Questions
How often did BrandywineGlobal - Dynamic U.S. Large Cap Value ETF vote against management?
8.5% of the votes its registrant marked for or against management in the year to 30 June 2026 (224 of 2,650).
How did BrandywineGlobal - Dynamic U.S. Large Cap Value ETF vote on executive pay?
It voted for 190 of 202 say-on-pay items cast for, against or abstain (94.1%).
Is this the result of the meetings?
No. Form N-PX shows how the fund voted the shares it held. It does not show how other shareholders voted or what the outcome was.
Where does the data come from?
From the Form N-PX filed by Franklin Templeton ETF Trust, which lists the series that cast each vote. The SEC does not verify the contents. Data runs through 23 Sep 2026.
Provenance: SEC EDGAR, Form N-PX filed by Franklin Templeton ETF Trust (filer no. 1655589); votes attributed to series S000075788 by the filer. Not verified by the SEC. Filings read through 23 Sep 2026.