Home / ProShares and ProFunds / PROSHARES TRUST / ProShares UltraPro Russell2000
ProShares UltraPro Russell2000
A series of PROSHARES TRUST
- Vote records
- 16,142year to 30 June 2026
- Against management
- 14.6%2,339 of 15,981 marked votes
- Say-on-pay support
- 86.6%for, of for + against + abstain
- Shareholder-proposal support
- 60.6%for, of for + against + abstain
ProShares UltraPro Russell2000 is a series of PROSHARES TRUST. For the year to 30 June 2026 its registrant reported 16,142 vote records for the series; 14.6% of the votes marked for or against management went against management. It voted for 86.6% of say-on-pay items and for 60.6% of proposals from security holders.
Compared with its registrant and family
| year to 30 June 2026 | This series | Its registrant | ProShares and ProFunds | Median fund registrant |
|---|---|---|---|---|
| Against-management share | 14.6% | 10.3% | 9.9% | 6.2% |
| Say-on-pay support rate | 86.6% | 88.1% | 88.5% | 91.6% |
| Shareholder-proposal support rate | 60.6% | 40.0% | 40.9% | 27.5% |
Votes by category
foragainstabstain, withhold or otheramber tick: the portion cast against management
| Category (as the form names it) | Votes | For | Against | Against management | Split |
|---|---|---|---|---|---|
| DIRECTOR ELECTIONS | 10,668 | 8,934 | 333 | 16.3% | |
| SECTION 14A SAY-ON-PAY VOTES | 1,856 | 1,428 | 232 | 14.0% | |
| AUDIT-RELATED | 1,860 | 1,860 | 0 | 0.0% | |
| INVESTMENT COMPANY MATTERS | 2 | 2 | 0 | 0.0% | |
| SHAREHOLDER RIGHTS AND DEFENSES | 49 | 47 | 2 | 6.3% | |
| EXTRAORDINARY TRANSACTIONS | 204 | 185 | 19 | 7.8% | |
| CAPITAL STRUCTURE | 229 | 197 | 32 | 14.4% | |
| COMPENSATION | 649 | 427 | 222 | 34.2% | |
| CORPORATE GOVERNANCE | 509 | 435 | 74 | 15.7% | |
| ENVIRONMENT OR CLIMATE | 4 | 3 | 1 | 25.0% | |
| HUMAN RIGHTS OR HUMAN CAPITAL/WORKFORCE | 4 | 3 | 1 | 25.0% | |
| DIVERSITY, EQUITY, AND INCLUSION | 4 | 2 | 2 | 0.0% | |
| OTHER SOCIAL ISSUES | 5 | 5 | 0 | 0.0% | |
| OTHER | 1 | 1 | 0 | not reported |
By season
| Season | Vote records | Against management | Say-on-pay support | Shareholder-proposal support |
|---|---|---|---|---|
| year to 30 June 2024 | 15,929 | 15.2% | 87.4% | 68.3% |
| year to 30 June 2025 | 16,001 | 14.2% | 86.9% | 68.4% |
| year to 30 June 2026 | 16,142 | 14.6% | 86.6% | 60.6% |
Questions
How often did ProShares UltraPro Russell2000 vote against management?
14.6% of the votes its registrant marked for or against management in the year to 30 June 2026 (2,339 of 15,981).
How did ProShares UltraPro Russell2000 vote on executive pay?
It voted for 1,394 of 1,610 say-on-pay items cast for, against or abstain (86.6%).
Is this the result of the meetings?
No. Form N-PX shows how the fund voted the shares it held. It does not show how other shareholders voted or what the outcome was.
Where does the data come from?
From the Form N-PX filed by PROSHARES TRUST, which lists the series that cast each vote. The SEC does not verify the contents. Data runs through 23 Sep 2026.
Provenance: SEC EDGAR, Form N-PX filed by PROSHARES TRUST (filer no. 1174610); votes attributed to series S000024921 by the filer. Not verified by the SEC. Filings read through 23 Sep 2026.