Home / PIMCO / PIMCO Equity Series / PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF
PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF
A series of PIMCO Equity Series
- Vote records
- 11,642year to 30 June 2026
- Against management
- 14.2%1,578 of 11,095 marked votes
- Say-on-pay support
- 100.0%for, of for + against + abstain
- Shareholder-proposal support
- 63.5%for, of for + against + abstain
PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF is a series of PIMCO Equity Series. For the year to 30 June 2026 its registrant reported 11,642 vote records for the series; 14.2% of the votes marked for or against management went against management. It voted for 100.0% of say-on-pay items and for 63.5% of proposals from security holders.
Compared with its registrant and family
| year to 30 June 2026 | This series | Its registrant | PIMCO | Median fund registrant |
|---|---|---|---|---|
| Against-management share | 14.2% | 10.3% | 10.3% | 6.2% |
| Say-on-pay support rate | 100.0% | 85.6% | 85.9% | 91.6% |
| Shareholder-proposal support rate | 63.5% | 52.3% | 50.7% | 27.5% |
Votes by category
foragainstabstain, withhold or otheramber tick: the portion cast against management
| Category (as the form names it) | Votes | For | Against | Against management | Split |
|---|---|---|---|---|---|
| DIRECTOR ELECTIONS | 3,352 | 2,637 | 342 | 12.4% | |
| SECTION 14A SAY-ON-PAY VOTES | 6 | 6 | 0 | 0.0% | |
| AUDIT-RELATED | 587 | 532 | 53 | 9.3% | |
| INVESTMENT COMPANY MATTERS | 8 | 7 | 1 | 12.5% | |
| SHAREHOLDER RIGHTS AND DEFENSES | 16 | 6 | 0 | 0.0% | |
| EXTRAORDINARY TRANSACTIONS | 337 | 255 | 82 | 24.3% | |
| CAPITAL STRUCTURE | 2,264 | 2,004 | 260 | 11.6% | |
| COMPENSATION | 1,324 | 1,089 | 225 | 17.5% | |
| CORPORATE GOVERNANCE | 4,497 | 3,798 | 659 | 14.3% | |
| ENVIRONMENT OR CLIMATE | 13 | 13 | 0 | 0.0% | |
| HUMAN RIGHTS OR HUMAN CAPITAL/WORKFORCE | 12 | 12 | 0 | 0.0% | |
| DIVERSITY, EQUITY, AND INCLUSION | 12 | 12 | 0 | 0.0% | |
| OTHER SOCIAL ISSUES | 39 | 32 | 7 | 17.9% | |
| OTHER | 302 | 268 | 34 | 7.9% |
By season
| Season | Vote records | Against management | Say-on-pay support | Shareholder-proposal support |
|---|---|---|---|---|
| year to 30 June 2024 | 11,566 | 20.1% | not reported | 88.5% |
| year to 30 June 2025 | 11,877 | 13.3% | not reported | 67.9% |
| year to 30 June 2026 | 11,642 | 14.2% | 100.0% | 63.5% |
Questions
How often did PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF vote against management?
14.2% of the votes its registrant marked for or against management in the year to 30 June 2026 (1,578 of 11,095).
How did PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF vote on executive pay?
It voted for 6 of 6 say-on-pay items cast for, against or abstain (100.0%).
Is this the result of the meetings?
No. Form N-PX shows how the fund voted the shares it held. It does not show how other shareholders voted or what the outcome was.
Where does the data come from?
From the Form N-PX filed by PIMCO Equity Series, which lists the series that cast each vote. The SEC does not verify the contents. Data runs through 23 Sep 2026.
Provenance: SEC EDGAR, Form N-PX filed by PIMCO Equity Series (filer no. 1479360); votes attributed to series S000057223 by the filer. Not verified by the SEC. Filings read through 23 Sep 2026.