Form N-PX filings, week of 28 Jul 2025
to .
- The site read 523 Form N-PX filings filed from 28 Jul 2025 to 3 Aug 2025.
- 5 filings are amendments (Form N-PX/A).
- 201 filings have a vote table.
- 54 filings are from fund registrants and 469 from institutional managers.
Filings
| Filer | Fund family | Form | Filed | Season | Report | Vote records | Filing |
|---|---|---|---|---|---|---|---|
| Acuitas Investments, LLC | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| ADAMS DIVERSIFIED EQUITY FUND, INC. | N-PX | year to 30 June 2025 | voting report | 1,252 | EDGAR | ||
| ADAMS NATURAL RESOURCES FUND, INC. | N-PX | year to 30 June 2025 | voting report | 733 | EDGAR | ||
| AG2R LA MONDIALE GESTION D'ACTIFS | N-PX | year to 30 June 2025 | voting report | 397 | EDGAR | ||
| American Alpha Advisors, LLC | N-PX | year to 30 June 2025 | voting report | 139 | EDGAR | ||
| American Money Management, LLC | N-PX | year to 30 June 2025 | voting report | 328 | EDGAR | ||
| Analog Century Management LP | N-PX | year to 30 June 2025 | voting report | 21 | EDGAR | ||
| Arista Wealth Management, LLC | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Assenagon Asset Management S.A. | N-PX | year to 30 June 2025 | voting report | 495 | EDGAR | ||
| ASSETMARK, INC | N-PX | year to 30 June 2025 | voting report | 1,853 | EDGAR | ||
| AustralianSuper Pty Ltd | N-PX/A | year to 30 June 2024 | voting report | 868 | EDGAR | ||
| Avalon Global Asset Management LLC | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Avoro Capital Advisors LLC | N-PX | year to 30 June 2025 | voting report | 31 | EDGAR | ||
| BAROMETER CAPITAL MANAGEMENT INC. | N-PX | year to 30 June 2025 | combination report | 145 | EDGAR | ||
| Bath Savings Trust Co | N-PX | year to 30 June 2025 | voting report | 503 | EDGAR | ||
| BDF-GESTION | N-PX | year to 30 June 2025 | voting report | 143 | EDGAR | ||
| Bell & Brown Wealth Advisors, LLC | N-PX | year to 30 June 2025 | voting report | 225 | EDGAR | ||
| Belpointe Asset Management LLC | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| BENJAMIN F. EDWARDS & COMPANY, INC. | N-PX | year to 30 June 2025 | voting report | 858 | EDGAR | ||
| Benjamin F. Edwards Wealth Management, LLC | N-PX | year to 30 June 2025 | voting report | 484 | EDGAR | ||
| BERNZOTT CAPITAL ADVISORS | N-PX | year to 30 June 2025 | voting report | 57 | EDGAR | ||
| BEXIL INVESTMENT TRUST | N-PX | year to 30 June 2025 | voting report | 345 | EDGAR | ||
| BIRCHBROOK, INC. | N-PX | year to 30 June 2025 | voting report | 378 | EDGAR | ||
| Bitwise Funds Trust | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Bitwise Funds Trust | N-PX | year to 30 June 2025 | voting report | 523 | EDGAR | ||
| Blake Schutter Theil Wealth Advisors, LLC | N-PX | year to 30 June 2025 | notice, replaced by a later filing | 0 | EDGAR | ||
| Bleichroeder LP | N-PX | year to 30 June 2025 | voting report | 46 | EDGAR | ||
| BOURGEON CAPITAL MANAGEMENT LLC | N-PX | year to 30 June 2025 | voting report | 293 | EDGAR | ||
| Brown Miller Wealth Management, LLC | N-PX | year to 30 June 2025 | voting report | 197 | EDGAR | ||
| BTG Pactual Asset Management US LLC | N-PX | year to 30 June 2025 | voting report | 87 | EDGAR | ||
| BURLING WEALTH PARTNERS, LLC | N-PX | year to 30 June 2025 | voting report | 230 | EDGAR | ||
| Cable Hill Partners, LLC | N-PX | year to 30 June 2025 | voting report | 483 | EDGAR | ||
| CAPITAL INSIGHT PARTNERS, LLC | N-PX | year to 30 June 2025 | voting report | 236 | EDGAR | ||
| CAPITAL MANAGEMENT CORP | N-PX | year to 30 June 2025 | voting report | 133 | EDGAR | ||
| Capitol Series Trust | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| CapWealth Advisors, LLC | N-PX | year to 30 June 2025 | voting report | 265 | EDGAR | ||
| Carlson Capital, L.P. | N-PX | year to 30 June 2025 | voting report | 12 | EDGAR | ||
| Carmignac Gestion | N-PX | year to 30 June 2025 | voting report | 153 | EDGAR | ||
| Cassia Capital Partners, LLC | N-PX | year to 30 June 2025 | voting report | 1,257 | EDGAR | ||
| Catalina Capital Group, LLC | N-PX | year to 30 June 2025 | voting report | 1,094 | EDGAR | ||
| CENTERSQUARE INVESTMENT MANAGEMENT LLC | N-PX | year to 30 June 2025 | voting report | 77 | EDGAR | ||
| CENTRAL BANK & TRUST CO | N-PX | year to 30 June 2025 | voting report | 286 | EDGAR | ||
| Central Pacific Bank - Trust Division | N-PX | year to 30 June 2025 | voting report | 80 | EDGAR | ||
| CHEMUNG CANAL TRUST CO | N-PX | year to 30 June 2025 | voting report | 229 | EDGAR | ||
| CHILTON INVESTMENT CO INC. | N-PX | year to 30 June 2025 | voting report | 374 | EDGAR | ||
| CITY NATIONAL ROCHDALE FUNDS | N-PX | year to 30 June 2025 | voting report | 27,010 | EDGAR | ||
| Clarius Group, LLC | N-PX | year to 30 June 2025 | voting report | 940 | EDGAR | ||
| COLDSTREAM CAPITAL MANAGEMENT INC | N-PX | year to 30 June 2025 | voting report, replaced by a later filing | 2,457 | EDGAR | ||
| COLDSTREAM CAPITAL MANAGEMENT INC | N-PX/A | year to 30 June 2025 | voting report | 2,211 | EDGAR | ||
| Conestoga Capital Advisors, LLC | N-PX | year to 30 June 2025 | voting report | 175 | EDGAR | ||
| CONESTOGA FUNDS | N-PX | year to 30 June 2025 | voting report | 1,239 | EDGAR | ||
| CONFLUENCE INVESTMENT MANAGEMENT LLC | N-PX | year to 30 June 2025 | voting report | 427 | EDGAR | ||
| CONGRESS ASSET MANAGEMENT CO | N-PX | year to 30 June 2025 | voting report | 1,586 | EDGAR | ||
| COOPER INVESTORS PTY LTD | N-PX | year to 30 June 2025 | voting report | 36 | EDGAR | ||
| Covea Finance | N-PX | year to 30 June 2025 | voting report | 114 | EDGAR | ||
| Decagon Asset Management LLP | N-PX | year to 30 June 2025 | voting report | 43 | EDGAR | ||
| DNCA FINANCE | N-PX | year to 30 June 2025 | voting report | 71 | EDGAR | ||
| DOHJ, LLC | N-PX | year to 30 June 2024 | voting report | 37 | EDGAR | ||
| East Coast Asset Management, LLC. | N-PX | year to 30 June 2026 | voting report | 194 | EDGAR | ||
| Edge Wealth Management LLC | N-PX | year to 30 June 2025 | voting report | 165 | EDGAR | ||
| EPIQ PARTNERS, LLC | N-PX | year to 30 June 2025 | voting report | 177 | EDGAR | ||
| FIFTH THIRD BANK, NATIONAL ASSOCIATION | N-PX | year to 30 June 2025 | voting report | 1,897 | EDGAR | ||
| Fifth Third Wealth Advisors LLC | N-PX | year to 30 June 2025 | voting report | 1,694 | EDGAR | ||
| FIRST CITIZENS BANK & TRUST CO | N-PX | year to 30 June 2025 | voting report | 1,180 | EDGAR | ||
| First Command Advisory Services, Inc. | N-PX | year to 30 June 2025 | voting report, replaced by a later filing | 39 | EDGAR | ||
| FIRST FINANCIAL CORP | N-PX | year to 30 June 2025 | voting report | 269 | EDGAR | ||
| First PREMIER Bank | N-PX | year to 30 June 2025 | voting report | 228 | EDGAR | ||
| FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | First Trust | N-PX | year to 30 June 2025 | voting report | 126 | EDGAR | |
| Fischer Financial Services, Inc. | N-PX | year to 30 June 2025 | voting report | 92 | EDGAR | ||
| FORESTER FUNDS INC | N-PX | year to 30 June 2025 | voting report | 564 | EDGAR | ||
| FORTE CAPITAL LLC | N-PX | year to 30 June 2025 | voting report | 464 | EDGAR | ||
| FORUM FUNDS | N-PX | year to 30 June 2025 | voting report | 1,661 | EDGAR | ||
| FORUM FUNDS | N-PX | year to 30 June 2025 | voting report | 1,406 | EDGAR | ||
| FORUM FUNDS | N-PX | year to 30 June 2025 | voting report | 1,624 | EDGAR | ||
| FORUM FUNDS II | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| FORUM FUNDS II | N-PX | year to 30 June 2025 | voting report | 1,532 | EDGAR | ||
| Foster Victor Wealth Advisors, LLC | N-PX | year to 30 June 2024 | voting report | 581 | EDGAR | ||
| Founders Capital Management | N-PX | year to 30 June 2025 | voting report | 190 | EDGAR | ||
| FOXBY CORP. | N-PX | year to 30 June 2025 | voting report | 300 | EDGAR | ||
| Freedom Day Solutions, LLC | N-PX | year to 30 June 2024 | voting report | 266 | EDGAR | ||
| Freedom Investment Management, Inc. | N-PX | year to 30 June 2025 | voting report | 1,994 | EDGAR | ||
| Freestone Capital Holdings, LLC | N-PX | year to 30 June 2025 | voting report | 2,274 | EDGAR | ||
| Gen-Wealth Partners Inc | N-PX | year to 30 June 2025 | voting report | 336 | EDGAR | ||
| Glassy Mountain Advisors, Inc. | N-PX | year to 30 June 2025 | voting report | 217 | EDGAR | ||
| GLOBEFLEX CAPITAL L P | N-PX | year to 30 June 2025 | voting report | 421 | EDGAR | ||
| GoalVest Advisory LLC | N-PX | year to 30 June 2026 | voting report | 407 | EDGAR | ||
| GraniteShares ETF Trust | N-PX | year to 30 June 2025 | voting report | 767 | EDGAR | ||
| GREENLEAF TRUST | N-PX | year to 30 June 2025 | voting report | 745 | EDGAR | ||
| GREENWOOD GEARHART LLC | N-PX | year to 30 June 2025 | voting report | 206 | EDGAR | ||
| Guardian Wealth Advisors, LLC | N-PX | year to 30 June 2025 | voting report | 198 | EDGAR | ||
| HALBERT HARGROVE GLOBAL ADVISORS, LLC | N-PX | year to 30 June 2025 | voting report | 566 | EDGAR | ||
| HAMILTON LANE ADVISORS LLC | N-PX | year to 30 June 2025 | voting report | 42 | EDGAR | ||
| Hardman Johnston Global Advisors LLC | N-PX | year to 30 June 2025 | voting report | 83 | EDGAR | ||
| Hilltop National Bank | N-PX | year to 30 June 2025 | voting report | 612 | EDGAR | ||
| HM PAYSON & CO | N-PX | year to 30 June 2025 | voting report | 803 | EDGAR | ||
| Hoese & Co LLP | N-PX | year to 30 June 2025 | voting report, replaced by a later filing | 62 | EDGAR | ||
| Howard Capital Management Group, LLC | N-PX | year to 30 June 2025 | voting report | 294 | EDGAR | ||
| HT Partners LLC | N-PX | year to 30 June 2025 | voting report | 61 | EDGAR | ||
| Huber Capital Management LLC | N-PX | year to 30 June 2025 | voting report | 72 | EDGAR | ||
| HUDSON EDGE INVESTMENT PARTNERS INC. | N-PX | year to 30 June 2025 | voting report | 159 | EDGAR | ||
| Huntleigh Advisors, Inc. | N-PX | year to 30 June 2025 | notice, replaced by a later filing | 0 | EDGAR | ||
| IFM Investors Pty Ltd | N-PX | year to 30 June 2025 | voting report | 700 | EDGAR | ||
| Ifrah Financial Services, Inc. | N-PX | year to 30 June 2025 | voting report | 320 | EDGAR | ||
| Ikarian Capital, LLC | N-PX | year to 30 June 2025 | voting report | 85 | EDGAR | ||
| Independence Bank of Kentucky | N-PX | year to 30 June 2025 | voting report | 451 | EDGAR | ||
| INTECH INVESTMENT MANAGEMENT LLC | N-PX | year to 30 June 2025 | voting report | 695 | EDGAR | ||
| INVESTITORI SGR S.p.A. | N-PX | year to 30 June 2025 | voting report | 203 | EDGAR | ||
| Investment Managers Series Trust | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Investment Managers Series Trust | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Investment Managers Series Trust II | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| JUNCTURE WEALTH STRATEGIES, LLC | N-PX | year to 30 June 2025 | voting report | 3,683 | EDGAR | ||
| Kessler Investment Group, LLC | N-PX | year to 30 June 2025 | voting report | 25 | EDGAR | ||
| Legacy Wealth Asset Management, LLC | N-PX | year to 30 June 2025 | voting report | 634 | EDGAR | ||
| Lisanti Capital Growth, LLC | N-PX | year to 30 June 2025 | combination report | 102 | EDGAR | ||
| LODESTAR PRIVATE ASSET MANAGEMENT LLC | N-PX | year to 30 June 2025 | voting report | 396 | EDGAR | ||
| LOUNTZIS ASSET MANAGEMENT, LLC | N-PX | year to 30 June 2025 | voting report | 127 | EDGAR | ||
| M3F, Inc. | N-PX | year to 30 June 2024 | voting report | 22 | EDGAR | ||
| Managed Portfolio Series | N-PX | year to 30 June 2025 | voting report | 685 | EDGAR | ||
| MARTINGALE ASSET MANAGEMENT L P | N-PX | year to 30 June 2025 | voting report | 870 | EDGAR | ||
| MassMutual Private Wealth & Trust, FSB | MassMutual | N-PX | year to 30 June 2025 | voting report | 2,112 | EDGAR | |
| MATHER GROUP, LLC. | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| MATTHEW 25 FUND | N-PX | year to 30 June 2025 | voting report | 169 | EDGAR | ||
| MBA Advisors LLC | N-PX | year to 30 June 2024 | voting report | 215 | EDGAR | ||
| MEAG MUNICH ERGO, Kapitalanlagegesellschaft mbH | N-PX | year to 30 June 2025 | voting report | 187 | EDGAR | ||
| Meixler Investment Management, Ltd. | N-PX | year to 30 June 2024 | voting report | 417 | EDGAR | ||
| Midas Series Trust | N-PX | year to 30 June 2025 | voting report | 266 | EDGAR | ||
| Mill Creek Capital Advisors, LLC | N-PX | year to 30 June 2025 | voting report | 208 | EDGAR | ||
| MILLER VALUE PARTNERS, LLC | N-PX | year to 30 June 2025 | voting report | 50 | EDGAR | ||
| Mirae Asset Global Investments (USA) LLC | N-PX | year to 30 June 2025 | voting report | 32 | EDGAR | ||
| Mondrian Investment Partners LTD | N-PX | year to 30 June 2025 | voting report | 53 | EDGAR | ||
| MOTCO | N-PX | year to 30 June 2025 | voting report | 428 | EDGAR | ||
| MUHLENKAMP & CO INC | N-PX | year to 30 June 2025 | voting report | 35 | EDGAR | ||
| NICOLET BANKSHARES INC | N-PX | year to 30 June 2025 | voting report | 375 | EDGAR | ||
| NORTH POINT PORTFOLIO MANAGERS CORP | N-PX | year to 30 June 2025 | voting report | 202 | EDGAR | ||
| Northern Lights Fund Trust IV | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Northern Lights Fund Trust IV | N-PX | year to 30 June 2025 | voting report | 1,358 | EDGAR | ||
| Northern Lights Fund Trust IV | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Northern Lights Fund Trust IV | N-PX | year to 30 June 2025 | voting report | 1,357 | EDGAR | ||
| OAK ASSOCIATES LTD | N-PX | year to 30 June 2025 | voting report | 151 | EDGAR | ||
| OFI INVEST ASSET MANAGEMENT | N-PX | year to 30 June 2025 | voting report | 275 | EDGAR | ||
| OLD REPUBLIC INTERNATIONAL CORP | N-PX | year to 30 June 2025 | voting report | 60 | EDGAR | ||
| Painted Porch Advisors LLC | N-PX | year to 30 June 2025 | voting report | 147 | EDGAR | ||
| Partners Group Holding AG | N-PX | year to 30 June 2025 | voting report | 56 | EDGAR | ||
| Perigon Wealth Management, LLC | N-PX | year to 30 June 2025 | voting report | 2,219 | EDGAR | ||
| PGIM SECURITIES INVESTMENT TRUST ENTERPRISE | PGIM and Prudential | N-PX | year to 30 June 2025 | voting report | 356 | EDGAR | |
| PNC BANK, NATIONAL ASSOCIATION | N-PX | year to 30 June 2025 | voting report | 3,149 | EDGAR | ||
| Portside Wealth Group, LLC | N-PX | year to 30 June 2025 | voting report | 3,373 | EDGAR | ||
| Progressive Investment Management Corp | N-PX | year to 30 June 2025 | voting report | 87 | EDGAR | ||
| Ranger Investment Management, L.P. | N-PX | year to 30 June 2025 | voting report | 87 | EDGAR | ||
| REDMONT WEALTH ADVISORS LLC | N-PX | year to 30 June 2025 | voting report | 1,902 | EDGAR | ||
| Redwood Grove Capital, LLC | N-PX | year to 30 June 2025 | voting report | 39 | EDGAR | ||
| Rempart Asset Management Inc. | N-PX | year to 30 June 2025 | voting report | 103 | EDGAR | ||
| River Road Asset Management, LLC | N-PX | year to 30 June 2025 | voting report | 173 | EDGAR | ||
| Round Rock Advisors LLC | N-PX | year to 30 June 2025 | voting report | 63 | EDGAR | ||
| RUSH ISLAND MANAGEMENT, LP | N-PX | year to 30 June 2025 | voting report | 16 | EDGAR | ||
| Sachem Head Capital Management LP | N-PX/A | year to 30 June 2025 | voting report | 23 | EDGAR | ||
| SALEM INVESTMENT COUNSELORS INC | N-PX | year to 30 June 2025 | voting report | 57 | EDGAR | ||
| Savant Capital, LLC | N-PX | year to 30 June 2025 | voting report | 2,459 | EDGAR | ||
| Siemens Fonds Invest GmbH | N-PX | year to 30 June 2025 | voting report | 1,095 | EDGAR | ||
| Snow Phipps Group, LLC | N-PX | year to 30 June 2025 | voting report | 58 | EDGAR | ||
| SOUND SHORE FUND INC | N-PX | year to 30 June 2025 | voting report | 207 | EDGAR | ||
| SOUND SHORE MANAGEMENT INC | N-PX | year to 30 June 2025 | combination report | 57 | EDGAR | ||
| Southpoint Capital Advisors LP | N-PX | year to 30 June 2025 | voting report | 39 | EDGAR | ||
| Soviero Asset Management, LP | N-PX | year to 30 June 2025 | voting report | 31 | EDGAR | ||
| STAGE HARBOR FINANCIAL, LLC | N-PX | year to 30 June 2025 | voting report | 190 | EDGAR | ||
| STEINBERG ASSET MANAGEMENT LLC | N-PX | year to 30 June 2025 | voting report | 66 | EDGAR | ||
| STEWARD FUNDS, INC. | N-PX | year to 30 June 2025 | voting report | 24,712 | EDGAR | ||
| Stokes Capital Advisors, LLC | N-PX | year to 30 June 2025 | voting report | 92 | EDGAR | ||
| Strategic Global Advisors, LLC | N-PX/A | year to 30 June 2024 | voting report | 99 | EDGAR | ||
| STRATEGIC INVESTMENT MANAGEMENT, LLC | N-PX | year to 30 June 2025 | voting report | 92 | EDGAR | ||
| Sumitomo Mitsui Trust Asset Management Co., Ltd. | N-PX | year to 30 June 2025 | voting report | 895 | EDGAR | ||
| TOBAM | N-PX | year to 30 June 2025 | voting report | 251 | EDGAR | ||
| Town & Country Bank & Trust CO dba First Bankers Trust CO | N-PX | year to 30 June 2025 | voting report | 338 | EDGAR | ||
| Trinity Street Asset Management LLP | N-PX | year to 30 June 2025 | voting report | 37 | EDGAR | ||
| Trust Co of the South | N-PX | year to 30 June 2025 | voting report | 446 | EDGAR | ||
| UNIFIED SERIES TRUST | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| UNIFIED SERIES TRUST | N-PX | year to 30 June 2025 | voting report | 648 | EDGAR | ||
| UNIFIED SERIES TRUST | N-PX | year to 30 June 2025 | voting report | 448 | EDGAR | ||
| UNIFIED SERIES TRUST | N-PX | year to 30 June 2025 | voting report | 1,629 | EDGAR | ||
| UNIFIED SERIES TRUST | N-PX | year to 30 June 2025 | voting report | 3,277 | EDGAR | ||
| UNIFIED SERIES TRUST | N-PX | year to 30 June 2025 | voting report | 98 | EDGAR | ||
| UNIFIED SERIES TRUST | N-PX | year to 30 June 2025 | voting report | 39 | EDGAR | ||
| Union Square Park Capital Management, LLC | N-PX | year to 30 June 2025 | voting report | 31 | EDGAR | ||
| UNITED BANK | N-PX | year to 30 June 2025 | voting report | 2,203 | EDGAR | ||
| United Bank | N-PX | year to 30 June 2025 | voting report | 347 | EDGAR | ||
| UNIVEST FINANCIAL Corp | N-PX | year to 30 June 2025 | voting report | 352 | EDGAR | ||
| Value Partners Investments Inc. | N-PX | year to 30 June 2025 | voting report | 178 | EDGAR | ||
| Vest Financial, LLC | N-PX | year to 30 June 2025 | voting report | 97 | EDGAR | ||
| WASHINGTON CAPITAL MANAGEMENT, INC | N-PX | year to 30 June 2025 | voting report | 169 | EDGAR | ||
| WEATHERLY ASSET MANAGEMENT L. P. | N-PX | year to 30 June 2025 | voting report | 609 | EDGAR | ||
| West Coast Financial LLC | N-PX | year to 30 June 2025 | voting report | 397 | EDGAR | ||
| Westchester Capital Management, Inc. | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Westfuller Advisors, LLC | N-PX | year to 30 June 2025 | voting report | 738 | EDGAR | ||
| Wilkinson Global Asset Management LLC | N-PX | year to 30 June 2025 | voting report | 176 | EDGAR | ||
| WJ Interests, LLC | N-PX/A | year to 30 June 2025 | voting report | 159 | EDGAR | ||
| WOODARD & CO ASSET MANAGEMENT GROUP INC | N-PX | year to 30 June 2025 | voting report | 227 | EDGAR | ||
| WoodTrust Financial Corp | N-PX | year to 30 June 2025 | voting report | 401 | EDGAR | ||
| WOOSTER CORTHELL WEALTH MANAGEMENT, INC. | N-PX | year to 30 June 2025 | voting report | 29 | EDGAR | ||
| X-Square Balanced Fund, LLC | N-PX | year to 30 June 2025 | voting report | 293 | EDGAR | ||
| YANKCOM Partnership | N-PX | year to 30 June 2025 | voting report | 256 | EDGAR |
323 more filings of the week are from filers that have no page on this site. The counts above include them.
Recorded changes
The site recorded no change in its tracked figures in this week.
Source: SEC EDGAR, Form N-PX and N-PX/A, read as filed. The filers wrote the filings. Votes are not meeting results. Filings read through .