Home / Franklin Templeton / FRANKLIN FUND ALLOCATOR SERIES / Franklin Emerging Market Core Equity (IU) Fund
Franklin Emerging Market Core Equity (IU) Fund
A series of FRANKLIN FUND ALLOCATOR SERIES
- Vote records
- 3,235year to 30 June 2026
- Against management
- 12.9%387 of 3,007 marked votes
- Say-on-pay support
- not reportedfor, of for + against + abstain
- Shareholder-proposal support
- 58.6%for, of for + against + abstain
Franklin Emerging Market Core Equity (IU) Fund is a series of FRANKLIN FUND ALLOCATOR SERIES. For the year to 30 June 2026 its registrant reported 3,235 vote records for the series; 12.9% of the votes marked for or against management went against management. It voted for 100.0% of say-on-pay items and for 58.6% of proposals from security holders.
Compared with its registrant and family
| year to 30 June 2026 | This series | Its registrant | Franklin Templeton | Median fund registrant |
|---|---|---|---|---|
| Against-management share | 12.9% | 7.9% | 10.1% | 6.2% |
| Say-on-pay support rate | not reported | 90.4% | 90.4% | 91.6% |
| Shareholder-proposal support rate | 58.6% | 33.7% | 43.4% | 27.5% |
Votes by category
foragainstabstain, withhold or otheramber tick: the portion cast against management
| Category (as the form names it) | Votes | For | Against | Against management | Split |
|---|---|---|---|---|---|
| DIRECTOR ELECTIONS | 1,096 | 798 | 147 | 17.0% | |
| SECTION 14A SAY-ON-PAY VOTES | 1 | 1 | 0 | 0.0% | |
| AUDIT-RELATED | 158 | 139 | 19 | 12.3% | |
| SHAREHOLDER RIGHTS AND DEFENSES | 2 | 0 | 0 | not reported | |
| EXTRAORDINARY TRANSACTIONS | 57 | 48 | 9 | 15.8% | |
| CAPITAL STRUCTURE | 487 | 424 | 63 | 12.9% | |
| COMPENSATION | 403 | 336 | 65 | 16.0% | |
| CORPORATE GOVERNANCE | 1,209 | 1,105 | 97 | 7.6% | |
| ENVIRONMENT OR CLIMATE | 4 | 4 | 0 | 0.0% | |
| HUMAN RIGHTS OR HUMAN CAPITAL/WORKFORCE | 3 | 3 | 0 | 0.0% | |
| DIVERSITY, EQUITY, AND INCLUSION | 3 | 3 | 0 | 0.0% | |
| OTHER SOCIAL ISSUES | 9 | 8 | 1 | 11.1% | |
| OTHER | 38 | 32 | 6 | 5.9% |
By season
| Season | Vote records | Against management | Say-on-pay support | Shareholder-proposal support |
|---|---|---|---|---|
| year to 30 June 2024 | 3,131 | 12.9% | not reported | 92.2% |
| year to 30 June 2025 | 2,709 | 12.5% | not reported | 64.7% |
| year to 30 June 2026 | 3,235 | 12.9% | not reported | 58.6% |
Questions
How often did Franklin Emerging Market Core Equity (IU) Fund vote against management?
12.9% of the votes its registrant marked for or against management in the year to 30 June 2026 (387 of 3,007).
How did Franklin Emerging Market Core Equity (IU) Fund vote on executive pay?
It voted for 1 of 1 say-on-pay items cast for, against or abstain (100.0%).
Is this the result of the meetings?
No. Form N-PX shows how the fund voted the shares it held. It does not show how other shareholders voted or what the outcome was.
Where does the data come from?
From the Form N-PX filed by FRANKLIN FUND ALLOCATOR SERIES, which lists the series that cast each vote. The SEC does not verify the contents. Data runs through 23 Sep 2026.
Provenance: SEC EDGAR, Form N-PX filed by FRANKLIN FUND ALLOCATOR SERIES (filer no. 1022804); votes attributed to series S000066091 by the filer. Not verified by the SEC. Filings read through 23 Sep 2026.