Form N-PX filers starting with C
433 of the 4,483 filers with a page start with C. The order is alphabetical. Names are printed as registered with the SEC.
Page 1 of 2: C M BIDWELL & ASSOCIATES LTD to Citadel Securities GP LLC
| Filer | Type | Family | Fund series with a page | Vote records, year to 30 June 2026 |
|---|---|---|---|---|
| C M BIDWELL & ASSOCIATES LTD | institutional manager | 0 | 361 | |
| C WorldWide Asset Management Fondsmaeglerselskab A/S | institutional manager | 0 | 82 | |
| Cable Hill Partners, LLC | institutional manager | 0 | none on file | |
| CABOT WEALTH MANAGEMENT INC | institutional manager | 0 | 253 | |
| Cache Advisors, LLC | institutional manager | 0 | 174 | |
| Cadence Bank | institutional manager | 0 | 684 | |
| CADIAN CAPITAL MANAGEMENT, LP | institutional manager | 0 | 16 | |
| CADINHA & CO LLC | institutional manager | 0 | 292 | |
| CAHILL FINANCIAL ADVISORS INC | institutional manager | 0 | 514 | |
| CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | institutional manager | 0 | 744 | |
| CAISSE DES DEPOTS ET CONSIGNATIONS | institutional manager | 0 | 257 | |
| Calamos Advisors LLC | institutional manager | 0 | 1,010 | |
| CALAMOS ADVISORS TRUST | fund registrant | 1 | 1,309 | |
| Calamos Antetokounmpo Sustainable Equities Trust | fund registrant | 1 | 916 | |
| CALAMOS CONVERTIBLE & HIGH INCOME FUND | fund registrant | 0 | 31 | |
| CALAMOS CONVERTIBLE OPPORTUNITIES & INCOME FUND | fund registrant | 0 | 31 | |
| Calamos Dynamic Convertible & Income Fund | fund registrant | 0 | 31 | |
| Calamos ETF Trust | fund registrant | 1 | 2,461 | |
| Calamos Global Dynamic Income Fund | fund registrant | 0 | 3,709 | |
| CALAMOS GLOBAL TOTAL RETURN FUND | fund registrant | 0 | 3,500 | |
| CALAMOS INVESTMENT TRUST | fund registrant | 14 | 19,120 | |
| Calamos Long/Short Equity & Dynamic Income Trust | fund registrant | 0 | 483 | |
| CALAMOS STRATEGIC TOTAL RETURN FUND | fund registrant | 0 | 1,602 | |
| CALDWELL & ORKIN FUNDS INC | fund registrant | 1 | 738 | |
| Caldwell Trust Co | institutional manager | 0 | 585 | |
| Caledonia (Private) Investments Pty Ltd | institutional manager | 0 | 208 | |
| CALIFORNIA FIRST LEASING CORP | fund registrant | 0 | none on file | |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | institutional manager | 0 | 1,207 | |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | institutional manager | 0 | 2,944 | |
| Caligan Partners LP | institutional manager | 0 | 31 | |
| Callahan Advisors, LLC | institutional manager | 0 | 503 | |
| Callan Family Office, LLC | institutional manager | 0 | 4,618 | |
| Callodine Capital Management, LP | institutional manager | 0 | 34 | |
| Callodine Specialty Income Fund | fund registrant | 0 | 88 | |
| Calvert Fund | fund registrant | Morgan Stanley, Eaton Vance and Calvert | 0 | 12 |
| Calvert Impact Fund, Inc. | fund registrant | Morgan Stanley, Eaton Vance and Calvert | 3 | 4,691 |
| Calvert Management Series | fund registrant | Morgan Stanley, Eaton Vance and Calvert | 4 | 3,161 |
| Calvert Research & Management | institutional manager | Morgan Stanley, Eaton Vance and Calvert | 0 | 2,884 |
| Calvert Responsible Index Series, Inc. | fund registrant | Morgan Stanley, Eaton Vance and Calvert | 5 | 41,953 |
| Calvert Social Investment Fund | fund registrant | Morgan Stanley, Eaton Vance and Calvert | 2 | 1,644 |
| Calvert Variable Series, Inc. | fund registrant | Morgan Stanley, Eaton Vance and Calvert | 2 | 1,348 |
| Calvert Variable Trust, Inc. | fund registrant | Morgan Stanley, Eaton Vance and Calvert | 5 | 39,883 |
| Calvert World Values Fund, Inc. | fund registrant | Morgan Stanley, Eaton Vance and Calvert | 5 | 7,473 |
| Camber Capital Management LP | institutional manager | 0 | none on file | |
| CAMBIAR INVESTORS LLC | institutional manager | 0 | 130 | |
| Cambria ETF Trust | fund registrant | 8 | 10,215 | |
| Cambria Investment Management, L.P. | institutional manager | 0 | none on file | |
| Cambridge Advisors Inc. | institutional manager | 0 | 264 | |
| CAMBRIDGE CAPITAL MANAGEMENT, LLC | institutional manager | 0 | none on file | |
| Cambridge Financial Group, Inc. | institutional manager | 0 | none on file | |
| CAMDEN NATIONAL BANK | institutional manager | 0 | 369 | |
| CAMPBELL NEWMAN ASSET MANAGEMENT INC | institutional manager | 0 | 132 | |
| Campion Asset Management | institutional manager | 0 | 106 | |
| Canada Life Asset Management Ltd | institutional manager | 0 | 2 | |
| CANADA PENSION PLAN INVESTMENT BOARD | institutional manager | 0 | 1,890 | |
| CANANDAIGUA NATIONAL BANK & TRUST CO | institutional manager | 0 | 634 | |
| Candlestick Capital Management LP | institutional manager | 0 | none on file | |
| Candriam S.C.A. | institutional manager | 0 | 624 | |
| Cannell & Spears LLC | institutional manager | 0 | 841 | |
| CANNELL CAPITAL LLC | institutional manager | 0 | 19 | |
| Cannon Financial Strategists, Inc. | institutional manager | 0 | 597 | |
| Cannon Global Investment Management, LLC | institutional manager | 0 | 27 | |
| Canoe Financial LP | institutional manager | 0 | 55 | |
| Canopy Partners, LLC | institutional manager | 0 | none on file | |
| CANTILLON CAPITAL MANAGEMENT LLC | institutional manager | 0 | 66 | |
| CANTOR FITZGERALD INFRASTRUCTURE FUND | fund registrant | 0 | 734 | |
| CANTOR FITZGERALD INVESTMENT ADVISORS L.P. | institutional manager | 0 | 124 | |
| CANTOR FITZGERALD, L. P. | institutional manager | 0 | 372 | |
| CANTOR SELECT PORTFOLIOS TRUST | fund registrant | 4 | 2,538 | |
| Capco Asset Management, LLC | institutional manager | 0 | 291 | |
| CAPE ANN SAVINGS BANK | institutional manager | 0 | 233 | |
| Capita Financial Network | institutional manager | 0 | 2,577 | |
| CAPITAL ADVISORS INC | institutional manager | 0 | 858 | |
| Capital Analysts, LLC | institutional manager | 0 | 101 | |
| CAPITAL CITY TRUST CO | institutional manager | 0 | 278 | |
| CAPITAL COUNSEL LLC | institutional manager | 0 | 179 | |
| CAPITAL FUND MANAGEMENT S.A. | institutional manager | 0 | 1,012 | |
| Capital Group Conservative Equity ETF | fund registrant | Capital Group and American Funds | 1 | 1,134 |
| Capital Group Core Balanced ETF | fund registrant | Capital Group and American Funds | 1 | 1,050 |
| Capital Group Core Equity ETF | fund registrant | Capital Group and American Funds | 1 | 983 |
| Capital Group Dividend Growers ETF | fund registrant | Capital Group and American Funds | 1 | 1,706 |
| Capital Group Dividend Value ETF | fund registrant | Capital Group and American Funds | 1 | 802 |
| Capital Group Equity ETF Trust I | fund registrant | Capital Group and American Funds | 2 | 2,315 |
| Capital Group Fixed Income ETF Trust | fund registrant | Capital Group and American Funds | 0 | 47 |
| Capital Group Global Equity ETF | fund registrant | Capital Group and American Funds | 1 | 1,832 |
| Capital Group Global Growth Equity ETF | fund registrant | Capital Group and American Funds | 1 | 1,646 |
| Capital Group Growth ETF | fund registrant | Capital Group and American Funds | 1 | 1,135 |
| Capital Group International Core Equity ETF | fund registrant | Capital Group and American Funds | 1 | 3,074 |
| Capital Group International Equity ETF | fund registrant | Capital Group and American Funds | 1 | 1,252 |
| Capital Group International Focus Equity ETF | fund registrant | Capital Group and American Funds | 1 | 1,227 |
| Capital Group KKR U.S. Equity (plus) | fund registrant | Capital Group and American Funds | 0 | 768 |
| Capital Group New Geography Equity ETF | fund registrant | Capital Group and American Funds | 1 | 3,439 |
| Capital Group Private Client Services, Inc. | institutional manager | Capital Group and American Funds | 0 | none on file |
| Capital Group U.S. Equity Fund | fund registrant | Capital Group and American Funds | 1 | 1,190 |
| CAPITAL INCOME BUILDER | fund registrant | Capital Group and American Funds | 1 | 4,525 |
| CAPITAL INSIGHT PARTNERS, LLC | institutional manager | 0 | none on file | |
| Capital International Investors | institutional manager | Capital Group and American Funds | 0 | 357 |
| Capital Investment Advisors, LLC | institutional manager | 0 | 1,279 | |
| Capital Investment Counsel, LLC | institutional manager | 0 | 296 | |
| Capital Investment Services of America, Inc. | institutional manager | 0 | 247 | |
| CAPITAL MANAGEMENT CORP | institutional manager | 0 | 105 | |
| CAPITAL MANAGEMENT INVESTMENT TRUST | fund registrant | 0 | 413 | |
| Capital Research Global Investors | institutional manager | Capital Group and American Funds | 0 | 404 |
| Capital Wealth Planning, LLC | institutional manager | 0 | 78 | |
| CAPITAL WORLD BOND FUND | fund registrant | Capital Group and American Funds | 0 | 77 |
| CAPITAL WORLD GROWTH & INCOME FUND | fund registrant | Capital Group and American Funds | 1 | 4,865 |
| Capital World Investors | institutional manager | Capital Group and American Funds | 0 | 514 |
| CAPITAL-FORCE ETF TRUST | fund registrant | 0 | 61 | |
| Capitol Series Trust | fund registrant | 10 | 6,450 | |
| CAPSTONE INVESTMENT ADVISORS, LLC | institutional manager | 0 | 734 | |
| CAPTRUST FINANCIAL ADVISORS | institutional manager | 0 | 3,691 | |
| CapWealth Advisors, LLC | institutional manager | 0 | 347 | |
| Cardano Risk Management B.V. | institutional manager | 0 | 40,138 | |
| Cardinal Capital Management | institutional manager | 0 | 543 | |
| CARDINAL CAPITAL MANAGEMENT LLC | institutional manager | 0 | none on file | |
| Cardinal Capital Management, Inc. | institutional manager | 0 | 53 | |
| CARILLON SERIES TRUST | fund registrant | 10 | 11,609 | |
| Carl P. Sherr & Co., LLC | institutional manager | 0 | 205 | |
| Carlson Capital, L.P. | institutional manager | 0 | 37 | |
| Carmel Capital Management L.L.C. | institutional manager | 0 | 41 | |
| Carmel Capital Partners, LLC | institutional manager | 0 | none on file | |
| Carmignac Gestion | institutional manager | 0 | 70 | |
| Carnegie Investment Counsel | institutional manager | 0 | 816 | |
| CARRET ASSET MANAGEMENT, LLC | institutional manager | 0 | 315 | |
| Carrhae Capital LLP | institutional manager | 0 | 57 | |
| CARRONADE CAPITAL MANAGEMENT, LP | institutional manager | 0 | 25 | |
| Cartenna Capital, LP | institutional manager | 0 | 31 | |
| CARY STREET PARTNERS ASSET MANAGEMENT LLC | institutional manager | 0 | none on file | |
| CARY STREET PARTNERS FINANCIAL LLC | institutional manager | 0 | 5,711 | |
| CARY STREET PARTNERS INVESTMENT ADVISORY LLC | institutional manager | 0 | none on file | |
| Cascade Investment Advisors, Inc. | institutional manager | 0 | 200 | |
| Casdin Capital, LLC | institutional manager | 0 | 31 | |
| Cassia Capital Partners, LLC | institutional manager | 0 | 1,446 | |
| Castle Hook Partners LP | institutional manager | 0 | 74 | |
| CASTLE WEALTH MANAGEMENT LLC | institutional manager | 0 | 40 | |
| CASTLEARK MANAGEMENT LLC | institutional manager | 0 | 454 | |
| Castlefield Investment Partners LLP | institutional manager | 0 | 26 | |
| CASTLEKEEP INVESTMENT ADVISORS LLC | institutional manager | 0 | 216 | |
| CastleKnight Management LP | institutional manager | 0 | 22 | |
| Catalina Capital Group, LLC | institutional manager | 0 | none on file | |
| Catalio Capital Management, LP | institutional manager | 0 | 33 | |
| Catherine Avery Investment Management LLC | institutional manager | 0 | 198 | |
| Catholic Responsible Investments Funds | fund registrant | 5 | 28,088 | |
| CAUSEWAY CAPITAL MANAGEMENT LLC | institutional manager | 0 | 190 | |
| CAUSEWAY CAPITAL MANAGEMENT TRUST | fund registrant | 5 | 9,742 | |
| Cavanal Hill Funds | fund registrant | 2 | 1,299 | |
| CAXTON ASSOCIATES LLP | institutional manager | 0 | 1,138 | |
| CAXTON ASSOCIATES LP | institutional manager | 0 | none on file | |
| CAZ INVESTMENTS LP | institutional manager | 0 | 29 | |
| CAZ Strategic Opportunities Fund | fund registrant | 0 | none on file | |
| CBRE GLOBAL REAL ESTATE INCOME FUND | fund registrant | 0 | 928 | |
| CBRE INVESTMENT MANAGEMENT LISTED REAL ASSETS LLC | institutional manager | 0 | 98 | |
| CCLA Investment Management | institutional manager | 0 | 51 | |
| CCM INVESTMENT ADVISERS LLC | institutional manager | 0 | 181 | |
| Ceeto Capital Group, LLC | institutional manager | 0 | 677 | |
| CENTAUR MUTUAL FUNDS TRUST | fund registrant | 2 | 421 | |
| Centennial Bank | institutional manager | 0 | 233 | |
| CENTERSQUARE INVESTMENT MANAGEMENT LLC | institutional manager | 0 | 83 | |
| Centiva Capital, LP | institutional manager | 0 | none on file | |
| CENTRAL & EASTERN EUROPE FUND, INC. | fund registrant | 0 | 957 | |
| CENTRAL BANK & TRUST CO | institutional manager | 0 | 273 | |
| Central Pacific Bank - Trust Division | institutional manager | 0 | 77 | |
| CENTRAL SECURITIES CORP | fund registrant | 0 | 385 | |
| CENTRAL TRUST Co | institutional manager | 0 | 1,622 | |
| Centre Funds | fund registrant | 0 | none on file | |
| Centric Wealth Management | institutional manager | 0 | 98 | |
| Cercano Management LLC | institutional manager | 0 | 54 | |
| Ceredex Value Advisors LLC | institutional manager | 0 | 154 | |
| Cerity Partners LLC | institutional manager | 0 | 2,196 | |
| Cetera Trust Company, N.A | institutional manager | 0 | 332 | |
| CGN Advisors LLC | institutional manager | 0 | 824 | |
| Champlain Investment Partners, LLC | institutional manager | 0 | 138 | |
| Channing Capital Management, LLC | institutional manager | 0 | 115 | |
| CHARLES SCHWAB FAMILY OF FUNDS | fund registrant | Charles Schwab | 0 | 291 |
| Charles Schwab Investment Advisory, Inc. | institutional manager | Charles Schwab | 0 | none on file |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | institutional manager | Charles Schwab | 0 | 3,225 |
| Charles Schwab Trust Bank | institutional manager | Charles Schwab | 0 | 409 |
| Charles Schwab Trust Co | institutional manager | Charles Schwab | 0 | 424 |
| Charter Oak Capital Management, LLC | institutional manager | 0 | none on file | |
| CHARTER RESEARCH & INVESTMENT GROUP, INC. | institutional manager | 0 | 87 | |
| CHARTWELL INVESTMENT PARTNERS, LLC | institutional manager | 0 | 365 | |
| CHASE INVESTMENT COUNSEL CORP | institutional manager | 0 | 346 | |
| CHATHAM CAPITAL GROUP, INC. | institutional manager | 0 | 417 | |
| Checchi Capital Advisers, LLC | institutional manager | 0 | 1,244 | |
| CHECK CAPITAL MANAGEMENT INC | institutional manager | 0 | 1,111 | |
| CHELSEA COUNSEL CO | institutional manager | 0 | 174 | |
| CHEMUNG CANAL TRUST CO | institutional manager | 0 | 251 | |
| Chesapeake Investment Trust | fund registrant | 1 | 505 | |
| Chescapmanager LLC | institutional manager | 0 | 23 | |
| Chesley Taft & Associates LLC | institutional manager | 0 | 629 | |
| CHESTNUT STREET EXCHANGE FUND | fund registrant | 1 | none on file | |
| Cheviot Value Management, LLC | institutional manager | 0 | 330 | |
| CHEVY CHASE TRUST Co | institutional manager | 0 | 667 | |
| Chicago Capital Management, LLC | institutional manager | 0 | 72 | |
| Chicago Capital, LLC | institutional manager | 0 | 1,349 | |
| Chicago Partners Investment Group LLC | institutional manager | 0 | none on file | |
| CHICAGO TRUST Co NA | institutional manager | 0 | 1,145 | |
| CHICKASAW CAPITAL MANAGEMENT LLC | institutional manager | 0 | 185 | |
| CHILTON CAPITAL MANAGEMENT LLC | institutional manager | 0 | 494 | |
| CHILTON INVESTMENT CO INC. | institutional manager | 0 | 550 | |
| China Fund, Inc. | fund registrant | 0 | none on file | |
| Choate Investment Advisors | institutional manager | 0 | 824 | |
| CHOREO, LLC | institutional manager | 0 | 2,496 | |
| CHURCHILL MANAGEMENT Corp | institutional manager | 0 | none on file | |
| CI INVESTMENTS INC. | institutional manager | 0 | 1,170 | |
| CIBC Asset Management Inc | institutional manager | 0 | 2,520 | |
| CIBC Private Wealth Group LLC | institutional manager | 0 | 2,169 | |
| CIBC WORLD MARKET INC. | institutional manager | 0 | 1,517 | |
| CIDEL ASSET MANAGEMENT INC | institutional manager | 0 | 452 | |
| CIM, LLC | institutional manager | 0 | 474 | |
| CINCINNATI CASUALTY CO | institutional manager | 0 | 24 | |
| CINCINNATI FINANCIAL CORP | institutional manager | 0 | 53 | |
| CINCINNATI INSURANCE CO | institutional manager | 0 | 62 | |
| Cincinnati Specialty Underwriters Insurance CO | institutional manager | 0 | 41 | |
| Cinctive Capital Management LP | institutional manager | 0 | 583 | |
| CITADEL ADVISORS LLC | institutional manager | 0 | 2,681 | |
| Citadel Securities GP LLC | institutional manager | 0 | 3,765 |
Each filer page links every fund series of the filer that has its own page. The figures are read from Form N-PX as filed and are not verified by the SEC.