Form N-PX filers starting with N
187 of the 4,483 filers with a page start with N. The order is alphabetical. Names are printed as registered with the SEC.
| Filer | Type | Family | Fund series with a page | Vote records, year to 30 June 2026 |
|---|---|---|---|---|
| Nan Fung Group Holdings Ltd | institutional manager | 0 | 14 | |
| NAN FUNG TRINITY (HK) Ltd | institutional manager | 0 | 62 | |
| Nantahala Capital Management, LLC | institutional manager | 0 | 82 | |
| NAPA WEALTH MANAGEMENT | institutional manager | 0 | none on file | |
| Napean Trading & Investment Co (Singapore) PTE Ltd | institutional manager | 0 | 21 | |
| NAPLES GLOBAL ADVISORS, LLC | institutional manager | 0 | 758 | |
| National Bank Financial Inc. | institutional manager | 0 | 10,202 | |
| NATIONAL BANK INVESTMENTS INC. | institutional manager | 0 | 1,162 | |
| NATIONAL BANK TRUST INC. | institutional manager | 0 | 1 | |
| National Pension Service | institutional manager | 0 | 2,930 | |
| National Philanthropic Trust | institutional manager | 0 | 1,548 | |
| Nationale-Nederlanden Powszechne Towarzystwo Emerytalne S.A. | institutional manager | 0 | 50 | |
| NATIONWIDE MUTUAL FUNDS | fund registrant | Nationwide | 23 | 84,313 |
| NATIONWIDE VARIABLE INSURANCE TRUST | fund registrant | Nationwide | 32 | 95,877 |
| NATIXIS ADVISORS, LLC | institutional manager | Natixis and Loomis Sayles | 0 | 2,517 |
| Natixis ETF Trust | fund registrant | Natixis and Loomis Sayles | 1 | 1,266 |
| Natixis ETF Trust II | fund registrant | Natixis and Loomis Sayles | 0 | 750 |
| Natixis Funds Trust I | fund registrant | Natixis and Loomis Sayles | 5 | 4,097 |
| Natixis Funds Trust II | fund registrant | Natixis and Loomis Sayles | 4 | 3,268 |
| Natixis Funds Trust IV | fund registrant | Natixis and Loomis Sayles | 12 | 943 |
| Natixis Investment Managers International | institutional manager | Natixis and Loomis Sayles | 0 | none on file |
| NATURAL INVESTMENTS, LLC | institutional manager | 0 | 887 | |
| NAVELLIER & ASSOCIATES INC | institutional manager | 0 | none on file | |
| Navera Investment Management Ltd. | institutional manager | 0 | 29 | |
| Naviter Wealth, LLC | institutional manager | 0 | 1,566 | |
| NBT BANK N A | institutional manager | 0 | 641 | |
| NCP Inc. | institutional manager | 0 | 70 | |
| NEA Management Company, LLC | institutional manager | 0 | 54 | |
| NEEDHAM FUNDS INC | fund registrant | 3 | 2,318 | |
| NEEDHAM INVESTMENT MANAGEMENT LLC | institutional manager | 0 | 67 | |
| NEIMAN FUNDS | fund registrant | 1 | 861 | |
| Nelson Capital Management, LLC | institutional manager | 0 | 52 | |
| NEOS ETF Trust | fund registrant | 10 | 41,376 | |
| NEUBERGER BERMAN ADVISERS MANAGEMENT TRUST | fund registrant | Neuberger Berman | 4 | 2,088 |
| NEUBERGER BERMAN ALTERNATIVE FUNDS | fund registrant | Neuberger Berman | 2 | 1,198 |
| NEUBERGER BERMAN EQUITY FUNDS | fund registrant | Neuberger Berman | 17 | 13,921 |
| Neuberger Berman ETF Trust | fund registrant | Neuberger Berman | 9 | 10,814 |
| Neuberger Berman Group LLC | institutional manager | Neuberger Berman | 0 | 3,097 |
| NEUBERGER BERMAN INCOME FUNDS | fund registrant | Neuberger Berman | 0 | 7 |
| Neuberger Energy Infrastructure & Income Fund Inc. | fund registrant | Neuberger Berman | 0 | 262 |
| Neuberger Next Generation Connectivity Fund Inc. | fund registrant | Neuberger Berman | 0 | 574 |
| NEUBERGER REAL ESTATE SECURITIES INCOME FUND INC | fund registrant | Neuberger Berman | 0 | 408 |
| NEUMEIER POMA INVESTMENT COUNSEL LLC | institutional manager | 0 | 53 | |
| NEVILLE RODIE & SHAW INC | institutional manager | 0 | 163 | |
| New Age Alpha Advisors, LLC | institutional manager | 0 | 18 | |
| New Age Alpha Funds Trust | fund registrant | 8 | 11,849 | |
| New Age Alpha Variable Funds Trust | fund registrant | 9 | 14,587 | |
| NEW ALTERNATIVES FUND | fund registrant | 1 | 526 | |
| NEW AMERICA HIGH INCOME FUND INC | fund registrant | 0 | none on file | |
| NEW COVENANT FUNDS | fund registrant | 1 | 16,197 | |
| New Covenant Trust Company, N.A. | institutional manager | 0 | 358 | |
| NEW ECONOMY FUND | fund registrant | Capital Group and American Funds | 1 | 2,166 |
| NEW ENGLAND ASSET MANAGEMENT INC | institutional manager | 0 | 68 | |
| New England Research & Management, Inc. | institutional manager | 0 | 22 | |
| NEW GERMANY FUND INC | fund registrant | 0 | 813 | |
| New Hampshire Trust | institutional manager | 0 | 297 | |
| New Harbor Financial Group, LLC | institutional manager | 0 | 160 | |
| New Jersey Better Educational Savings Trust | institutional manager | 0 | 63 | |
| NEW PERSPECTIVE FUND | fund registrant | Capital Group and American Funds | 1 | 4,495 |
| New Potomac Partners, LLC | institutional manager | 0 | none on file | |
| NEW SOUTH CAPITAL MANAGEMENT INC | institutional manager | 0 | 53 | |
| New Vernon Capital Holdings II LLC | institutional manager | 0 | none on file | |
| NEW VERNON INVESTMENT MANAGEMENT LLC | institutional manager | 0 | 30 | |
| NEW WORLD FUND INC | fund registrant | Capital Group and American Funds | 1 | 6,146 |
| NEW YORK LIFE INVESTMENT MANAGEMENT LLC | institutional manager | 0 | 568 | |
| New York Life Investments Active ETF Trust | fund registrant | 2 | 2,405 | |
| New York Life Investments ETF Trust | fund registrant | 15 | 33,232 | |
| NEW YORK LIFE INVESTMENTS FUNDS | fund registrant | 3 | 3,582 | |
| NEW YORK LIFE INVESTMENTS FUNDS TRUST | fund registrant | 15 | 23,660 | |
| NEW YORK STATE COMMON RETIREMENT FUND | institutional manager | 0 | 2,935 | |
| NEW YORK STATE TEACHERS RETIREMENT SYSTEM | institutional manager | 0 | 1,808 | |
| NewEdge Wealth, LLC | institutional manager | 0 | none on file | |
| NewGen Asset Management Ltd | institutional manager | 0 | 25 | |
| Newman Dignan & Sheerar, Inc. | institutional manager | 0 | 517 | |
| Newport Trust Company, LLC | institutional manager | 0 | 45 | |
| NEWTON INVESTMENT MANAGEMENT LTD | institutional manager | BNY Mellon | 0 | 418 |
| Newton Investment Management North America, LLC | institutional manager | BNY Mellon | 0 | 1,216 |
| Newtyn Management, LLC | institutional manager | 0 | 30 | |
| NexPoint Advisors, L.P. | institutional manager | 0 | 51 | |
| NEXPOINT ASSET MANAGEMENT, L.P. | institutional manager | 0 | none on file | |
| NEXPOINT FUNDS I | fund registrant | 1 | 724 | |
| NEXPOINT FUNDS II | fund registrant | 0 | 1 | |
| NEXPOINT REAL ESTATE STRATEGIES FUND | fund registrant | 0 | 55 | |
| NEXT CENTURY GROWTH INVESTORS LLC | institutional manager | 0 | 107 | |
| Nexus Investment Management ULC | institutional manager | 0 | 55 | |
| NFJ INVESTMENT GROUP, LLC | institutional manager | 0 | 188 | |
| NIA IMPACT ADVISORS, LLC | institutional manager | 0 | 245 | |
| NICHOLAS COMPANY, INC. | institutional manager | 0 | 200 | |
| NICHOLAS EQUITY INCOME FUND, INC. | fund registrant | 1 | 847 | |
| NICHOLAS FUND, INC. | fund registrant | 1 | 785 | |
| NICHOLAS II, INC | fund registrant | 1 | 724 | |
| Nicholas Investment Partners, LP | institutional manager | 0 | 174 | |
| NICHOLAS Ltd EDITION, INC. | fund registrant | 1 | 505 | |
| NICHOLS & PRATT ADVISERS LLP | institutional manager | 0 | 1,055 | |
| NICOLA WEALTH MANAGEMENT LTD. | institutional manager | 0 | 256 | |
| NICOLET BANKSHARES INC | institutional manager | 0 | 803 | |
| Nicollet Investment Management, Inc. | institutional manager | 0 | 79 | |
| Nierenberg Investment Management Company, LLC | institutional manager | 0 | 130 | |
| Night Squared LP | institutional manager | 0 | 61 | |
| Nikko Asset Management Americas, Inc. | institutional manager | 0 | none on file | |
| Ninepoint Partners LP | institutional manager | 0 | 257 | |
| Ninety One North America, Inc. | institutional manager | 0 | 57 | |
| Ninety One SA (PTY) Ltd | institutional manager | 0 | 68 | |
| Ninety One UK Ltd | institutional manager | 0 | 151 | |
| Nippon Life Global Investors Americas, Inc. | institutional manager | 0 | 102 | |
| NISA INVESTMENT ADVISORS, LLC | institutional manager | 0 | 2,814 | |
| Nishkama Capital, LLC | institutional manager | 0 | 29 | |
| NISSAY ASSET MANAGEMENT CORP /JAPAN | institutional manager | 0 | 721 | |
| Nitorum Capital, L.P. | institutional manager | 0 | none on file | |
| Nixon Capital, LLC | institutional manager | 0 | 72 | |
| NIXON PEABODY TRUST CO | institutional manager | 0 | 284 | |
| NJ State Employees Deferred Compensation Plan | institutional manager | 0 | 69 | |
| No Street GP LP | institutional manager | 0 | 32 | |
| NOMURA ASSET MANAGEMENT CO LTD | institutional manager | 0 | 1,675 | |
| Nomura ETF Trust | fund registrant | Macquarie and Delaware Funds | 3 | 2,822 |
| NOMURA INVESTMENT MANAGEMENT BUSINESS TRUST | institutional manager | Macquarie and Delaware Funds | 0 | 909 |
| NORDEA INVESTMENT MANAGEMENT AB | institutional manager | 0 | 916 | |
| NORDEN GROUP LLC | institutional manager | 0 | 2,416 | |
| NORGES BANK | institutional manager | 0 | 1,357 | |
| Norinchukin Value Investments Co.,Ltd. | institutional manager | 0 | 29 | |
| Norinchukin Zenkyoren Asset Management Co., Ltd. | institutional manager | 0 | 721 | |
| NORRIS PERNE & FRENCH LLP | institutional manager | 0 | 546 | |
| North Berkeley Wealth Management, LLC | institutional manager | 0 | 280 | |
| NORTH COUNTRY FUNDS | fund registrant | 1 | 588 | |
| North Country Investment Advisers, Inc. | institutional manager | 0 | none on file | |
| NORTH DALLAS BANK & TRUST CO | institutional manager | 0 | 376 | |
| NORTH POINT PORTFOLIO MANAGERS CORP | institutional manager | 0 | 212 | |
| North Reef Capital Management LP | institutional manager | 0 | 56 | |
| Northcape Capital Pty Ltd | institutional manager | 0 | 3 | |
| NORTHCAPE WEALTH MANAGEMENT, LLC | institutional manager | 0 | 351 | |
| NorthCoast Asset Management LLC | institutional manager | 0 | 1,076 | |
| Northeast Financial Group, Inc. | institutional manager | 0 | none on file | |
| NORTHEAST INVESTMENT MANAGEMENT | institutional manager | 0 | 337 | |
| NORTHEAST INVESTORS TRUST | fund registrant | 0 | 87 | |
| NORTHERN FUNDS | fund registrant | Northern Trust and FlexShares | 19 | 124,419 |
| Northern Lights Fund Trust | fund registrant | 3 | 2,236 | |
| NORTHERN LIGHTS FUND TRUST II | fund registrant | 15 | 44,147 | |
| NORTHERN LIGHTS FUND TRUST III | fund registrant | 11 | 9,553 | |
| Northern Lights Fund Trust IV | fund registrant | 14 | 34,126 | |
| Northern Lights Variable Trust | fund registrant | 2 | 1,549 | |
| Northern Right Capital Management, L.P. | institutional manager | 0 | 21 | |
| NORTHERN TRUST CORP | institutional manager | Northern Trust and FlexShares | 0 | 16,186 |
| NORTHQUEST CAPITAL FUND INC | fund registrant | 0 | 265 | |
| Northside Capital Management, LLC | institutional manager | 0 | 329 | |
| NORTHSTAR ASSET MANAGEMENT Co | institutional manager | 0 | 189 | |
| NORTHSTAR ASSET MANAGEMENT INC | institutional manager | 0 | 324 | |
| Northwest & Ethical Investments L.P. | institutional manager | 0 | 381 | |
| Northwest Bancshares, Inc. | institutional manager | 0 | 444 | |
| Northwest Bank & Trust Co | institutional manager | 0 | none on file | |
| NORTHWEST INVESTMENT COUNSELORS, LLC | institutional manager | 0 | none on file | |
| NORTHWESTERN MUTUAL INVESTMENT MANAGEMENT COMPANY, LLC | institutional manager | 0 | 949 | |
| NORTHWESTERN MUTUAL SERIES FUND INC | fund registrant | 18 | 35,328 | |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | institutional manager | 0 | 1,015 | |
| Norway Savings Bank | institutional manager | 0 | 235 | |
| NOVARE CAPITAL MANAGEMENT LLC | institutional manager | 0 | 466 | |
| Novo Holdings A/S | institutional manager | 0 | 20 | |
| NS Partners Ltd | institutional manager | 0 | 85 | |
| NTV ASSET MANAGEMENT LLC | institutional manager | 0 | 643 | |
| NUANCE INVESTMENTS, LLC | institutional manager | 0 | 199 | |
| Nushares ETF Trust | fund registrant | 15 | 2,902 | |
| Nuveen Asset Management, LLC | institutional manager | Nuveen and TIAA | 0 | none on file |
| Nuveen Core Equity Alpha Fund | fund registrant | Nuveen and TIAA | 0 | 1,734 |
| Nuveen Credit Strategies Income Fund | fund registrant | Nuveen and TIAA | 0 | 22 |
| Nuveen Dow 30sm Dynamic Overwrite Fund | fund registrant | Nuveen and TIAA | 0 | 384 |
| NUVEEN FLOATING RATE INCOME FUND | fund registrant | Nuveen and TIAA | 0 | 75 |
| Nuveen Floating Rate Income Opportunity Fund | fund registrant | Nuveen and TIAA | 0 | none on file |
| NUVEEN INVESTMENT FUNDS INC | fund registrant | Nuveen and TIAA | 10 | 8,360 |
| NUVEEN INVESTMENT TRUST | fund registrant | Nuveen and TIAA | 5 | 3,855 |
| NUVEEN INVESTMENT TRUST II | fund registrant | Nuveen and TIAA | 7 | 4,161 |
| NUVEEN INVESTMENT TRUST III | fund registrant | Nuveen and TIAA | 0 | 57 |
| Nuveen Investment Trust V | fund registrant | Nuveen and TIAA | 2 | 2,002 |
| Nuveen Multi-Asset Income Fund | fund registrant | Nuveen and TIAA | 0 | 1,747 |
| NUVEEN MUNICIPAL TRUST | fund registrant | Nuveen and TIAA | 0 | 12 |
| Nuveen NASDAQ 100 Dynamic Overwrite Fund | fund registrant | Nuveen and TIAA | 0 | 2,654 |
| Nuveen Quality Municipal Income Fund | fund registrant | Nuveen and TIAA | 0 | 11 |
| Nuveen Real Asset Income & Growth Fund | fund registrant | Nuveen and TIAA | 0 | 1,471 |
| NUVEEN REAL ESTATE INCOME FUND | fund registrant | Nuveen and TIAA | 0 | 433 |
| Nuveen S&P 500 BuyWrite Income Fund | fund registrant | Nuveen and TIAA | 0 | 2,116 |
| Nuveen S&P 500 Dynamic Overwrite Fund | fund registrant | Nuveen and TIAA | 0 | 4,315 |
| NUVEEN SENIOR INCOME FUND | fund registrant | Nuveen and TIAA | 0 | none on file |
| Nuveen, LLC | institutional manager | Nuveen and TIAA | 0 | 3,001 |
| NWI MANAGEMENT LP | institutional manager | 0 | 34 | |
| NXG Cushing Midstream Energy Fund | fund registrant | 0 | 376 | |
| NXG NextGen Infrastructure Income Fund | fund registrant | 0 | 469 | |
| NYLI CBRE Global Infrastructure Megatrends Term Fund | fund registrant | 0 | 867 | |
| NYLIM VP FUNDS TRUST | fund registrant | 18 | 27,162 | |
| NZS Capital, LLC | institutional manager | 0 | 46 |
Each filer page links every fund series of the filer that has its own page. The figures are read from Form N-PX as filed and are not verified by the SEC.