BlackRock and iShares proxy voting record: year to 30 June 2026
- Season
- year to 30 June 2026
- Filers grouped
- 63
- Filings
- 69
- Vote records
- 1,861,252
63 filers grouped under BlackRock and iShares reported 1,861,252 vote records on Form N-PX in the year to 30 June 2026. 137,293 of the 1,840,328 votes that carry a management mark are against management. This is 7.5%. The median fund family on this site reported 7.8%.
If the reporting person has not received confirmation of the actual number of votes cast prior to filing a report on Form N-PX, the numbers reported may reflect the number of shares instructed to be cast. A reporting person is not required to amend a previously filed Form N-PX report if the reporting person subsequently receives confirmation of the actual number of votes cast.
The words of the SEC. Source: Form N-PX and its instructions, Special Instructions D.5 and D.8, copied on .
The words of this site: the filer writes each filing. The SEC does not say that it checked the votes. A lender does not vote shares that are on loan. A later filing (Form N-PX/A) can replace an earlier filing, and the site uses the latest.
The page gives records. It gives no investment advice and no advice on how to vote.
Season on this page: year to 30 June 2026. Filings read through . How the figures are made
Since the last update
The site has recorded no change in the tracked figures of this page.
Tracked: filings read, votes counted and the against-management share for the year to 30 June 2026. All recorded changes
The record, year to 30 June 2026
Weighted by the number of shares voted, the share against management is 13.6%. On section 14A say-on-pay items, the record shows 189,067 votes for, 24,841 votes against and 238 abstentions. Other votes in the category, such as the frequency of the vote, are not in these counts. On proposals from security holders, the record shows 3,864 votes for, 28,267 votes against and 301 abstentions.
The record shows 2.77 trillion shares voted and 76.73 billion shares on loan at record dates. Shares on loan are 2.70% of the two together. Shares on loan are not voted.
- Vote records
- 1,861,252
- For
- 1,675,248
- Against
- 137,627
- Abstain, withhold, other
- 42,795
- With management
- 1,703,035
- Against management: 7.5% of the votes marked
- 137,293
| Figure | This family | Median family | All filers pooled |
|---|---|---|---|
| Against-management share | 7.5% | 7.8% | 10.6% |
| Say-on-pay support | 88.3% | 88.2% | 86.0% |
| Support for proposals from security holders | 11.9% | 30.7% | 33.9% |
| Shares on loan, share of shares voted plus shares on loan | 2.70% | 1.53% | 3.12% |
The median covers 60 families with 25 or more vote records in the season. Each figure is defined in the methodology.
| Category | Votes | For | Against | Against management | |
|---|---|---|---|---|---|
| DIRECTOR ELECTIONS | 931,919 | 876,192 | 31,744 | 5.3% | |
| SECTION 14A SAY-ON-PAY VOTES | 222,638 | 189,087 | 24,843 | 11.6% | |
| AUDIT-RELATED | 127,783 | 124,411 | 2,464 | 2.6% | |
| INVESTMENT COMPANY MATTERS | 57 | 57 | 0 | 0.0% | |
| SHAREHOLDER RIGHTS AND DEFENSES | 19,300 | 12,492 | 6,429 | 9.4% | |
| EXTRAORDINARY TRANSACTIONS | 49,959 | 42,087 | 7,633 | 15.5% | |
| CAPITAL STRUCTURE | 156,411 | 144,688 | 11,255 | 7.4% | |
| COMPENSATION | 126,526 | 114,502 | 11,539 | 8.8% | |
| CORPORATE GOVERNANCE | 232,621 | 187,479 | 37,095 | 12.3% | |
| ENVIRONMENT OR CLIMATE | 5,693 | 916 | 4,703 | 8.0% | |
| HUMAN RIGHTS OR HUMAN CAPITAL/WORKFORCE | 4,277 | 221 | 4,056 | 5.2% | |
| DIVERSITY, EQUITY, AND INCLUSION | 1,836 | 13 | 1,823 | 0.7% | |
| OTHER SOCIAL ISSUES | 10,664 | 6,749 | 3,789 | 6.0% |
Shares on loan are not voted. Lending and votes
Votes at companies, year to 30 June 2026
A position is not the vote of each fund. The position of BlackRock and iShares on an item is the way most of the shares reported by its filers were voted. Funds of the family can vote in different ways.
The record holds 6,424 items with a position of BlackRock and iShares. 888 are against management. 5,308 are say-on-pay items. The table shows 120. The CSV file has all 6,424.
KeyForAgainstAbstain or withholdSplit or no voteAgainst management
| Company | Meeting | Item | Position | Management mark |
|---|---|---|---|---|
| 1&1 AG | Say-on-pay | Against, against management | Against management | |
| 1&1 AG | Audit-related | Against, against management | Against management | |
| Abacus Global Management, Inc. | Say-on-pay | Against, against management | Against management | |
| Abivax SA | Say-on-pay | Against, against management | Against management | |
| AC IMMUNE SA | Say-on-pay | Against, against management | Against management | |
| Accent Group Limited | Say-on-pay | Against, against management | Against management | |
| Acciona SA | Say-on-pay | Against, against management | Against management | |
| ACCOR S.A. | Say-on-pay | Against, against management | Against management | |
| Acea SpA | Say-on-pay | Against, against management | Against management | |
| ACWA Power Co. | Audit-related | Abstain or withhold, against management | Against management | |
| Addtech AB | Say-on-pay | Against, against management | Against management | |
| adesso SE | Audit-related | Against, against management | Against management | |
| adidas AG | Voting instructions for motions or nominations by shareholders that are not made accessible before the agm... (security holder) | For, against management | Against management | |
| ADLER Group SA | Say-on-pay | Against, against management | Against management | |
| Aegean Airlines SA | Say-on-pay | Against, against management | Against management | |
| AerSale Corporation | Say-on-pay | Against, against management | Against management | |
| AGRANA Beteiligungs-AG | Say-on-pay | Against, against management | Against management | |
| Airbnb, Inc. | Dual-class sunset; and (security holder) | For, against management | Against management | |
| Ajman Bank PJSC | Say-on-pay | Against, against management | Against management | |
| Akbank TAS | Audit-related | Against, against management | Against management | |
| Aker ASA | Say-on-pay | Against, against management | Against management | |
| Aker Solutions ASA | Say-on-pay | Against, against management | Against management | |
| Aktor Societe Anonyme Holding Co. Technical & Energy Projects | Say-on-pay | Against, against management | Against management | |
| Al Ahli Bank of Kuwait KSC | Audit-related | Abstain or withhold, against management | Against management | |
| Al Dawaa Medical Services Co. | Audit-related | Abstain or withhold, against management | Against management | |
| Al Rajhi Co. for Cooperative Insurance | Audit-related | Abstain or withhold, against management | Against management | |
| Al-Babtain Power & Telecommunication Co. | Audit-related | Abstain or withhold, against management | Against management | |
| Alarko Holding AS | Audit-related | Against, against management | Against management | |
| Aldrees Petroleum & Transport Services Co. | Audit-related | Abstain or withhold, against management | Against management | |
| Ali Alghanim Sons Automotive Co. KSCC | Audit-related | Abstain or withhold, against management | Against management | |
| Alimak Group AB | Say-on-pay | Against, against management | Against management | |
| Alinma Bank | Audit-related | Abstain or withhold, against management | Against management | |
| Alior Bank SA | Say-on-pay | Against, against management | Against management | |
| ALK-Abello A/S | Say-on-pay | Against, against management | Against management | |
| Alkhorayef Water & Power Technologies | Audit-related | Abstain or withhold, against management | Against management | |
| Alleima AB | Audit-related | Against, against management | Against management | |
| Allfunds Group Plc | Say-on-pay | Against, against management | Against management | |
| Allfunds Group Plc | Say-on-pay | Against, against management | Against management | |
| Allwyn AG | Say-on-pay | Against, against management | Against management | |
| Alphabet Inc. | Say-on-pay | Against, against management | Against management | |
| Alphabet Inc. | Shareholder proposal regarding equal shareholder voting (security holder) | For, against management | Against management | |
| ALSO Holding AG | Say-on-pay | Against, against management | Against management | |
| Alujain Corp. | Say-on-pay | Against, against management | Against management | |
| ALVOTECH | Say-on-pay | Against, against management | Against management | |
| Alzchem Group AG | Say-on-pay | Against, against management | Against management | |
| Amadeus FiRe AG | Say-on-pay | Against, against management | Against management | |
| Ambu A/S | Say-on-pay | Against, against management | Against management | |
| AMC Entertainment Holdings, Inc. | Say-on-pay | Against, against management | Against management | |
| AMC Networks Inc. | Say-on-pay | Against, against management | Against management | |
| American Electric Power Company, Inc. | Say-on-pay | Against, against management | Against management | |
| Amplifon SpA | Say-on-pay | Against, against management | Against management | |
| ANHEUSER-BUSCH INBEV SA | Say-on-pay | Against, against management | Against management | |
| Applied Digital Corporation | Say-on-pay | Against, against management | Against management | |
| Aqua Metals, Inc. | Say-on-pay | Against, against management | Against management | |
| Arab National Bank | Audit-related | Abstain or withhold, against management | Against management | |
| Arabian Cement Co. | Audit-related | Abstain or withhold, against management | Against management | |
| Arabian Centres Co. | Say-on-pay | Against, against management | Against management | |
| Arbonia AG | Say-on-pay | Against, against management | Against management | |
| Arbor Realty Trust, Inc. | Say-on-pay | Against, against management | Against management | |
| Argan SA | Say-on-pay | Against, against management | Against management | |
| Arista Networks, Inc. | Say-on-pay | Against, against management | Against management | |
| Ariston Holding NV | Say-on-pay | Against, against management | Against management | |
| Aroundtown SA | Say-on-pay | Against, against management | Against management | |
| Arriyadh Development Co. | Audit-related | Abstain or withhold, against management | Against management | |
| Arrowhead Pharmaceuticals, Inc. | Say-on-pay | Against, against management | Against management | |
| Asana, Inc. | Say-on-pay | Against, against management | Against management | |
| Ascencio SCA | Say-on-pay | Against, against management | Against management | |
| Ascopiave SpA | Say-on-pay | Against, against management | Against management | |
| Aselsan Elektronik Sanayi ve Ticaret AS | Audit-related | Against, against management | Against management | |
| Ashford Hospitality Trust, Inc. | Say-on-pay | Against, against management | Against management | |
| Ashtrom Group Ltd. | Say-on-pay | Against, against management | Against management | |
| Asseco Poland SA | Say-on-pay | Against, against management | Against management | |
| Aston Martin Lagonda Global Holdings Plc | Say-on-pay | Against, against management | Against management | |
| AT & S Austria Technologie & Systemtechnik AG | Say-on-pay | Against, against management | Against management | |
| Athens International Airport SA | Say-on-pay | Against, against management | Against management | |
| ATOSS Software SE | Say-on-pay | Against, against management | Against management | |
| ATRESMEDIA Corporacion de Medios de Comunicacion SA | Say-on-pay | Against, against management | Against management | |
| AudioEye, Inc. | Say-on-pay | Against, against management | Against management | |
| Aumovio SE | Say-on-pay | Against, against management | Against management | |
| Aura Investments Ltd. | Say-on-pay | Against, against management | Against management | |
| Aura Investments Ltd. | Audit-related | Abstain or withhold, against management | Against management | |
| AURORA CANNABIS INC. | Say-on-pay | Against, against management | Against management | |
| Austevoll Seafood ASA | Say-on-pay | Against, against management | Against management | |
| Autohellas SA | Say-on-pay | Against, against management | Against management | |
| Autoneum Holding AG | Say-on-pay | Against, against management | Against management | |
| AutoStore Holdings Ltd. | Say-on-pay | Against, against management | Against management | |
| Aveanna Healthcare Holdings Inc. | Say-on-pay | Against, against management | Against management | |
| Avidity Biosciences, Inc. | Pay tied to a merger or sale | Against, against management | Against management | |
| Axfood AB | Say-on-pay | Against, against management | Against management | |
| Azorim-Investment, Development & Construction Co. Ltd. | Audit-related | Abstain or withhold, against management | Against management | |
| B. Riley Financial, Inc. | Say-on-pay | Against, against management | Against management | |
| B. Riley Financial, Inc. | Say-on-pay | Against, against management | Against management | |
| B2 Impact ASA | Say-on-pay | Against, against management | Against management | |
| Bachem Holding AG | Audit-related | Against, against management | Against management | |
| Baimtec Material Co., Ltd. | Audit-related | Against, against management | Against management | |
| Bakkafrost P/F | Audit-related | Against, against management | Against management | |
| Bally's Corporation | Say-on-pay | Against, against management | Against management | |
| Banca IFIS SpA | Say-on-pay | Against, against management | Against management | |
| Banca Transilvania SA | Say-on-pay | Against, against management | Against management | |
| Bank Albilad | Audit-related | Abstain or withhold, against management | Against management | |
| Bank Aljazira | Audit-related | Abstain or withhold, against management | Against management | |
| Bank Handlowy w Warszawie SA | Say-on-pay | Against, against management | Against management | |
| Bank Millennium SA | Say-on-pay | Against, against management | Against management | |
| BANK POLSKA KASA OPIEKI SA | Say-on-pay | Against, against management | Against management | |
| Banque Cantonale de Geneve | Say-on-pay | Against, against management | Against management | |
| Basler AG | Say-on-pay | Against, against management | Against management | |
| Bavarian Nordic A/S | Say-on-pay | Against, against management | Against management | |
| Bawan Co. | Audit-related | Abstain or withhold, against management | Against management | |
| Bechtle AG | Say-on-pay | Against, against management | Against management | |
| Beiersdorf AG | Say-on-pay | Against, against management | Against management | |
| Beijer Alma AB | Say-on-pay | Against, against management | Against management | |
| Bell Food Group AG | Say-on-pay | Against, against management | Against management | |
| Benefit Systems SA | Say-on-pay | Against, against management | Against management | |
| Benitec Biopharma Inc. | Say-on-pay | Against, against management | Against management | |
| Berner Kantonalbank AG | Say-on-pay | Against, against management | Against management | |
| Better Collective A/S | Audit-related | Abstain or withhold, against management | Against management | |
| Beyond Meat, Inc. | Say-on-pay | Against, against management | Against management | |
| BGSF, Inc. | Pay tied to a merger or sale | Against, against management | Against management | |
| Big 5 Sporting Goods Corporation | Pay tied to a merger or sale | Against, against management | Against management | |
| Binah Capital Group, Inc. | Say-on-pay | Against, against management | Against management |
By season
| Season | Vote records | Against management | Say-on-pay support | Support for proposals from security holders | |
|---|---|---|---|---|---|
| year to 30 June 2026 | 1,861,252 | 7.5% | 88.3% | 11.9% | |
| year to 30 June 2025 | 1,748,501 | 7.5% | 89.3% | 7.6% | |
| year to 30 June 2024 | 1,730,206 | 6.6% | 93.3% | 31.4% |
Every filer in the year to 30 June 2026
The record at the SEC
- SEC: Mutual Fund Proxy Voting Records and PoliciesThe SEC page on where to find the proxy voting record of a fund.
- SEC: Form N-PX and its instructions (PDF)The form that funds and managers file, with its instructions and the vote categories.
- SEC: final rule on enhanced reporting of proxy votesThe 2022 rule that set the present form and the say-on-pay report of managers.
- EDGAR full text search, Form N-PXThe SEC search of filing text, set to Form N-PX.
Each link loaded on .
Cite this page
Vote Scores. BlackRock and iShares proxy voting record, year to 30 June 2026. https://votescores.com/family/blackrock/2026/. Source: SEC EDGAR, Form N-PX and N-PX/A filings read through .
Questions
- What does BlackRock and iShares report on say-on-pay votes?
- The filers reported 214,146 votes in the category SECTION 14A SAY-ON-PAY VOTES that were for, against or abstain in the year to 30 June 2026. Of these, 189,067 were for, 24,841 against and 238 abstentions. Counted one item for each company meeting, 5,417 items are marked for or against management, and 643 of them against management. 62 more items have no management mark and are not in that count.
- What share of the votes of BlackRock and iShares is against management?
- 7.5% in the year to 30 June 2026: 137,293 of the 1,840,328 votes that carry a management mark. The form asks each filer to mark each vote as for or against the recommendation of management. The figure counts those marks.
- What does BlackRock and iShares report on climate proposals from security holders?
- In the category ENVIRONMENT OR CLIMATE, the record shows 4,778 votes on proposals from security holders in the year to 30 June 2026. 326 were for (6.8%). Filers choose the category of each vote. So one proposal can sit in different categories in different filings.
- Is this the result of the meetings?
- No. Form N-PX shows how this filer voted the shares it held. It does not show how other holders voted or whether a proposal was approved. A company reports the certified result of a vote on Form 8-K.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings of the filers grouped under BlackRock and iShares, read as filed. The filers wrote them. Filings read through .