Home / Lincoln Financial / LINCOLN VARIABLE INSURANCE PRODUCTS TRUST
LINCOLN VARIABLE INSURANCE PRODUCTS TRUST
fund voting report, part of Lincoln Financial
- Vote records reported
- 238,562year to 30 June 2026
- Against management
- 8.6%19,912 of 231,798 marked votes
- Say-on-pay support
- 86.3%for, of for + against + abstain
- Shareholder-proposal support
- 28.4%for, of for + against + abstain
foragainstabstain, withhold or otheramber tick: the portion cast against management
In its Form N-PX for the year to 30 June 2026, LINCOLN VARIABLE INSURANCE PRODUCTS TRUST listed 238,562 vote records. Votes against management made up 8.6% of those marked either way (19,912 of 231,798); the median fund registrant stood at 6.2%.
Weighted by the number of shares voted, the against-management share is 4.8%. The two figures differ when the votes against management fall on larger or smaller holdings than the rest.
On pay and on shareholder proposals: it voted for 86.3% of the section 14A say-on-pay items it reported (the median fund registrant: 91.6%) and it voted for 28.4% of the proposals put forward by security holders (the median fund registrant: 27.5%).
By category, votes against management were most frequent in ENVIRONMENT OR CLIMATE (31.6% of 1,441), SHAREHOLDER RIGHTS AND DEFENSES (28.4% of 876) and OTHER (28.3% of 963).
Compared with other filers
Each rate is defined once, in the methodology. The median is taken over 1,241 fund registrants with at least 25 vote records in the season.
| year to 30 June 2026 | This filer | Median fund registrant | All filers pooled |
|---|---|---|---|
| Against-management share | 8.6% | 6.2% | 10.6% |
| Say-on-pay support rate | 86.3% | 91.6% | 86.0% |
| Shareholder-proposal support rate | 28.4% | 27.5% | 33.9% |
| Shares on loan, share of shares held | 0.00% | 0.00% | 3.12% |
| Largest families, year to 30 June 2026 | Against management | Say-on-pay support | Shareholder-proposal support |
|---|---|---|---|
| Vanguard | 20.1% | 94.1% | 42.0% |
| BlackRock and iShares | 7.5% | 88.3% | 11.9% |
| Fidelity | 6.0% | 94.7% | 27.6% |
| Dimensional | 16.4% | 78.9% | 57.4% |
| State Street and SPDR | 16.9% | 77.1% | 50.4% |
Votes by category
Filers choose one or more categories for each vote, so a vote can appear in more than one row. Category names are printed as Form N-PX defines them.
| Category (as the form names it) | Votes | For | Against | Against management | Split |
|---|---|---|---|---|---|
| DIRECTOR ELECTIONS | 139,484 | 125,503 | 5,784 | 6.7% | |
| SECTION 14A SAY-ON-PAY VOTES | 12,684 | 10,246 | 1,628 | 13.6% | |
| AUDIT-RELATED | 17,999 | 17,386 | 403 | 1.7% | |
| INVESTMENT COMPANY MATTERS | 34 | 17 | 2 | 0.0% | |
| SHAREHOLDER RIGHTS AND DEFENSES | 915 | 655 | 240 | 28.4% | |
| EXTRAORDINARY TRANSACTIONS | 2,690 | 2,204 | 451 | 13.0% | |
| CAPITAL STRUCTURE | 17,051 | 15,303 | 1,561 | 8.5% | |
| COMPENSATION | 18,863 | 15,333 | 3,307 | 13.9% | |
| CORPORATE GOVERNANCE | 29,809 | 23,035 | 4,945 | 13.0% | |
| ENVIRONMENT OR CLIMATE | 1,457 | 392 | 1,045 | 31.6% | |
| HUMAN RIGHTS OR HUMAN CAPITAL/WORKFORCE | 688 | 348 | 333 | 17.1% | |
| DIVERSITY, EQUITY, AND INCLUSION | 708 | 326 | 377 | 19.5% | |
| OTHER SOCIAL ISSUES | 1,933 | 774 | 1,143 | 27.3% | |
| OTHER | 2,689 | 876 | 909 | 28.3% |
By season
| Season | Vote records | Against management | Say-on-pay support | Shareholder-proposal support | Split |
|---|---|---|---|---|---|
| year to 30 June 2024 | 242,623 | 9.7% | 86.7% | 37.6% | |
| year to 30 June 2025 | 269,481 | 7.8% | 86.2% | 37.5% | |
| year to 30 June 2026 | 238,562 | 8.6% | 86.3% | 28.4% |
Say-on-pay votes against management
Counting one say-on-pay item per company meeting, LINCOLN VARIABLE INSURANCE PRODUCTS TRUST voted against management on 195 of the 2,863 it marked either way (6.8%) in the year to 30 June 2026. The 40 companies with the most reporting filers are listed.
A further 1 say-on-pay item was reported without a management mark and are left out of both sides of that fraction.
- Broadcom Inc. 20 Apr 2026
- Oracle Corporation 18 Nov 2025
- Thermo Fisher Scientific Inc. 20 May 2026
- Adobe Inc. 15 Apr 2026
- Comcast Corporation 10 Jun 2026
- Palo Alto Networks, Inc. 9 Dec 2025
- Capital One Financial Corporation 8 May 2026
- Meta Platforms, Inc. 27 May 2026
- WARNER BROS. DISCOVERY, INC. 23 Apr 2026
- WARNER BROS. DISCOVERY, INC. 9 Jun 2026
- Vertiv Holdings Co. 17 Jun 2026
- Cencora, Inc. 5 Mar 2026
- Marvell Technology, Inc. 25 Jun 2026
- Snowflake Inc. 29 Jun 2026
- Howmet Aerospace Inc. 19 May 2026
- Vistra Corp. 29 Apr 2026
- Tractor Supply Company 14 May 2026
- Hilton Worldwide Holdings Inc. 14 May 2026
- Royal Caribbean Cruises Ltd. 28 May 2026
- Datadog, Inc. 15 Jun 2026
- Monolithic Power Systems, Inc. 11 Jun 2026
- Cloudflare, Inc. 30 Jun 2026
- Expedia Group, Inc. 17 Jun 2026
- IQVIA Holdings Inc. 23 Apr 2026
- Fair Isaac Corporation 4 Mar 2026
- The Trade Desk, Inc. 4 May 2026
- Roblox Corporation 28 May 2026
- Insulet Corporation 20 May 2026
- lululemon athletica inc. 25 Jun 2026
- Rocket Lab Corporation 27 Aug 2025
- Rivian Automotive, Inc. 22 Jun 2026
- Skyworks Solutions, Inc. 13 May 2026
- Las Vegas Sands Corp. 14 May 2026
- Pure Storage, Inc. 10 Jun 2026
- Okta, Inc. 18 Jun 2026
- HubSpot, Inc. 15 Jun 2026
- Pinterest, Inc. 21 May 2026
- TechnipFMC plc 1 May 2026
- MP Materials Corp. 9 Jun 2026
- IonQ, Inc. 16 Jun 2026
Shareholder proposals it supported
Of 1,194 proposals from security holders that could be told apart in the filings and on which it cast a vote, LINCOLN VARIABLE INSURANCE PRODUCTS TRUST voted for 414 (34.7%). The 40 at the companies with the most reporting filers are listed. Titles are the most common wording among filers; where a wording could name a person, the SEC category is printed instead.
| Company | Meeting | Proposal |
|---|---|---|
| NVIDIA Corporation | 24 Jun 2026 | Approval of a non-binding stockholder proposal requesting the replacement of supermajority voting... |
| Alphabet Inc. | 5 Jun 2026 | Shareholder proposal regarding a report on AI data usage oversight |
| Alphabet Inc. | 5 Jun 2026 | Shareholder proposal regarding a report on AI-generated misinformation |
| Alphabet Inc. | 5 Jun 2026 | Shareholder proposal regarding equal shareholder voting |
| Netflix, Inc. | 4 Jun 2026 | Stockholder proposal entitled, "Proposal 4 - Shareholder Right to Act by Written Consent," |
| Berkshire Hathaway Inc. | 2 May 2026 | Shareholder proposal requesting that the Company issue a report disclosing the Board's oversight framework... |
| Tesla, Inc. | 6 Nov 2025 | A shareholder proposal to seek shareholder approval before adopting an amendment to the bylaws pursuant to... |
| Tesla, Inc. | 6 Nov 2025 | Declassify the Board of Directors |
| Tesla, Inc. | 6 Nov 2025 | Shareholder proposal: CORPORATE GOVERNANCE |
| QUALCOMM Incorporated | 17 Mar 2026 | Stockholder proposal entitled "Shareholder Ability to Call for a Special Meeting." |
| PALANTIR TECHNOLOGIES INC. | 3 Jun 2026 | Stockholder proposal entitled "Human Rights Impact Assessment," |
| PALANTIR TECHNOLOGIES INC. | 3 Jun 2026 | Stockholder proposal entitled "Political Spending Disclosure," |
| Starbucks Corporation | 25 Mar 2026 | Shareholder proposal requesting supermajority shareholder voting requirements be replaced with majority... |
| Palo Alto Networks, Inc. | 9 Dec 2025 | To consider and vote upon a shareholder proposal, if properly presented at the Annual Meeting, regarding... |
| Meta Platforms, Inc. | 27 May 2026 | A shareholder proposal regarding annual vote regarding executive pay. |
| Meta Platforms, Inc. | 27 May 2026 | Shareholder proposal: OTHER SOCIAL ISSUES |
| Meta Platforms, Inc. | 27 May 2026 | A shareholder proposal regarding disclosure of voting results by share class. |
| Meta Platforms, Inc. | 27 May 2026 | A shareholder proposal regarding dual class capital structure. |
| United Parcel Service, Inc. | 7 May 2026 | To take steps to reduce the voting power of UPS class A stock from 10 votes per share to one vote per share. |
| The Cigna Group | 22 Apr 2026 | Shareholder Proposal - Shareholder Right to Act by Written Consent |
| Vertex Pharmaceuticals Incorporated | 13 May 2026 | Shareholder proposal, if properly presented at the meeting, regarding shareholder right to act by written... |
| O'Reilly Automotive, Inc. | 14 May 2026 | Shareholder proposal entitled "Avoid Brand Damage due to Corporate Political Spending." |
| FORD MOTOR COMPANY | 14 May 2026 | A shareholder proposal relating to a request that the Board take steps to implement one vote per share for... |
| FORD MOTOR COMPANY | 14 May 2026 | A shareholder proposal relating to public disclosure by share class of voting results on matters subject... |
| Snowflake Inc. | 29 Jun 2026 | To consider and vote on, if properly presented at the meeting, a non-binding stockholder proposal... |
| Cintas Corporation | 28 Oct 2025 | A shareholder proposal regarding support for shareholder ability to call for a special shareholder meeting. |
| AppLovin Corporation | 3 Jun 2026 | Stockholder proposal regarding disclosure of voting results by class of shares |
| WEC Energy Group, Inc. | 7 May 2026 | Stockholder proposal to govern by majority vote |
| Airbnb, Inc. | 5 Jun 2026 | Dual-class sunset; and |
| Datadog, Inc. | 15 Jun 2026 | The stockholder proposal, if properly presented at the Annual Meeting, requesting the adoption of a simple... |
| NRG Energy, Inc. | 30 Apr 2026 | To vote on a stockholder proposal to give shareholders the ability to call for a special shareholder meeting |
| Keysight Technologies, Inc. | 19 Mar 2026 | Consider, on a non-binding advisory basis, a Stockholder Proposal: Shareholder Ability to Call for a... |
| SHOPIFY INC. | 16 Jun 2026 | Adopt a Policy on Responsible Use of Artificial Intelligence ("AI") in the Company's Business and Operations |
| Verisk Analytics, Inc. | 19 May 2026 | Shareholder Proposal - Shareholder Right to Act by Written Consent. |
| Charter Communications, Inc. | 21 Apr 2026 | Stockholder proposal regarding political expenditures report. |
| Edison International | 23 Apr 2026 | Shareholder Proposal Regarding Retention of Equity |
| Workday, Inc. | 16 Jun 2026 | To consider and vote upon a stockholder proposal regarding disclosure of voting results based on share class. |
| Lennar Corporation | 8 Apr 2026 | Vote on a stockholder proposal on Disclosure of Voting Result by Share Class. |
| Lennar Corporation | 8 Apr 2026 | Shareholder proposal: SHAREHOLDER RIGHTS AND DEFENSES |
| FirstEnergy Corp. | 20 May 2026 | Independent Board Chairman |
Shares on loan
LINCOLN VARIABLE INSURANCE PRODUCTS TRUST reported no shares on loan for the year to 30 June 2026. Shares lent out at the record date cannot be voted by the lender, which is why Form N-PX asks for the figure. More on lending and votes.
Fund series in this filing
69 series reported votes. A vote record can list several series. Series with 500 or more vote records have their own page.
| Series | Vote records | Against management | Say-on-pay support | Shareholder-proposal support |
|---|---|---|---|---|
| LVIP Dimensional International Core Equity Fund | 44,018 | 10.1% | 82.8% | 31.2% |
| LVIP Dimensional U.S. Core Equity 2 Fund | 22,604 | 14.1% | 79.3% | 13.8% |
| LVIP Dimensional U.S. Core Equity 1 Fund | 20,702 | 13.3% | 80.0% | 13.7% |
| LVIP State Street Emerging Markets Equity Index Fund | 19,949 | 15.6% | not reported | 77.0% |
| LVIP State Street Small-Cap Index Fund | 16,062 | 10.1% | 97.0% | 31.4% |
| LVIP State Street International Index Fund | 11,889 | 7.6% | not reported | 21.3% |
| LVIP BlackRock Global Allocation Fund | 9,310 | 5.0% | 92.6% | 9.8% |
| LVIP Franklin Templeton Multi-Factor SMID Cap Equity Fund | 8,704 | 0.4% | 91.0% | 54.1% |
| LVIP JPMorgan Select Mid Cap Value Managed Volatility Fund | 6,665 | 2.6% | 89.9% | 9.7% |
| LVIP State Street S&P 500 Index Fund | 6,590 | 4.2% | 94.7% | 11.5% |
| LVIP Franklin Templeton Multi-Factor Emerging Markets Equity Fund | 5,935 | 0.0% | not reported | 57.9% |
| LVIP JPMorgan Small Cap Core Fund | 5,468 | 4.3% | 89.0% | 20.0% |
| LVIP Franklin Templeton Multi-Factor International Equity Fund | 4,913 | 1.2% | not reported | 13.3% |
| LVIP State Street Mid-Cap Index Fund | 4,117 | 6.8% | 95.0% | 28.0% |
| LVIP Blended Mid Cap Managed Volatility Fund | 3,726 | 10.5% | 63.3% | 36.2% |
| LVIP Franklin Templeton Multi-Factor Large Cap Equity Fund | 3,478 | 6.5% | 88.6% | 29.5% |
| LVIP Blended Large Cap Growth Managed Volatility Fund | 2,869 | 7.3% | 96.0% | 17.0% |
| LVIP T. Rowe Price Structured Mid-Cap Growth Fund | 2,646 | 14.2% | 53.7% | 26.5% |
| LVIP American Century Value Fund | 2,596 | 5.3% | not reported | 14.0% |
| LVIP ClearBridge Franklin Select Large Cap Managed Volatility Fund | 2,507 | 7.5% | 88.5% | 26.0% |
| LVIP BlackRock Dividend Value Managed Volatility Fund | 2,440 | 1.6% | 95.8% | 4.9% |
| LVIP Avantis Large Cap Value Fund | 2,438 | 6.7% | not reported | 15.3% |
| LVIP Wellington SMID Cap Value Fund | 1,844 | 2.2% | 97.4% | 58.3% |
| LVIP American Century International Fund | 1,830 | 2.0% | not reported | 16.7% |
| LVIP Global Equity Managed Volatility Fund | 1,685 | 5.9% | 81.5% | 30.3% |
| LVIP American Century Mid Cap Value Fund | 1,568 | 2.2% | not reported | 20.6% |
| LVIP American Century Select Mid Cap Managed Volatility Fund | 1,568 | 2.2% | not reported | 20.6% |
| LVIP American Century Balanced Fund | 1,379 | 9.7% | not reported | 8.2% |
| LVIP State Street Nasdaq-100 Index Fund | 1,335 | 7.9% | 88.9% | 18.3% |
| LVIP MFS International Growth Fund | 1,274 | 0.3% | not reported | not reported |
| LVIP BlackRock Equity Dividend Fund | 1,209 | 1.5% | 95.1% | 5.6% |
| LVIP Nomura Social Awareness Fund | 1,206 | 8.8% | 87.4% | 59.6% |
| LVIP Nomura Mid Cap Value Fund | 1,168 | 2.6% | 96.8% | 48.4% |
| LVIP BlackRock Real Estate Fund | 1,135 | 4.5% | 94.7% | not reported |
| LVIP MFS Value Fund | 1,129 | 5.0% | 100.0% | 12.7% |
| LVIP Nomura SMID Cap Core Fund | 1,128 | 1.0% | 92.2% | 30.0% |
| LVIP JPMorgan Mid Cap Value Fund | 1,113 | 1.9% | 89.2% | 16.0% |
| LVIP Mondrian International Value Fund | 881 | 2.7% | not reported | 42.9% |
| LVIP American Century Capital Appreciation Fund | 843 | 1.3% | not reported | 30.8% |
| LVIP Nomura U.S. Growth Fund | 791 | 10.6% | 77.4% | not reported |
| LVIP American Century Ultra? Fund | 784 | 9.4% | not reported | 8.2% |
| LVIP Nomura U.S. REIT Fund | 778 | 0.4% | 89.9% | not reported |
| LVIP AllianceBernstein Large Cap Growth Fund | 773 | 7.4% | 96.0% | 26.8% |
| LVIP JPMorgan U.S. Equity Fund | 758 | 2.2% | 96.1% | 9.3% |
| LVIP Loomis Sayles Global Growth Fund | 721 | 8.3% | 92.0% | 14.3% |
| LVIP Channing Small Cap Value Fund | 443 | 0.9% | 97.6% | not reported |
| LVIP Baron Growth Opportunities Fund | 365 | 0.5% | 91.7% | not reported |
| LVIP Structured Moderate Allocation Fund | 152 | 5.9% | 100.0% | 22.2% |
| LVIP American Balanced Allocation Fund | 142 | not reported | not reported | not reported |
| LVIP American Income Allocation Fund | 142 | not reported | not reported | not reported |
| LVIP American Global Balanced Allocation Managed Risk Fund | 142 | not reported | not reported | not reported |
| LVIP American Global Growth Allocation Managed Risk Fund | 142 | not reported | not reported | not reported |
| LVIP American Growth Allocation Fund | 128 | not reported | not reported | not reported |
| LVIP American Preservation Fund | 102 | not reported | not reported | not reported |
| LVIP JPMorgan High Yield Fund | 58 | 6.9% | not reported | not reported |
| LVIP American Funds Vanguard Active Passive Growth Fund | 57 | not reported | not reported | not reported |
| LVIP Clearbridge Dividend Strategy Fund | 44 | 0.0% | not reported | not reported |
| LVIP Clearbridge Appreciation Fund | 32 | 9.4% | not reported | 42.9% |
| LVIP Clearbridge Large Cap Growth Fund | 16 | 25.0% | not reported | not reported |
| LVIP American Global Growth Fund | 14 | not reported | not reported | not reported |
The 60 series with the most vote records are shown, of 69.
The filings
These figures are read from the filer's own Form N-PX. If a vote on this page looks wrong, the filing is the record: a dispute about a filed vote is a matter for the filer, and an error in how this site read the filing is a matter for corrections.
- N-PX filed 26 Aug 2026 accession 0001193125-26-368283
- N-PX filed 26 Aug 2026 accession 0001193125-26-368284
- N-PX filed 26 Aug 2026 accession 0001193125-26-368290
- Every N-PX filing by this filer on EDGAR
Questions
How did LINCOLN VARIABLE INSURANCE PRODUCTS TRUST vote on executive pay?
In the year to 30 June 2026 LINCOLN VARIABLE INSURANCE PRODUCTS TRUST reported 11,873 votes in the category SECTION 14A SAY-ON-PAY VOTES that were cast for, against or abstain. 10,242 were for (86.3%), 1,628 against and 3 abstentions. Counting one item per company meeting, it voted against management on 195 of the 2,863 say-on-pay items it marked either way. A further 1 say-on-pay item was reported without a management mark and are not counted in that figure.
How often does LINCOLN VARIABLE INSURANCE PRODUCTS TRUST vote against management?
8.6% of the time in the year to 30 June 2026: 19,912 of the 231,798 votes it marked as for or against management. Form N-PX asks each filer to state, vote by vote, whether the vote was for or against management's recommendation; this figure counts those marks.
Did LINCOLN VARIABLE INSURANCE PRODUCTS TRUST support shareholder proposals on climate?
In the category ENVIRONMENT OR CLIMATE it reported 1,045 votes on proposals from security holders in the year to 30 June 2026 and voted for 35 of them (3.3%). Across every category it voted for 28.4% of security-holder proposals. Filers choose the category for each vote, so the same proposal can sit in different categories in different filings.
Is this the result of the meetings?
No. Form N-PX shows how this filer voted the shares it held. It does not show how other shareholders voted or whether a proposal was approved. Companies report certified results separately, on Form 8-K.
Where does the data come from?
From the Form N-PX filings of this filer on the SEC's EDGAR system, read as filed. The SEC does not verify the contents. Amended filings (N-PX/A) replace the filings they amend. Data on this page runs through 23 Sep 2026.
Provenance: SEC EDGAR, Form N-PX and N-PX/A filings by LINCOLN VARIABLE INSURANCE PRODUCTS TRUST (filer no. 914036), read as filed and not verified by the SEC. Amended filings replace the filings they amend. Filings read through 23 Sep 2026; page built 26 Sep 2026.