Form N-PX filings, week of 12 Aug 2024
to .
- The site read 808 Form N-PX filings filed from 12 Aug 2024 to 18 Aug 2024.
- 6 filings are amendments (Form N-PX/A).
- 365 filings have a vote table.
- 120 filings are from fund registrants and 688 from institutional managers.
Filings
| Filer | Fund family | Form | Filed | Season | Report | Vote records | Filing |
|---|---|---|---|---|---|---|---|
| Accuvest Global Advisors | N-PX | year to 30 June 2024 | voting report | 2 | EDGAR | ||
| Achmea Investment Management B.V. | N-PX | year to 30 June 2024 | voting report | 417 | EDGAR | ||
| ACR Alpine Capital Research, LLC | N-PX | year to 30 June 2024 | voting report | 398 | EDGAR | ||
| ADVISORS' INNER CIRCLE FUND | N-PX | year to 30 June 2024 | voting report, replaced by a later filing | 18,300 | EDGAR | ||
| ADVISORS' INNER CIRCLE FUND | N-PX | year to 30 June 2024 | voting report | 5,749 | EDGAR | ||
| ADVISORS' INNER CIRCLE FUND | N-PX | year to 30 June 2024 | notice | 0 | EDGAR | ||
| Advisors' Inner Circle Fund II | N-PX | year to 30 June 2024 | notice | 0 | EDGAR | ||
| Alaethes Wealth, LLC | N-PX | year to 30 June 2024 | voting report | 214 | EDGAR | ||
| Aljian Capital Management, LLC | N-PX | year to 30 June 2024 | voting report | 297 | EDGAR | ||
| Alley Investment Management Company, LLC | N-PX | year to 30 June 2024 | voting report | 162 | EDGAR | ||
| AlphaQuest LLC | N-PX | year to 30 June 2024 | notice | 0 | EDGAR | ||
| AMERICAN NATIONAL BANK & TRUST | N-PX | year to 30 June 2024 | voting report | 421 | EDGAR | ||
| AMG National Trust Bank | N-PX | year to 30 June 2024 | voting report | 781 | EDGAR | ||
| AMUNDI ASSET MANAGEMENT US, INC. | N-PX | year to 30 June 2024 | voting report | 383 | EDGAR | ||
| Antonetti Capital Management LLC | N-PX | year to 30 June 2024 | voting report | 25 | EDGAR | ||
| APPLETON PARTNERS INC | N-PX | year to 30 June 2024 | voting report | 590 | EDGAR | ||
| Applied Finance Capital Management, LLC | N-PX | year to 30 June 2024 | voting report | 56 | EDGAR | ||
| Applied Finance Capital Management, LLC | N-PX | year to 30 June 2024 | voting report | 194 | EDGAR | ||
| apricus wealth, LLC | N-PX | year to 30 June 2024 | voting report | 3,519 | EDGAR | ||
| Arbiter Partners Capital Management LLC | N-PX | year to 30 June 2024 | voting report | 21 | EDGAR | ||
| ARCADIA INVESTMENT MANAGEMENT CORP | N-PX | year to 30 June 2024 | voting report | 196 | EDGAR | ||
| Archon Capital Management LLC | N-PX | year to 30 June 2024 | voting report, replaced by a later filing | 31 | EDGAR | ||
| Arden Trust Co | N-PX | year to 30 June 2024 | combination report | 514 | EDGAR | ||
| Arizona State Retirement System | N-PX | year to 30 June 2024 | voting report | 2,401 | EDGAR | ||
| ASAHI LIFE ASSET MANAGEMENT CO., LTD. | N-PX | year to 30 June 2024 | voting report, replaced by a later filing | 146 | EDGAR | ||
| Asio Capital, LLC | N-PX | year to 30 June 2024 | voting report | 359 | EDGAR | ||
| Asset Management One Co., Ltd. | N-PX | year to 30 June 2024 | voting report | 1,207 | EDGAR | ||
| ASSETMARK, INC | N-PX | year to 30 June 2024 | voting report | 1,777 | EDGAR | ||
| Atlantic Union Bankshares Corp | N-PX | year to 30 June 2024 | voting report, replaced by a later filing | 556 | EDGAR | ||
| Atlas Brown,Inc. | N-PX | year to 30 June 2024 | voting report | 486 | EDGAR | ||
| Atlas U.S. Tactical Income Fund | N-PX | year to 30 June 2024 | voting report | 64 | EDGAR | ||
| AUGUSTINE ASSET MANAGEMENT INC | N-PX | year to 30 June 2024 | voting report | 1,762 | EDGAR | ||
| Ausbil Investment Management Ltd | N-PX | year to 30 June 2024 | voting report | 49 | EDGAR | ||
| AUXIER ASSET MANAGEMENT LLC | N-PX | year to 30 June 2024 | voting report | 955 | EDGAR | ||
| AXIOM INVESTORS LLC | N-PX | year to 30 June 2024 | voting report | 110 | EDGAR | ||
| BAILARD, INC. | N-PX | year to 30 June 2024 | voting report | 1,048 | EDGAR | ||
| BAKER TILLY WEALTH MANAGEMENT, LLC | N-PX | year to 30 June 2024 | notice | 0 | EDGAR | ||
| BALYASNY ASSET MANAGEMENT L.P. | N-PX | year to 30 June 2024 | voting report | 1,916 | EDGAR | ||
| Bank & Trust Co | N-PX | year to 30 June 2024 | voting report | 335 | EDGAR | ||
| Bank Lombard Odier & Co Ltd | N-PX | year to 30 June 2024 | voting report | 810 | EDGAR | ||
| BANK OF AMERICA NA | N-PX | year to 30 June 2024 | combination report | 3,199 | EDGAR | ||
| BARROW HANLEY MEWHINNEY & STRAUSS LLC | N-PX | year to 30 June 2024 | voting report | 322 | EDGAR | ||
| BASSO CAPITAL MANAGEMENT, L.P. | N-PX | year to 30 June 2024 | voting report | 3 | EDGAR | ||
| BBH Trust | N-PX | year to 30 June 2024 | notice | 0 | EDGAR | ||
| BBH Trust | N-PX | year to 30 June 2024 | voting report | 2,201 | EDGAR | ||
| BBR PARTNERS, LLC | N-PX | year to 30 June 2024 | voting report | 758 | EDGAR | ||
| Bell & Brown Wealth Advisors, LLC | N-PX | year to 30 June 2024 | voting report | 142 | EDGAR | ||
| Bell Bank | N-PX | year to 30 June 2024 | voting report | 717 | EDGAR | ||
| BENDER ROBERT & ASSOCIATES | N-PX | year to 30 June 2024 | voting report | 43 | EDGAR | ||
| BENEDICT FINANCIAL ADVISORS INC | N-PX | year to 30 June 2024 | voting report | 230 | EDGAR | ||
| BERKSHIRE FUNDS | N-PX | year to 30 June 2024 | voting report | 825 | EDGAR | ||
| BERTOLET CAPITAL TRUST | N-PX | year to 30 June 2024 | voting report | 88 | EDGAR | ||
| BEXIL INVESTMENT TRUST | N-PX | year to 30 June 2024 | voting report | 434 | EDGAR | ||
| BLAIR WILLIAM & CO | N-PX | year to 30 June 2024 | voting report | 2,458 | EDGAR | ||
| Blue Fin Capital, Inc. | N-PX | year to 30 June 2024 | voting report | 228 | EDGAR | ||
| BNY Mellon Advisors, Inc. | BNY Mellon | N-PX | year to 30 June 2024 | voting report | 1,693 | EDGAR | |
| Bogart Wealth, LLC | N-PX | year to 30 June 2024 | voting report | 880 | EDGAR | ||
| Boltwood Capital Management | N-PX | year to 30 June 2024 | voting report, replaced by a later filing | 18,877 | EDGAR | ||
| BOSTON TRUST WALDEN FUNDS | N-PX | year to 30 June 2024 | voting report | 8,539 | EDGAR | ||
| BOSTON TRUST WALDEN NATIONAL ASSOCIATION | N-PX | year to 30 June 2024 | voting report | 612 | EDGAR | ||
| BOYAR VALUE FUND INC | N-PX | year to 30 June 2024 | voting report | 719 | EDGAR | ||
| BRANDYWINE OAK PRIVATE WEALTH LLC | N-PX | year to 30 June 2024 | voting report | 531 | EDGAR | ||
| Bridge Creek Capital Management LLC | N-PX | year to 30 June 2024 | voting report | 353 | EDGAR | ||
| Broad Peak Investment Advisers Pte Ltd | N-PX | year to 30 June 2024 | voting report | 26 | EDGAR | ||
| BROWN BROTHERS HARRIMAN & CO | N-PX | year to 30 June 2024 | voting report | 976 | EDGAR | ||
| Brown University | N-PX | year to 30 June 2024 | voting report | 19 | EDGAR | ||
| BRUCE FUND INC | N-PX | year to 30 June 2024 | voting report | 437 | EDGAR | ||
| Caledonia (Private) Investments Pty Ltd | N-PX | year to 30 June 2024 | voting report | 154 | EDGAR | ||
| Cambridge Advisors Inc. | N-PX | year to 30 June 2024 | voting report, replaced by a later filing | 231 | EDGAR | ||
| Candriam S.C.A. | N-PX | year to 30 June 2024 | voting report | 715 | EDGAR | ||
| Capital Wealth Planning, LLC | N-PX | year to 30 June 2024 | voting report | 207 | EDGAR | ||
| CAPTRUST FINANCIAL ADVISORS | N-PX | year to 30 June 2024 | voting report | 1,848 | EDGAR | ||
| Carmel Capital Management L.L.C. | N-PX | year to 30 June 2024 | voting report | 46 | EDGAR | ||
| Cascade Investment Advisors, Inc. | N-PX | year to 30 June 2024 | voting report | 248 | EDGAR | ||
| CAZ INVESTMENTS LP | N-PX | year to 30 June 2024 | notice | 0 | EDGAR | ||
| CBRE GLOBAL REAL ESTATE INCOME FUND | N-PX | year to 30 June 2024 | voting report | 1,050 | EDGAR | ||
| CHECK CAPITAL MANAGEMENT INC | N-PX | year to 30 June 2024 | voting report | 436 | EDGAR | ||
| CHEMUNG CANAL TRUST CO | N-PX | year to 30 June 2024 | voting report | 223 | EDGAR | ||
| Chicago Capital, LLC | N-PX/A | year to 30 June 2024 | voting report | 895 | EDGAR | ||
| CHURCHILL MANAGEMENT Corp | N-PX | year to 30 June 2024 | voting report | 398 | EDGAR | ||
| ClearBridge Energy Midstream Opportunity Fund Inc. | Franklin Templeton | N-PX | year to 30 June 2024 | voting report | 154 | EDGAR | |
| ClearBridge MLP & Midstream Fund Inc. | Franklin Templeton | N-PX | year to 30 June 2024 | voting report | 143 | EDGAR | |
| ClearBridge MLP & Midstream Total Return Fund Inc. | Franklin Templeton | N-PX | year to 30 June 2024 | voting report | 145 | EDGAR | |
| COBBLESTONE CAPITAL ADVISORS LLC | N-PX | year to 30 June 2024 | voting report | 741 | EDGAR | ||
| Collaborative Investment Series Trust | N-PX | year to 30 June 2024 | voting report | 829 | EDGAR | ||
| Conestoga Capital Advisors, LLC | N-PX | year to 30 June 2024 | voting report | 222 | EDGAR | ||
| CONESTOGA FUNDS | N-PX | year to 30 June 2024 | voting report | 1,347 | EDGAR | ||
| CONNABLE OFFICE INC | N-PX | year to 30 June 2024 | voting report | 69 | EDGAR | ||
| Cook & Bynum Funds Trust | N-PX | year to 30 June 2024 | voting report | 164 | EDGAR | ||
| Copeland Capital Management, LLC | N-PX | year to 30 June 2024 | voting report, replaced by a later filing | 331 | EDGAR | ||
| Cornerstone Strategic Investment Fund, Inc. | N-PX | year to 30 June 2024 | voting report | 3,084 | EDGAR | ||
| CORNERSTONE TOTAL RETURN FUND INC | N-PX | year to 30 June 2024 | voting report | 3,504 | EDGAR | ||
| Crossmark Global Holdings, Inc. | N-PX | year to 30 June 2024 | voting report | 2,746 | EDGAR | ||
| CUTLER INVESTMENT COUNSEL LLC | N-PX | year to 30 June 2024 | notice, replaced by a later filing | 0 | EDGAR | ||
| CUTLER TRUST | N-PX | year to 30 June 2024 | voting report | 555 | EDGAR | ||
| DAVENPORT & Co LLC | N-PX | year to 30 June 2024 | combination report | 1,626 | EDGAR | ||
| DB Fitzpatrick & Co, Inc | N-PX | year to 30 June 2024 | voting report | 49 | EDGAR | ||
| DEARBORN PARTNERS LLC | N-PX | year to 30 June 2024 | combination report | 604 | EDGAR | ||
| Deep Track Capital, LP | N-PX | year to 30 June 2024 | voting report | 61 | EDGAR | ||
| DGI Investment Trust | N-PX | year to 30 June 2024 | voting report | 27 | EDGAR | ||
| DLD Asset Management, LP | N-PX | year to 30 June 2024 | voting report | 29 | EDGAR | ||
| Douglas Lane & Associates, LLC | N-PX | year to 30 June 2024 | voting report | 110 | EDGAR | ||
| Douglass Winthrop Advisors, LLC | N-PX | year to 30 June 2024 | voting report | 270 | EDGAR | ||
| DUPONT CAPITAL MANAGEMENT CORP | N-PX | year to 30 June 2024 | voting report | 93 | EDGAR | ||
| Dynasty Wealth Management, LLC | N-PX | year to 30 June 2024 | notice | 0 | EDGAR | ||
| Eastspring Securities Investment Trust Co. Ltd | N-PX | year to 30 June 2024 | voting report | 15 | EDGAR | ||
| Edmonds Duncan Registered Investment Advisors, LLC | N-PX | year to 30 June 2025 | voting report | 321 | EDGAR | ||
| Empyrean Capital Partners, LP | N-PX | year to 30 June 2024 | voting report | 47 | EDGAR | ||
| Essex LLC | N-PX | year to 30 June 2024 | voting report | 322 | EDGAR | ||
| Estabrook Capital Management | N-PX | year to 30 June 2024 | voting report | 463 | EDGAR | ||
| Evernest Financial Advisors, LLC | N-PX | year to 30 June 2024 | voting report, replaced by a later filing | 2,719 | EDGAR | ||
| Farmers & Merchants Trust Co of Chambersburg PA | N-PX | year to 30 June 2024 | voting report | 423 | EDGAR | ||
| Findlay Park Partners LLP | N-PX | year to 30 June 2024 | voting report | 58 | EDGAR | ||
| First Bancorp, Inc | N-PX | year to 30 June 2024 | voting report | 314 | EDGAR | ||
| FIRST BUSINESS FINANCIAL SERVICES, INC. | N-PX | year to 30 June 2024 | voting report | 463 | EDGAR | ||
| First Citizens Financial Corp | N-PX | year to 30 June 2024 | voting report | 3,972 | EDGAR | ||
| FIRST COMMUNITY TRUST NA | N-PX | year to 30 June 2024 | voting report | 262 | EDGAR | ||
| First Light Asset Management, LLC | N-PX | year to 30 June 2024 | voting report | 141 | EDGAR | ||
| FIRST MANHATTAN CO. LLC. | N-PX | year to 30 June 2024 | combination report | 1,230 | EDGAR | ||
| FIRST NATIONAL BANK SIOUX FALLS | N-PX | year to 30 June 2024 | combination report | 224 | EDGAR | ||
| First Turn Management, LLC | N-PX | year to 30 June 2024 | voting report | 30 | EDGAR | ||
| Forest Hill Capital, LLC | N-PX | year to 30 June 2024 | voting report | 146 | EDGAR | ||
| FORESTER FUNDS INC | N-PX | year to 30 June 2024 | voting report | 552 | EDGAR | ||
| FOXBY CORP. | N-PX | year to 30 June 2024 | voting report | 356 | EDGAR | ||
| FRANK FUNDS | N-PX | year to 30 June 2024 | voting report | 508 | EDGAR | ||
| Fulcrum Asset Management LLP | N-PX | year to 30 June 2024 | voting report | 345 | EDGAR | ||
| Gainplan LLC | N-PX | year to 30 June 2024 | voting report | 299 | EDGAR | ||
| GARDNER RUSSO & QUINN LLC | N-PX | year to 30 June 2024 | voting report | 267 | EDGAR | ||
| Gator Capital Management, LLC | N-PX | year to 30 June 2024 | voting report | 39 | EDGAR | ||
| GENERATION INVESTMENT MANAGEMENT LLP | N-PX | year to 30 June 2024 | voting report | 41 | EDGAR | ||
| Gillson Capital LP | N-PX | year to 30 June 2024 | voting report | 59 | EDGAR | ||
| Gilman Hill Asset Management, LLC | N-PX | year to 30 June 2024 | voting report | 440 | EDGAR | ||
| Global X Investments Canada Inc. | Global X | N-PX | year to 30 June 2024 | voting report | 165 | EDGAR | |
| GLOBEFLEX CAPITAL L P | N-PX | year to 30 June 2024 | voting report | 439 | EDGAR | ||
| Goodman Financial Corp | N-PX | year to 30 June 2024 | voting report | 189 | EDGAR | ||
| GP Brinson Investments LLC | N-PX | year to 30 June 2024 | voting report | 56 | EDGAR | ||
| GQG Partners LLC | N-PX | year to 30 June 2024 | voting report | 69 | EDGAR | ||
| GraniteShares ETF Trust | N-PX | year to 30 June 2024 | voting report | 926 | EDGAR | ||
| Gratus Capital, LLC | N-PX | year to 30 June 2024 | voting report | 813 | EDGAR | ||
| GREENLEAF TRUST | N-PX | year to 30 June 2024 | voting report | 615 | EDGAR | ||
| GRIFFIN ASSET MANAGEMENT, INC. | N-PX | year to 30 June 2024 | voting report | 363 | EDGAR | ||
| Guardian Variable Products Trust | N-PX | year to 30 June 2024 | voting report | 24,042 | EDGAR | ||
| Guardian Variable Products Trust | N-PX | year to 30 June 2024 | notice | 0 | EDGAR | ||
| HALBERT HARGROVE GLOBAL ADVISORS, LLC | N-PX | year to 30 June 2024 | voting report | 182 | EDGAR | ||
| Handelsbanken Fonder AB | N-PX | year to 30 June 2024 | voting report | 1,769 | EDGAR | ||
| Harrington Investments, INC | N-PX | year to 30 June 2024 | voting report | 145 | EDGAR | ||
| HERITAGE INVESTORS MANAGEMENT CORP | N-PX | year to 30 June 2024 | voting report | 361 | EDGAR | ||
| Heritage Wealth Advisors | N-PX | year to 30 June 2024 | voting report | 35 | EDGAR | ||
| HIGHBRIDGE CAPITAL MANAGEMENT LLC | N-PX | year to 30 June 2024 | voting report | 27 | EDGAR | ||
| HighVista Strategies LLC | N-PX | year to 30 June 2024 | voting report | 121 | EDGAR | ||
| HOWARD HUGHES MEDICAL INSTITUTE | N-PX | year to 30 June 2024 | voting report | 2 | EDGAR | ||
| HSBC GLOBAL ASSET MANAGEMENT (FRANCE) | N-PX | year to 30 June 2024 | voting report | 318 | EDGAR | ||
| HSBC Global Asset Management (UK) Ltd | N-PX | year to 30 June 2024 | voting report | 1,539 | EDGAR | ||
| Hyperion Asset Management Ltd | N-PX | year to 30 June 2024 | voting report | 160 | EDGAR | ||
| Independence Bank of Kentucky | N-PX | year to 30 June 2024 | voting report | 442 | EDGAR | ||
| INTACT INVESTMENT MANAGEMENT INC. | N-PX | year to 30 June 2024 | voting report | 205 | EDGAR | ||
| INTECH INVESTMENT MANAGEMENT LLC | N-PX | year to 30 June 2024 | voting report | 810 | EDGAR | ||
| Intermede Investment Partners Ltd | N-PX | year to 30 June 2024 | voting report | 27 | EDGAR | ||
| Investment Managers Series Trust II | N-PX | year to 30 June 2024 | notice | 0 | EDGAR | ||
| Ionic Capital Management LLC | N-PX | year to 30 June 2024 | voting report | 38 | EDGAR | ||
| IQ EQ FUND MANAGEMENT (IRELAND) Ltd | N-PX | year to 30 June 2024 | voting report | 153 | EDGAR | ||
| Irenic Capital Management LP | N-PX | year to 30 June 2024 | voting report | 21 | EDGAR | ||
| ISLAY CAPITAL MANAGEMENT, LLC | N-PX | year to 30 June 2024 | voting report | 190 | EDGAR | ||
| J. Goldman & Co LP | N-PX | year to 30 June 2024 | voting report | 281 | EDGAR | ||
| James Hambro & Partners LLP | N-PX | year to 30 June 2024 | voting report | 235 | EDGAR | ||
| JENNISON ASSOCIATES LLC | PGIM and Prudential | N-PX | year to 30 June 2024 | voting report | 653 | EDGAR | |
| Jentner Corp | N-PX | year to 30 June 2024 | voting report | 193 | EDGAR | ||
| John Hancock Exchange-Traded Fund Trust | John Hancock and Manulife | N-PX | year to 30 June 2024 | voting report | 45,090 | EDGAR | |
| John Hancock Funds III | John Hancock and Manulife | N-PX | year to 30 June 2024 | voting report | 7,032 | EDGAR | |
| KANAWHA CAPITAL MANAGEMENT LLC | N-PX | year to 30 June 2024 | voting report | 547 | EDGAR | ||
| Keene & Associates, Inc. | N-PX | year to 30 June 2024 | voting report | 111 | EDGAR | ||
| KENNEDY CAPITAL MANAGEMENT LLC | N-PX | year to 30 June 2024 | voting report | 801 | EDGAR | ||
| KING LUTHER CAPITAL MANAGEMENT CORP | N-PX | year to 30 June 2024 | voting report | 766 | EDGAR | ||
| LCM Capital Management Inc | N-PX | year to 30 June 2024 | voting report | 324 | EDGAR | ||
| LEVIN CAPITAL STRATEGIES, L.P. | N-PX | year to 30 June 2024 | voting report | 266 | EDGAR | ||
| Linden Thomas Advisory Services, LLC | N-PX | year to 30 June 2024 | notice, replaced by a later filing | 0 | EDGAR | ||
| Lionsbridge Wealth Management LLC | N-PX | year to 30 June 2024 | voting report | 85 | EDGAR | ||
| LMP CAPITAL & INCOME FUND INC. | N-PX | year to 30 June 2024 | voting report | 898 | EDGAR | ||
| Lorne Steinberg Wealth Management Inc. | N-PX | year to 30 June 2024 | voting report | 201 | EDGAR | ||
| LOUNTZIS ASSET MANAGEMENT, LLC | N-PX | year to 30 June 2024 | voting report | 127 | EDGAR | ||
| LS Investment Advisors, LLC | N-PX | year to 30 June 2024 | voting report | 203 | EDGAR | ||
| LYRICAL ASSET MANAGEMENT LP | N-PX | year to 30 June 2024 | voting report | 76 | EDGAR | ||
| M. Kulyk & Associates, LLC | N-PX | year to 30 June 2024 | voting report | 312 | EDGAR | ||
| Madison ETFs Trust | N-PX | year to 30 June 2024 | voting report | 1,154 | EDGAR | ||
| MADISON FUNDS | N-PX | year to 30 June 2024 | voting report | 3,973 | EDGAR | ||
| Madison Investment Advisors, LLC | N-PX | year to 30 June 2024 | voting report | 629 | EDGAR | ||
| Magnetar Financial LLC | N-PX | year to 30 June 2024 | voting report | 164 | EDGAR | ||
| Maple Rock Capital Partners Inc. | N-PX | year to 30 June 2024 | voting report | 28 | EDGAR | ||
| Marathon Asset Management Ltd | N-PX | year to 30 June 2024 | voting report | 76 | EDGAR | ||
| Marks Group Wealth Management, Inc | N-PX | year to 30 June 2024 | voting report | 484 | EDGAR | ||
| Maytus Capital Management, LLC | N-PX | year to 30 June 2024 | voting report | 25 | EDGAR | ||
| McLean Asset Management Corp | N-PX | year to 30 June 2024 | voting report | 782 | EDGAR | ||
| Mercer Funds | N-PX | year to 30 June 2024 | voting report | 26,246 | EDGAR | ||
| Mercer Funds | N-PX | year to 30 June 2024 | notice | 0 | EDGAR | ||
| Mercer Funds | N-PX | year to 30 June 2024 | notice | 0 | EDGAR | ||
| MEYER HANDELMAN CO | N-PX | year to 30 June 2024 | voting report, replaced by a later filing | 268 | EDGAR | ||
| MEYER HANDELMAN CO | N-PX | year to 30 June 2024 | voting report | 268 | EDGAR | ||
| Midas Series Trust | N-PX | year to 30 June 2024 | voting report | 344 | EDGAR | ||
| Midwest Professional Planners, LTD. | N-PX | year to 30 June 2024 | voting report | 212 | EDGAR | ||
| MIG Capital, LLC | N-PX | year to 30 June 2024 | voting report | 15 | EDGAR | ||
| MIROVA | N-PX | year to 30 June 2024 | voting report | 145 | EDGAR | ||
| Monaco Asset Management SAM | N-PX | year to 30 June 2024 | voting report | 52 | EDGAR | ||
| Montanaro Asset Management Ltd | N-PX | year to 30 June 2024 | voting report | 33 | EDGAR | ||
| MOODY ALDRICH PARTNERS LLC | N-PX | year to 30 June 2024 | voting report | 346 | EDGAR | ||
| Moran Wealth Management, LLC | N-PX | year to 30 June 2024 | voting report | 0 | EDGAR | ||
| MOUNTAIN PACIFIC INVESTMENT ADVISERS LLC | N-PX | year to 30 June 2024 | voting report | 288 | EDGAR | ||
| NATIXIS ADVISORS, LLC | Natixis and Loomis Sayles | N-PX | year to 30 June 2024 | voting report | 2,739 | EDGAR | |
| NBT BANK N A | N-PX | year to 30 June 2024 | voting report | 371 | EDGAR | ||
| NEEDHAM FUNDS INC | N-PX | year to 30 June 2024 | voting report | 1,643 | EDGAR | ||
| Nelson Capital Management, LLC | N-PX | year to 30 June 2024 | voting report | 62 | EDGAR | ||
| NICHOLS & PRATT ADVISERS LLP | N-PX | year to 30 June 2024 | voting report | 220 | EDGAR | ||
| NIXON PEABODY TRUST CO | N-PX | year to 30 June 2024 | voting report | 249 | EDGAR | ||
| NORTH COUNTRY FUNDS | N-PX | year to 30 June 2024 | voting report, replaced by a later filing | 1,122 | EDGAR | ||
| NORTH COUNTRY FUNDS | N-PX | year to 30 June 2024 | voting report | 1,122 | EDGAR | ||
| NORTHERN LIGHTS FUND TRUST II | N-PX | year to 30 June 2024 | voting report | 1,751 | EDGAR | ||
| NORTHERN LIGHTS FUND TRUST II | N-PX | year to 30 June 2024 | voting report | 9,474 | EDGAR | ||
| NORTHERN LIGHTS FUND TRUST II | N-PX | year to 30 June 2024 | voting report | 1,226 | EDGAR | ||
| NORTHERN LIGHTS FUND TRUST II | N-PX | year to 30 June 2024 | voting report | 6,649 | EDGAR | ||
| Norway Savings Bank | N-PX | year to 30 June 2024 | voting report | 192 | EDGAR | ||
| O'Neil Global Advisors, Inc. | N-PX | year to 30 June 2024 | voting report | 98 | EDGAR | ||
| OLD NATIONAL BANCORP | N-PX | year to 30 June 2024 | voting report | 1,941 | EDGAR | ||
| Old West Investment Management, LLC | N-PX | year to 30 June 2024 | voting report | 44 | EDGAR | ||
| Onex Canada Asset Management Inc. | N-PX | year to 30 June 2024 | voting report | 252 | EDGAR | ||
| P SCHOENFELD ASSET MANAGEMENT LP | N-PX | year to 30 June 2024 | voting report | 29 | EDGAR | ||
| Paloma Partners Management Co | N-PX | year to 30 June 2024 | voting report | 196 | EDGAR | ||
| PARADIGM CAPITAL MANAGEMENT INC | N-PX | year to 30 June 2024 | voting report | 146 | EDGAR | ||
| Paragon Capital Management Ltd | N-PX | year to 30 June 2024 | voting report | 364 | EDGAR | ||
| Passumpsic Savings Bank | N-PX | year to 30 June 2024 | voting report | 192 | EDGAR | ||
| PATRON PARTNERS, LLC | N-PX | year to 30 June 2024 | voting report | 61 | EDGAR | ||
| PEOPLES BANK | N-PX | year to 30 June 2024 | voting report | 320 | EDGAR | ||
| Perennial Advisors, LLC | N-PX | year to 30 June 2024 | voting report | 195 | EDGAR | ||
| PERMANENT PORTFOLIO FAMILY OF FUNDS | N-PX | year to 30 June 2024 | voting report | 1,417 | EDGAR | ||
| PERMANENT PORTFOLIO FAMILY OF FUNDS | N-PX | year to 30 June 2024 | notice | 0 | EDGAR | ||
| PFS FUNDS | N-PX | year to 30 June 2024 | voting report | 306 | EDGAR | ||
| PFS FUNDS | N-PX | year to 30 June 2024 | voting report | 100 | EDGAR | ||
| PFS FUNDS | N-PX | year to 30 June 2024 | voting report | 302 | EDGAR | ||
| PFS FUNDS | N-PX | year to 30 June 2024 | voting report | 815 | EDGAR | ||
| PGIM SECURITIES INVESTMENT TRUST ENTERPRISE | PGIM and Prudential | N-PX | year to 30 June 2025 | voting report | 417 | EDGAR | |
| PGIM, Inc. | PGIM and Prudential | N-PX | year to 30 June 2024 | voting report | 76 | EDGAR | |
| PineStone Asset Management Inc. | N-PX | year to 30 June 2024 | voting report | 50 | EDGAR | ||
| PORTLAND INVESTMENT COUNSEL INC. | N-PX | year to 30 June 2024 | voting report | 137 | EDGAR | ||
| Portside Wealth Group, LLC | N-PX | year to 30 June 2024 | voting report | 1,319 | EDGAR | ||
| Presima Securities ULC | N-PX | year to 30 June 2024 | voting report | 58 | EDGAR | ||
| PROFESSIONALLY MANAGED PORTFOLIOS | N-PX | year to 30 June 2024 | voting report, replaced by a later filing | 2,424 | EDGAR | ||
| PROFESSIONALLY MANAGED PORTFOLIOS | N-PX | year to 30 June 2024 | voting report | 918 | EDGAR | ||
| Progressive Investment Management Corp | N-PX | year to 30 June 2024 | voting report | 85 | EDGAR | ||
| PROVIDENT TRUST CO | N-PX | year to 30 June 2024 | voting report | 64 | EDGAR | ||
| QP WEALTH MANAGEMENT, LLC | N-PX | year to 30 June 2024 | voting report | 1,687 | EDGAR | ||
| RAYMOND JAMES & ASSOCIATES | N-PX | year to 30 June 2024 | voting report | 1,757 | EDGAR | ||
| REDMONT WEALTH ADVISORS LLC | N-PX | year to 30 June 2024 | voting report | 270 | EDGAR | ||
| Reynders McVeigh Capital Management, LLC | N-PX | year to 30 June 2024 | voting report | 574 | EDGAR | ||
| Rhino Investment Partners, Inc | N-PX | year to 30 June 2024 | voting report | 19 | EDGAR | ||
| Richard Bernstein Advisors LLC | N-PX | year to 30 June 2024 | voting report | 179 | EDGAR | ||
| Robeco Schweiz AG | N-PX | year to 30 June 2024 | voting report | 144 | EDGAR | ||
| Rossmore Private Capital | N-PX | year to 30 June 2024 | voting report | 334 | EDGAR | ||
| RWA WEALTH PARTNERS, LLC | N-PX | year to 30 June 2024 | voting report | 727 | EDGAR | ||
| S SQUARED TECHNOLOGY, LLC | N-PX | year to 30 June 2024 | voting report | 37 | EDGAR | ||
| Sandy Spring Bank | N-PX | year to 30 June 2024 | voting report | 368 | EDGAR | ||
| SASCO CAPITAL INC / CT/ | N-PX | year to 30 June 2024 | voting report | 41 | EDGAR | ||
| SCHARF INVESTMENTS, LLC | N-PX | year to 30 June 2024 | voting report | 128 | EDGAR | ||
| SCHOLTZ & COMPANY, LLC | N-PX | year to 30 June 2024 | voting report | 56 | EDGAR | ||
| SCHWARTZ INVESTMENT COUNSEL INC | N-PX | year to 30 June 2024 | voting report | 184 | EDGAR | ||
| Securian Funds Trust | N-PX | year to 30 June 2024 | notice, replaced by a later filing | 0 | EDGAR | ||
