Form N-PX filings, week of 1 Sep 2025
to .
- The site read 646 Form N-PX filings filed from 1 Sep 2025 to 7 Sep 2025.
- 12 filings are amendments (Form N-PX/A).
- 385 filings have a vote table.
- 133 filings are from fund registrants and 513 from institutional managers.
Filings
| Filer | Fund family | Form | Filed | Season | Report | Vote records | Filing |
|---|---|---|---|---|---|---|---|
| 2023 ETF Series Trust | N-PX | year to 30 June 2025 | voting report | 486 | EDGAR | ||
| 2023 ETF Series Trust | N-PX | year to 30 June 2025 | voting report | 23 | EDGAR | ||
| 2023 ETF Series Trust | N-PX | year to 30 June 2025 | voting report | 42 | EDGAR | ||
| 2023 ETF Series Trust | N-PX | year to 30 June 2025 | voting report | 2,651 | EDGAR | ||
| ADVENT INTERNATIONAL, L.P. | N-PX | year to 30 June 2025 | voting report | 25 | EDGAR | ||
| Advisors Preferred Trust | N-PX | year to 30 June 2025 | voting report | 597 | EDGAR | ||
| ADVISORS SERIES TRUST | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| ADVISORS SERIES TRUST | N-PX | year to 30 June 2025 | voting report | 1,150 | EDGAR | ||
| Advisors' Inner Circle Fund II | N-PX | year to 30 June 2025 | voting report | 4,078 | EDGAR | ||
| Advisors' Inner Circle Fund III | N-PX | year to 30 June 2025 | notice, replaced by a later filing | 0 | EDGAR | ||
| Advisors' Inner Circle Fund III | N-PX/A | year to 30 June 2025 | voting report | 613 | EDGAR | ||
| AIGH Capital Management LLC | N-PX | year to 30 June 2025 | voting report | 61 | EDGAR | ||
| Alight Capital Management LP | N-PX | year to 30 June 2025 | voting report | 45 | EDGAR | ||
| ALPS ETF Trust | N-PX | year to 30 June 2025 | voting report, replaced by a later filing | 47 | EDGAR | ||
| AMERICAN CAPITAL MANAGEMENT INC | N-PX | year to 30 June 2025 | voting report | 74 | EDGAR | ||
| American Trust | N-PX | year to 30 June 2025 | combination report | 235 | EDGAR | ||
| Amplify ETF Trust | N-PX | year to 30 June 2025 | voting report | 15,413 | EDGAR | ||
| Anson Funds Management LP | N-PX | year to 30 June 2025 | voting report | 22 | EDGAR | ||
| Archon Capital Management LLC | N-PX | year to 30 June 2025 | voting report | 35 | EDGAR | ||
| ARISTEIA CAPITAL, L.L.C. | N-PX | year to 30 June 2025 | voting report | 215 | EDGAR | ||
| Arlington Partners LLC | N-PX | year to 30 June 2025 | voting report | 48 | EDGAR | ||
| Arlington Trust Co LLC | N-PX | year to 30 June 2025 | voting report | 1,560 | EDGAR | ||
| Arvin Capital Management LP | N-PX | year to 30 June 2025 | voting report | 27 | EDGAR | ||
| ATALANTA SOSNOFF CAPITAL, LLC | N-PX | year to 30 June 2025 | voting report | 8,863 | EDGAR | ||
| Athena Investment Management | N-PX | year to 30 June 2026 | voting report | 311 | EDGAR | ||
| ATLAS Infrastructure Partners (UK) Ltd. | N-PX | year to 30 June 2025 | voting report | 11 | EDGAR | ||
| Avanda Investment Management Pte. Ltd. | N-PX | year to 30 June 2025 | voting report | 32 | EDGAR | ||
| Ballew Advisors, Inc | N-PX | year to 30 June 2025 | voting report | 2,329 | EDGAR | ||
| BANC FUNDS CO LLC | N-PX | year to 30 June 2025 | voting report | 85 | EDGAR | ||
| Bank OZK | N-PX | year to 30 June 2024 | voting report | 264 | EDGAR | ||
| Bank OZK | N-PX | year to 30 June 2025 | voting report | 268 | EDGAR | ||
| Banque Cantonale Vaudoise | N-PX | year to 30 June 2025 | voting report | 211 | EDGAR | ||
| BASSWOOD CAPITAL MANAGEMENT, L.L.C. | N-PX | year to 30 June 2025 | voting report | 95 | EDGAR | ||
| BIGLARI CAPITAL CORP. | N-PX | year to 30 June 2025 | voting report | 50 | EDGAR | ||
| Birchview Capital, LP | N-PX | year to 30 June 2025 | voting report | 159 | EDGAR | ||
| Blackstone Alternative Investment Funds | N-PX | year to 30 June 2025 | voting report | 14,309 | EDGAR | ||
| BlueCrest Capital Management Ltd | N-PX | year to 30 June 2025 | voting report | 30 | EDGAR | ||
| Boxer Capital Management, LLC | N-PX | year to 30 June 2025 | voting report, replaced by a later filing | 4 | EDGAR | ||
| Boxer Capital Management, LLC | N-PX/A | year to 30 June 2025 | voting report | 2 | EDGAR | ||
| Brandywine Global Investment Management, LLC | Franklin Templeton | N-PX | year to 30 June 2025 | voting report | 701 | EDGAR | |
| Brevan Howard Capital Management LP | N-PX | year to 30 June 2025 | voting report | 55 | EDGAR | ||
| BROOKFIELD Corp | N-PX | year to 30 June 2025 | voting report | 81 | EDGAR | ||
| Caligan Partners LP | N-PX | year to 30 June 2025 | voting report | 13 | EDGAR | ||
| Cambria ETF Trust | N-PX | year to 30 June 2025 | voting report | 11,640 | EDGAR | ||
| CANADA PENSION PLAN INVESTMENT BOARD | N-PX | year to 30 June 2025 | voting report | 1,266 | EDGAR | ||
| CANTOR FITZGERALD, L. P. | N-PX | year to 30 June 2025 | voting report | 99 | EDGAR | ||
| CAPE ANN SAVINGS BANK | N-PX | year to 30 June 2025 | voting report | 214 | EDGAR | ||
| CARRONADE CAPITAL MANAGEMENT, LP | N-PX | year to 30 June 2025 | voting report | 25 | EDGAR | ||
| Castle Hook Partners LP | N-PX | year to 30 June 2025 | voting report | 32 | EDGAR | ||
| CASTLE WEALTH MANAGEMENT LLC | N-PX | year to 30 June 2025 | voting report | 2 | EDGAR | ||
| CASTLEARK MANAGEMENT LLC | N-PX | year to 30 June 2025 | voting report | 328 | EDGAR | ||
| CastleKnight Management LP | N-PX | year to 30 June 2025 | voting report | 35 | EDGAR | ||
| CAXTON ASSOCIATES LLP | N-PX | year to 30 June 2025 | voting report | 918 | EDGAR | ||
| CHELSEA COUNSEL CO | N-PX | year to 30 June 2025 | voting report | 154 | EDGAR | ||
| Chescapmanager LLC | N-PX | year to 30 June 2025 | voting report | 27 | EDGAR | ||
| CITADEL ADVISORS LLC | N-PX | year to 30 June 2025 | voting report | 2,555 | EDGAR | ||
| Citadel Securities GP LLC | N-PX | year to 30 June 2025 | voting report | 3,771 | EDGAR | ||
| COATUE MANAGEMENT LLC | N-PX | year to 30 June 2025 | combination report | 35 | EDGAR | ||
| COHEN & STEERS, INC. | Cohen & Steers | N-PX | year to 30 June 2025 | voting report | 159 | EDGAR | |
| COMERICA BANK | N-PX | year to 30 June 2025 | voting report | 1,961 | EDGAR | ||
| Connors Funds | N-PX | year to 30 June 2025 | voting report | 665 | EDGAR | ||
| CULLEN FUNDS TRUST | N-PX | year to 30 June 2025 | voting report | 4,302 | EDGAR | ||
| D. E. Shaw & Co., Inc. | N-PX | year to 30 June 2025 | voting report | 4,561 | EDGAR | ||
| Daiwa Securities Group Inc. | N-PX/A | year to 30 June 2025 | voting report | 1,113 | EDGAR | ||
| Dana Investment Advisors, Inc. | N-PX | year to 30 June 2025 | voting report | 729 | EDGAR | ||
| DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | N-PX | year to 30 June 2025 | voting report, replaced by a later filing | 92 | EDGAR | ||
| DAVIS SELECTED ADVISERS | N-PX/A | year to 30 June 2025 | voting report | 110 | EDGAR | ||
| DAXOR CORP | N-PX | year to 30 June 2025 | voting report | 13 | EDGAR | ||
| DIVIDEND ASSETS CAPITAL, LLC | N-PX | year to 30 June 2025 | voting report | 322 | EDGAR | ||
| DUNCKER STREETT & CO INC | N-PX | year to 30 June 2025 | voting report | 344 | EDGAR | ||
| EIP INVESTMENT TRUST | N-PX | year to 30 June 2025 | voting report | 891 | EDGAR | ||
| Electron Capital Partners, LLC | N-PX | year to 30 June 2025 | voting report | 31 | EDGAR | ||
| Eleva Capital SAS | N-PX | year to 30 June 2025 | voting report | 17 | EDGAR | ||
| Elevation Series Trust | N-PX | year to 30 June 2025 | voting report | 842 | EDGAR | ||
| Elevation Series Trust | N-PX | year to 30 June 2025 | voting report | 472 | EDGAR | ||
| ENVESTNET ASSET MANAGEMENT INC | N-PX | year to 30 June 2025 | voting report | 3,932 | EDGAR | ||
| EP Wealth Advisors, LLC | N-PX | year to 30 June 2025 | voting report | 1,314 | EDGAR | ||
| ESL Trust Services, LLC | N-PX | year to 30 June 2024 | voting report | 2,428 | EDGAR | ||
| ETF Opportunities Trust | N-PX | year to 30 June 2025 | voting report | 371 | EDGAR | ||
| ETF Opportunities Trust | N-PX | year to 30 June 2025 | voting report | 300 | EDGAR | ||
| ETF Opportunities Trust | N-PX | year to 30 June 2025 | voting report | 1,425 | EDGAR | ||
| ETF Opportunities Trust | N-PX | year to 30 June 2024 | voting report | 956 | EDGAR | ||
| ETF Opportunities Trust | N-PX | year to 30 June 2025 | voting report | 809 | EDGAR | ||
| ETF Opportunities Trust | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| ETF Opportunities Trust | N-PX | year to 30 June 2025 | voting report | 374 | EDGAR | ||
| ETF Opportunities Trust | N-PX | year to 30 June 2025 | voting report | 161 | EDGAR | ||
| ETF Opportunities Trust | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| ETF Opportunities Trust | N-PX | year to 30 June 2025 | voting report | 205 | EDGAR | ||
| Evergreen Quality Fund GP, Ltd. | N-PX | year to 30 June 2025 | voting report | 15 | EDGAR | ||
| Evolution Wealth Advisors, LLC | N-PX | year to 30 June 2025 | voting report | 198 | EDGAR | ||
| EXCALIBUR MANAGEMENT CORP | N-PX | year to 30 June 2025 | voting report | 337 | EDGAR | ||
| Exome Asset Management LLC | N-PX | year to 30 June 2025 | voting report | 46 | EDGAR | ||
| Family Firm, Inc. | N-PX | year to 30 June 2025 | voting report | 11,262 | EDGAR | ||
| Farrow Financial, Inc. | N-PX | year to 30 June 2025 | voting report | 110 | EDGAR | ||
| FAYEZ SAROFIM & CO | N-PX | year to 30 June 2025 | voting report | 790 | EDGAR | ||
| Financial Avengers, Inc. | N-PX | year to 30 June 2025 | voting report | 104 | EDGAR | ||
| FINANCIAL INVESTORS TRUST | N-PX/A | year to 30 June 2025 | voting report | 4,290 | EDGAR | ||
| FIRST EAGLE FUNDS | N-PX | year to 30 June 2025 | voting report | 9,965 | EDGAR | ||
| First Eagle Investment Management, LLC | N-PX | year to 30 June 2025 | voting report | 375 | EDGAR | ||
| FIRST EAGLE SEPARATE ACCOUNT MANAGEMENT, LLC | N-PX | year to 30 June 2025 | voting report | 69 | EDGAR | ||
| FIRST EAGLE VARIABLE FUNDS | N-PX | year to 30 June 2025 | voting report | 1,466 | EDGAR | ||
| First National Bank of Mount Dora, Trust Investment Services | N-PX | year to 30 June 2026 | voting report | 323 | EDGAR | ||
| First Western Trust Bank | N-PX/A | year to 30 June 2025 | voting report | 632 | EDGAR | ||
| FIRSTHAND FUNDS | N-PX | year to 30 June 2025 | voting report | 515 | EDGAR | ||
| Frazier Life Sciences Management, L.P. | N-PX | year to 30 June 2025 | voting report | 46 | EDGAR | ||
| Freedom Together Foundation | N-PX | year to 30 June 2025 | voting report | 23 | EDGAR | ||
| Game Creek Capital, LP | N-PX | year to 30 June 2025 | voting report | 182 | EDGAR | ||
| Garde Capital, Inc. | N-PX | year to 30 June 2025 | voting report | 475 | EDGAR | ||
| GLENVIEW CAPITAL MANAGEMENT, LLC | N-PX | year to 30 June 2025 | voting report | 40 | EDGAR | ||
| GOLDMAN SACHS ASSET MANAGEMENT, L.P. | Goldman Sachs | N-PX | year to 30 June 2025 | voting report | 3,066 | EDGAR | |
| Goldman Sachs ETF Trust | Goldman Sachs | N-PX | year to 30 June 2025 | voting report | 38,647 | EDGAR | |
| Goldman Sachs ETF Trust II | Goldman Sachs | N-PX | year to 30 June 2025 | voting report | 11,645 | EDGAR | |
| Goldman Sachs Real Estate Diversified Income Fund | Goldman Sachs | N-PX | year to 30 June 2025 | voting report | 193 | EDGAR | |
| GOLDMAN SACHS TRUST | Goldman Sachs | N-PX | year to 30 June 2025 | voting report | 110,782 | EDGAR | |
| Goldman Sachs Trust II | Goldman Sachs | N-PX | year to 30 June 2025 | voting report | 21,755 | EDGAR | |
| GOLDMAN SACHS VARIABLE INSURANCE TRUST | Goldman Sachs | N-PX | year to 30 June 2025 | voting report | 14,498 | EDGAR | |
| Grafton Street Partners Fund, LP | N-PX | year to 30 June 2025 | voting report | 184 | EDGAR | ||
| Grandeur Peak Global Trust | N-PX | year to 30 June 2025 | voting report | 16,344 | EDGAR | ||
| GuideStone Funds | N-PX | year to 30 June 2025 | voting report | 63,403 | EDGAR | ||
| GuideStone Funds | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| HAGER INVESTMENT MANAGEMENT SERVICES, LLC | N-PX | year to 30 June 2025 | voting report | 6 | EDGAR | ||
| HBK INVESTMENTS L P | N-PX | year to 30 June 2025 | voting report, replaced by a later filing | 104 | EDGAR | ||
| HEITMAN REAL ESTATE SECURITIES LLC | N-PX | year to 30 June 2025 | voting report | 676 | EDGAR | ||
| Infusive Asset Management Inc. | N-PX | year to 30 June 2025 | voting report | 34 | EDGAR | ||
| Insight Holdings Group, LLC | N-PX | year to 30 June 2025 | voting report | 34 | EDGAR | ||
| Intermede Investment Partners Ltd | N-PX | year to 30 June 2025 | voting report | 27 | EDGAR | ||
| IRIDIAN ASSET MANAGEMENT LLC | N-PX | year to 30 June 2025 | voting report | 59 | EDGAR | ||
| J.P. Morgan Exchange-Traded Fund Trust | J.P. Morgan | N-PX | year to 30 June 2025 | voting report, replaced by a later filing | 145,985 | EDGAR | |
| Jaffetilchin Investment Partners, LLC | N-PX | year to 30 June 2025 | voting report | 1,239 | EDGAR | ||
| Jasper Ridge Partners, L.P. | N-PX | year to 30 June 2025 | voting report | 113 | EDGAR | ||
| JP MORGAN FLEMING MUTUAL FUND GROUP INC | J.P. Morgan | N-PX | year to 30 June 2024 | voting report | 1,223 | EDGAR | |
| JP MORGAN MUTUAL FUND INVESTMENT TRUST | J.P. Morgan | N-PX | year to 30 June 2025 | voting report | 927 | EDGAR | |
| JPMorgan Trust I | J.P. Morgan | N-PX | year to 30 June 2024 | voting report | 64,987 | EDGAR | |
| JPMORGAN TRUST II | J.P. Morgan | N-PX | year to 30 June 2025 | voting report, replaced by a later filing | 17,766 | EDGAR | |
| JPMORGAN TRUST IV | J.P. Morgan | N-PX | year to 30 June 2025 | voting report, replaced by a later filing | 15,432 | EDGAR | |
| JPMORGAN TRUST IV | J.P. Morgan | N-PX | year to 30 June 2025 | voting report, replaced by a later filing | 15,432 | EDGAR | |
| KADENSA CAPITAL Ltd | N-PX | year to 30 June 2025 | voting report | 33 | EDGAR | ||
| KAYNE ANDERSON CAPITAL ADVISORS LP | N-PX | year to 30 June 2025 | voting report | 34 | EDGAR | ||
| LBP AM SA | N-PX | year to 30 June 2025 | voting report | 197 | EDGAR | ||
| LDR Capital Management LLC | N-PX | year to 30 June 2025 | voting report | 53 | EDGAR | ||
| Ledyard National Bank | N-PX | year to 30 June 2025 | voting report, replaced by a later filing | 634 | EDGAR | ||
| LEGACY FINANCIAL GROUP, INC. | N-PX | year to 30 June 2025 | voting report | 258 | EDGAR | ||
| Legal & General Investment Management America Inc | N-PX | year to 30 June 2025 | voting report, replaced by a later filing | 2,859 | EDGAR | ||
| Legal & General Investment Management Ltd | N-PX | year to 30 June 2025 | voting report, replaced by a later filing | 2,452 | EDGAR | ||
| Lombard Odier Asset Management (Europe) Ltd | N-PX | year to 30 June 2024 | voting report | 666 | EDGAR | ||
| Lombard Odier Asset Management (Europe) Ltd | N-PX | year to 30 June 2025 | voting report | 606 | EDGAR | ||
| Lombard Odier Asset Management (Switzerland) SA | N-PX | year to 30 June 2024 | voting report | 628 | EDGAR | ||
| Lombard Odier Asset Management (Switzerland) SA | N-PX | year to 30 June 2025 | voting report | 586 | EDGAR | ||
| Lombard Odier Asset Management (USA) Corp | N-PX | year to 30 June 2024 | voting report | 211 | EDGAR | ||
| Lombard Odier Asset Management (USA) Corp | N-PX | year to 30 June 2025 | voting report | 74 | EDGAR | ||
| Luxor Capital Group, LP | N-PX | year to 30 June 2025 | voting report | 28 | EDGAR | ||
| M&G Plc | N-PX | year to 30 June 2025 | voting report | 387 | EDGAR | ||
| Manager Directed Portfolios | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Manager Directed Portfolios | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Manager Directed Portfolios | N-PX | year to 30 June 2025 | voting report | 623 | EDGAR | ||
| Manager Directed Portfolios | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Manager Directed Portfolios | N-PX | year to 30 June 2025 | voting report | 228 | EDGAR | ||
| Manager Directed Portfolios | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Manager Directed Portfolios | N-PX | year to 30 June 2025 | voting report | 3,241 | EDGAR | ||
| MANE GLOBAL CAPITAL MANAGEMENT LP | N-PX | year to 30 June 2025 | voting report | 46 | EDGAR | ||
| Mariner, LLC | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| MARK ASSET MANAGEMENT LP | N-PX | year to 30 June 2025 | voting report | 41 | EDGAR | ||
| MetLife Investment Management, LLC | N-PX | year to 30 June 2025 | voting report | 2,728 | EDGAR | ||
| METROPOLITAN LIFE INSURANCE CO | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| MONOGRAPH WEALTH ADVISORS, LLC | N-PX | year to 30 June 2025 | voting report | 177 | EDGAR | ||
| MORGAN STANLEY PATHWAY FUNDS | Morgan Stanley, Eaton Vance and Calvert | N-PX | year to 30 June 2025 | voting report | 47,111 | EDGAR | |
| MORGUARD LINCLUDEN GLOBAL INVESTMENTS Ltd | N-PX | year to 30 June 2025 | voting report | 119 | EDGAR | ||
| Munro Partners | N-PX | year to 30 June 2025 | voting report | 56 | EDGAR | ||
| MUTUAL FUND SERIES TRUST | N-PX | year to 30 June 2025 | voting report, replaced by a later filing | 6,970 | EDGAR | ||
| MUTUAL FUND SERIES TRUST | N-PX | year to 30 June 2025 | voting report | 3,178 | EDGAR | ||
| MUTUAL FUND SERIES TRUST | N-PX | year to 30 June 2025 | voting report | 2,175 | EDGAR | ||
| Nantahala Capital Management, LLC | N-PX | year to 30 June 2025 | voting report | 87 | EDGAR | ||
| Napean Trading & Investment Co (Singapore) PTE Ltd | N-PX | year to 30 June 2025 | voting report | 29 | EDGAR | ||
| National Bank Financial Inc. | N-PX | year to 30 June 2025 | voting report | 9,531 | EDGAR | ||
| NEA Management Company, LLC | N-PX | year to 30 June 2025 | voting report | 45 | EDGAR | ||
| NEW ALTERNATIVES FUND | N-PX | year to 30 June 2025 | voting report | 724 | EDGAR | ||
| NEW VERNON INVESTMENT MANAGEMENT LLC | N-PX | year to 30 June 2025 | voting report | 30 | EDGAR | ||
| Norinchukin Zenkyoren Asset Management Co., Ltd. | N-PX | year to 30 June 2025 | voting report | 718 | EDGAR | ||
| Northern Lights Fund Trust | N-PX | year to 30 June 2025 | voting report | 2,532 | EDGAR | ||
| NORTHERN LIGHTS FUND TRUST III | N-PX | year to 30 June 2025 | voting report | 10,981 | EDGAR | ||
| Octahedron Capital Management L.P. | N-PX | year to 30 June 2025 | voting report | 26 | EDGAR | ||
| Orion Capital Management LLC | N-PX | year to 30 June 2025 | voting report | 139 | EDGAR | ||
| Orion Porfolio Solutions, LLC | N-PX | year to 30 June 2025 | voting report | 3,256 | EDGAR | ||
| Palestra Capital Management LLC | N-PX | year to 30 June 2025 | voting report | 24 | EDGAR | ||
| Park West Asset Management LLC | N-PX | year to 30 June 2025 | voting report | 42 | EDGAR | ||
| PFM Multi-Manager Series Trust | N-PX | year to 30 June 2025 | voting report, replaced by a later filing | 13,137 | EDGAR | ||
| Point72 Asset Management, L.P. | N-PX | year to 30 June 2025 | voting report | 4,628 | EDGAR | ||
| Port Capital LLC | N-PX/A | year to 30 June 2025 | voting report | 1,216 | EDGAR | ||
| Progeny 3, Inc. | N-PX | year to 30 June 2025 | voting report | 22 | EDGAR | ||
| Redmile Group, LLC | N-PX | year to 30 June 2025 | voting report | 56 | EDGAR | ||
| ROCKEFELLER & CO. LLC | N-PX | year to 30 June 2025 | voting report | 303 | EDGAR | ||
| Samjo Management, LLC | N-PX | year to 30 June 2025 | voting report | 24 | EDGAR | ||
| SAPIENT CAPITAL LLC | N-PX | year to 30 June 2025 | voting report | 2,808 | EDGAR | ||
| SARATOGA ADVANTAGE TRUST | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| SARATOGA ADVANTAGE TRUST | N-PX | year to 30 June 2025 | voting report | 4,577 | EDGAR | ||
| SCM Trust | N-PX | year to 30 June 2025 | voting report | 3,909 | EDGAR | ||
| SCOGGIN MANAGEMENT LP | N-PX | year to 30 June 2025 | voting report | 23 | EDGAR | ||
| SEI ASSET ALLOCATION TRUST | SEI | N-PX | year to 30 June 2025 | voting report | 120 | EDGAR | |
| SEI INSTITUTIONAL INVESTMENTS TRUST | SEI | N-PX | year to 30 June 2025 | voting report | 132,193 | EDGAR | |
| SEI INSTITUTIONAL MANAGED TRUST | SEI | N-PX | year to 30 June 2025 | voting report | 93,615 | EDGAR | |
| SEI TAX EXEMPT TRUST | SEI | N-PX | year to 30 June 2025 | voting report | 165 | EDGAR | |
| Select Equity Group, L.P. | N-PX | year to 30 June 2025 | voting report | 142 | EDGAR | ||
| Series Portfolios Trust | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| SevenBridge Financial Group, LLC | N-PX | year to 30 June 2025 | voting report | 691 | EDGAR | ||
| Sheets Smith Investment Management | N-PX | year to 30 June 2025 | voting report | 217 | EDGAR | ||
| Shellback Capital, LP | N-PX | year to 30 June 2025 | voting report | 100 | EDGAR | ||
| SHELTON CAPITAL MANAGEMENT | N-PX | year to 30 June 2025 | voting report | 4,901 | EDGAR | ||
| SHELTON FUNDS | N-PX | year to 30 June 2025 | voting report | 20,044 | EDGAR | ||
| SHELTON FUNDS | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| SIR Capital Management, L.P. | N-PX | year to 30 June 2025 | voting report | 77 | EDGAR | ||
| Soroban Capital Partners LP | N-PX | year to 30 June 2025 | voting report | 20 | EDGAR | ||
| SP Funds Trust | N-PX | year to 30 June 2025 | voting report | 4,848 | EDGAR | ||
| Spinnaker ETF Series | N-PX | year to 30 June 2025 | voting report | 1,501 | EDGAR | ||
| Starboard Value LP | N-PX | year to 30 June 2025 | voting report | 871 | EDGAR | ||
| Stewart Capital Advisors, LLC | N-PX | year to 30 June 2025 | voting report | 186 | EDGAR | ||
| Stonepine Capital Management, LLC | N-PX | year to 30 June 2025 | voting report | 41 | EDGAR | ||
| TCW GROUP INC | N-PX | year to 30 June 2025 | voting report | 924 | EDGAR | ||
| Tidal Trust I | N-PX | year to 30 June 2025 | voting report | 3,286 | EDGAR | ||
| Tidal Trust I | N-PX | year to 30 June 2025 | voting report | 179 | EDGAR | ||
| Tidal Trust I | N-PX | year to 30 June 2025 | voting report | 13 | EDGAR | ||
| Tidal Trust I | N-PX | year to 30 June 2025 | voting report | 643 | EDGAR | ||
| Tidal Trust I | N-PX | year to 30 June 2025 | voting report | 1,137 | EDGAR | ||
| Tidal Trust I | N-PX | year to 30 June 2025 | voting report | 522 | EDGAR | ||
| Tidal Trust I | N-PX | year to 30 June 2025 | voting report | 420 | EDGAR | ||
| Tidal Trust I | N-PX | year to 30 June 2025 | voting report | 455 | EDGAR | ||
| Tidal Trust I | N-PX | year to 30 June 2025 | voting report | 699 | EDGAR | ||
| Tidal Trust I | N-PX | year to 30 June 2025 | voting report | 117 | EDGAR | ||
| Tidal Trust I | N-PX | year to 30 June 2025 | voting report | 45 | EDGAR | ||
| Tidal Trust I | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Tidal Trust I | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Tidal Trust I | N-PX | year to 30 June 2025 | voting report | 2,790 | EDGAR | ||
| Tidal Trust I | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Tidal Trust I | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Tidal Trust I | N-PX | year to 30 June 2025 | voting report | 12,287 | EDGAR | ||
| Tidal Trust I | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Tidal Trust I | N-PX | year to 30 June 2025 | voting report | 576 | EDGAR | ||
| Tidal Trust I | N-PX | year to 30 June 2025 | voting report | 875 | EDGAR | ||
| Tidal Trust I | N-PX | year to 30 June 2025 | voting report | 3,731 | EDGAR | ||
| Tidal Trust I | N-PX | year to 30 June 2025 | voting report | 9,138 | EDGAR | ||
| Tidal Trust II | N-PX | year to 30 June 2025 | voting report | 1,309 | EDGAR | ||
| Tidal Trust II | N-PX | year to 30 June 2025 | voting report | 40 | EDGAR | ||
| Tidal Trust II | N-PX | year to 30 June 2025 | voting report | 39 | EDGAR | ||
| Tidal Trust II | N-PX | year to 30 June 2025 | voting report | 381 | EDGAR | ||
| Tidal Trust II | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Tidal Trust II | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Tidal Trust II | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Tidal Trust II | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Tidal Trust II | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Tidal Trust II | N-PX | year to 30 June 2025 | voting report | 1,332 | EDGAR | ||
| Tidal Trust II | N-PX | year to 30 June 2025 | voting report | 26 | EDGAR | ||
| Tidal Trust II | N-PX | year to 30 June 2024 | voting report | 1,342 | EDGAR | ||
| Tidal Trust II | N-PX | year to 30 June 2025 | voting report | 1,404 | EDGAR | ||
| Tidal Trust II | N-PX | year to 30 June 2025 | voting report | 346 | EDGAR | ||
| Tidal Trust II | N-PX | year to 30 June 2025 | voting report | 18 | EDGAR | ||
| Tidal Trust II | N-PX | year to 30 June 2025 | voting report | 34 | EDGAR | ||
| Tidal Trust II | N-PX | year to 30 June 2025 | voting report | 201 | EDGAR | ||
| Tidal Trust II | N-PX | year to 30 June 2025 | voting report | 330 | EDGAR | ||
| Tidal Trust II | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Tidal Trust II | N-PX | year to 30 June 2025 | voting report | 665 | EDGAR | ||
| Tidal Trust II | N-PX | year to 30 June 2025 | voting report | 173 | EDGAR | ||
| Tidal Trust II | N-PX | year to 30 June 2025 | voting report | 452 | EDGAR | ||
| Timber Creek Capital Management LLC | N-PX | year to 30 June 2025 | voting report | 100 | EDGAR | ||
| TOCQUEVILLE ASSET MANAGEMENT L.P. | N-PX | year to 30 June 2025 | voting report | 1,599 | EDGAR | ||
| TOCQUEVILLE TRUST | N-PX | year to 30 June 2025 | voting report | 876 | EDGAR | ||
| Tompkins Community Bank | N-PX | year to 30 June 2025 | voting report | 292 | EDGAR | ||
| Trinity Legacy Partners, LLC | N-PX | year to 30 June 2025 | notice | 0 | EDGAR | ||
| Triton Financial Group Inc | N-PX | year to 30 June 2025 | voting report | 310 | EDGAR | ||
| TUDOR INVESTMENT CORP ET AL | N-PX | year to 30 June 2025 | voting report | 319 | EDGAR | ||
| Two Roads Shared Trust | N-PX | year to 30 June 2025 | voting report | 3,611 | EDGAR | ||
| Two Roads Shared Trust | N-PX | year to 30 June 2025 | voting report | 3,311 | EDGAR | ||
